![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : High metal content world Radius : 2431.15 km - Area : 74.273 Mm² Temperature : 234 K Mass : 0.053 Earth Mass Gravity : 0.366 G Terraforming : Not terraformable Composition : Rock (67.16%), Metal (32.84%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : 0 atm | Materials : iron (20.95%) nickel (15.85%) sulphur (14.88%) carbon (12.51%) chromium (9.42%) manganese (8.65%) phosphorus (8.01%) zinc (5.69%) cadmium (1.63%) yttrium (1.25%) tungsten (1.15%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-05-04 22:57:19 | Surface Station - Crater Port | Amundsen Base | (37.8217,140.1268) | 2D | 3D | |
| 3308-01-30 19:35:47 | Surface Station | Vynnychenko's Reserve | (-50.084,118.3556) | 2D | 3D | |
| 3308-01-16 15:07:42 | Surface Station | Venegas Minerology | (-33.2722,154.9343) | 2D | 3D | |
| 3307-12-19 15:33:53 | Surface Station - Settlement | Suk's Stop | (-24.9917,-90.6956) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |