![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Rocky body Radius : 1518.36 km - Area : 28.971 Mm² Temperature : 250 K Mass : 0.011 Earth Mass Gravity : 0.189 G Terraforming : None Composition : Rock (86.32%), Metal (13.68%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (20.22%) sulphur (18.27%) carbon (15.36%) nickel (15.29%) phosphorus (9.84%) chromium (9.09%) vanadium (4.96%) selenium (2.86%) tellurium (1.4%) niobium (1.38%) molybdenum (1.32%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-07-30 12:50:22 | Surface Station - Crater Port | Sleator Silo | (4.1083,-71.7035) | 2D | 3D | |
| 3307-07-23 23:05:06 | Surface Station - Settlement | Zsigmond Agricultural Market | (-50.4297,-7.6259) | 2D | 3D | |
| 3307-07-15 17:34:53 | Surface Station | Perry Laboratory | (-41.5724,-112.9365) | 2D | 3D | |
| 3307-07-15 17:25:17 | Surface Station | Nachtigal Prospect | (21.4125,-67.3466) | 2D | 3D | |
| 3307-07-15 17:04:12 | Surface Station | Zhou Manufacturing Depot | (35.5261,-112.4352) | 2D | 3D | |
| 3307-07-14 18:23:18 | Surface Station - Settlement | Soriano Command Point | (-44.8964,-20.8524) | 2D | 3D | |
| 3304-05-15 18:17:18 | Surface Station | Dana Base | (-60.7695,27.9485) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |