![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 6 | Type : High metal content world Radius : 1299.88 km - Area : 21.233 Mm² Temperature : 166 K Mass : 0.008 Earth Mass Gravity : 0.187 G Terraforming : None Composition : Rock (67.22%), Metal (32.78%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.002 atm | Materials : iron (22.87%) nickel (17.3%) sulphur (16.29%) carbon (13.7%) chromium (10.28%) phosphorus (8.77%) germanium (4.83%) zirconium (2.66%) tin (1.49%) mercury (1%) technetium (0.82%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-01-19 13:58:50 | Frutexa | Frutexa Metallicum - Grey | ||||
| 3308-01-19 13:54:13 | Fungoida | Fungoida Setisis - Lime | ||||
| 3307-09-21 20:33:54 | Cactoida | Cactoida Lapis - Amethyst | ||||
| 3307-08-28 14:10:14 | Bacterium | Bacterium Alcyoneum - Teal | ||||
| 3307-08-28 14:07:35 | Stratum | Stratum Tectonicas - Green | ||||
| 3307-08-28 14:07:25 | Tussock | Tussock Cultro - Emerald |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |