![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 Geological : 3 | Type : Rocky body Radius : 1009.32 km - Area : 12.802 Mm² Temperature : 156 K Mass : 0.003 Earth Mass Gravity : 0.119 G Terraforming : Not terraformable Composition : Rock (91.04%), Metal (8.96%), Ice (0%) Volcanism : Minor Silicate Vapour Geysers Atmosphere : No atmosphere Pressure : None | Materials : iron (18.62%) sulphur (18.19%) carbon (15.3%) nickel (14.08%) phosphorus (9.79%) chromium (8.37%) manganese (7.69%) germanium (5.34%) tin (1.1%) tungsten (1.02%) polonium (0.48%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-11-02 21:12:59 | Surface Station - Settlement | Hale Munitions Enterprise | (-2.0981,-52.1424) | 2D | 3D | |
| 3307-10-17 07:31:50 | Surface Station - Settlement | Fahlbusch Chemical Base | (-63.0498,-140.1053) | 2D | 3D | |
| 3307-10-16 18:08:22 | Surface Station | Belezjak Nutrition Enterprise | (24.8569,-72.4406) | 2D | 3D | |
| 3307-06-25 09:16:08 | Surface Station | Christensson Defence Encampment | (0.2392,-172.9047) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |