![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 | Type : High metal content world Radius : 3363.43 km - Area : 142.159 Mm² Temperature : 128 K Mass : 0.147 Earth Mass Gravity : 0.527 G Terraforming : None Composition : Rock (67.12%), Metal (32.88%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Nitrogen Pressure : 0.013 atm | Materials : iron (24.3%) nickel (18.38%) sulphur (17.22%) carbon (14.48%) phosphorus (9.27%) zinc (6.6%) zirconium (2.82%) selenium (2.69%) cadmium (1.89%) niobium (1.66%) polonium (0.68%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-01-23 21:54:10 | Surface Station - Crater Port | Haarsma Penal colony | (0.1685,-5.6327) | 2D | 3D | |
| 3307-08-28 19:34:23 | Surface Station - Settlement | Tsarenko's Folly | (36.3047,54.9895) | 2D | 3D | |
| 3307-07-28 02:48:57 | Surface Station - Settlement | Pereira Industrial Enterprise | (4.2659,77.6369) | 2D | 3D | |
| 3307-07-27 14:53:08 | Surface Station - Settlement | Verquerre Chemical Works | (61.0702,89.7042) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |