![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 6 Human : 2 | Type : High metal content world Radius : 1740.74 km - Area : 38.078 Mm² Temperature : 192 K Mass : 0.019 Earth Mass Gravity : 0.255 G Terraforming : None Composition : Rock (67.04%), Metal (32.96%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.089 atm | Materials : iron (21.21%) nickel (16.04%) sulphur (15.01%) carbon (12.62%) chromium (9.54%) manganese (8.76%) phosphorus (8.08%) vanadium (5.21%) niobium (1.45%) tellurium (1.15%) mercury (0.93%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-06 16:33:28 | Bacterium | Bacterium Aurasus - Unknown | ||||
| 3308-06-15 05:57:14 | Cactoida | Cactoida Cortexum - Mauve | ||||
| 3308-06-15 05:45:49 | Clypeus | Clypeus Margaritus - Teal | ||||
| 3308-06-15 05:45:37 | Frutexa | Frutexa Metallicum - Teal | ||||
| 3308-06-15 05:34:46 | Tussock | Tussock Triticum - Sage | ||||
| 3308-06-15 05:34:06 | Stratum | Stratum Tectonicas - Turquoise |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |