My CMDR name :
My position :
My system :




System : Hecate - EDSM
Planet : Hecate 4 e - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 4
Geological : 2
 Type : Icy body
Radius : 971.24 km - Area : 11.854 Mm²
Temperature : 110 K
Mass : 0.001 Earth Mass
Gravity : 0.058 G
Terraforming : None

Composition : Ice (82.47%), Rock (15.94%), Metal (1.59%)
Volcanism : Minor Carbon Dioxide Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.64%)
    carbon (23.25%)
    phosphorus (14.88%)
    iron (12.54%)
    nickel (9.48%)
    manganese (5.18%)
    zinc (3.41%)
    zirconium (1.46%)
    tellurium (0.93%)
    tungsten (0.69%)
    mercury (0.55%)


Last update with EDSM : 3308-11-11 23:07:29



POI : Surface Station
Type : Settlement
Name : Soriano Analysis Centre
Coordinates : (37.9,-139.4477) 2D 3D
First discovered for ExTool : sc4ramouche

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-11-10 17:04:36Hecate 4 e(37.9035,-139.4488)0 s2D3DItemData - atmosphericdata - 1
3308-11-10 17:04:36Hecate 4 e(37.9035,-139.4488)0 s2D3DItemData - chemicalformulae - 1
3308-11-10 17:04:36Hecate 4 e(37.9035,-139.4488)0 s2D3DItemData - chemicalpatents - 1
3308-11-10 17:04:36Hecate 4 e(37.9035,-139.4488)0 s2D3DItemData - geneticresearch - 1
3308-11-10 17:03:20Hecate 4 e(37.9035,-139.4483)0 s2D3DItemComponent - aerogel - 1
3308-11-10 17:03:12Hecate 4 e(37.9033,-139.4491)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-11-10 17:02:51Hecate 4 e(37.9022,-139.4495)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-11-10 17:02:51Hecate 4 e(37.9022,-139.4495)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 17:02:50Hecate 4 e(37.9022,-139.4495)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 17:02:49Hecate 4 e(37.9022,-139.4495)0 s2D3DItemComponent - epinephrine - 1
3308-11-10 17:02:49Hecate 4 e(37.9022,-139.4495)0 s2D3DItemComponent - rdx - 1
3308-11-10 17:02:48Hecate 4 e(37.9022,-139.4495)0 s2D3DItemComponent - phneutraliser - 1
3308-11-10 17:02:48Hecate 4 e(37.9022,-139.4495)0 s2D3DItemComponent - microtransformer - 1
3308-11-10 17:02:47Hecate 4 e(37.9022,-139.4495)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-11-10 17:02:37Hecate 4 e(37.9032,-139.4503)0 s2D3DItemConsumable - energycell - 1
3308-11-10 17:02:37Hecate 4 e(37.9035,-139.4509)0 s2D3DItemConsumable - energycell - 1
3308-11-10 17:01:24Hecate 4 e(37.9034,-139.4501)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 17:01:23Hecate 4 e(37.9034,-139.4501)0 s2D3DItemComponent - memorychip - 1
3308-11-10 17:01:23Hecate 4 e(37.9034,-139.4501)0 s2D3DItemComponent - epoxyadhesive - 1
3308-11-10 17:01:22Hecate 4 e(37.9034,-139.45)0 s2D3DItemComponent - graphene - 1
3308-11-10 17:01:22Hecate 4 e(37.9034,-139.45)0 s2D3DItemComponent - epoxyadhesive - 1
3308-11-10 17:01:21Hecate 4 e(37.9034,-139.45)0 s2D3DItemComponent - opticallens - 1
3308-11-10 17:01:21Hecate 4 e(37.9034,-139.45)0 s2D3DItemComponent - graphene - 1
3308-11-10 17:01:20Hecate 4 e(37.9034,-139.45)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 17:01:20Hecate 4 e(37.9034,-139.45)0 s2D3DItemComponent - epoxyadhesive - 1
3308-11-10 17:01:19Hecate 4 e(37.9034,-139.45)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 17:00:51Hecate 4 e(37.9017,-139.4487)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 17:00:50Hecate 4 e(37.9017,-139.4487)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-11-10 17:00:09Hecate 4 e(37.9021,-139.4443)0 s2D3DItemComponent - graphene - 1
3308-11-10 17:00:09Hecate 4 e(37.9023,-139.4433)0 s2D3DItemComponent - memorychip - 1
3308-11-10 17:00:08Hecate 4 e(37.9021,-139.4443)0 s2D3DItemComponent - phneutraliser - 1
3308-11-10 17:00:08Hecate 4 e(37.9021,-139.4443)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-11-10 16:59:56Hecate 4 e(37.9016,-139.4437)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:59:55Hecate 4 e(37.9016,-139.4437)0 s2D3DItemComponent - phneutraliser - 1
3308-11-10 16:59:55Hecate 4 e(37.9016,-139.4437)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:59:53Hecate 4 e(37.9016,-139.4431)0 s2D3DItemComponent - memorychip - 1
3308-11-10 16:59:52Hecate 4 e(37.9016,-139.4431)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 16:59:51Hecate 4 e(37.9016,-139.4431)0 s2D3DItemComponent - aerogel - 1
3308-11-10 16:59:08Hecate 4 e(37.902,-139.4417)0 s2D3DItemComponent - microsupercapacitor - 1
3308-11-10 16:59:08Hecate 4 e(37.902,-139.4417)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:59:08Hecate 4 e(37.902,-139.4417)0 s2D3DItemComponent - microtransformer - 1
3308-11-10 16:59:06Hecate 4 e(37.902,-139.4417)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-11-10 16:59:05Hecate 4 e(37.902,-139.4417)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-11-10 16:59:05Hecate 4 e(37.902,-139.4417)0 s2D3DItemComponent - epinephrine - 1
3308-11-10 16:59:04Hecate 4 e(37.9027,-139.4426)0 s2D3DItemComponent - phneutraliser - 1
3308-11-10 16:59:04Hecate 4 e(37.9027,-139.4426)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:59:03Hecate 4 e(37.9027,-139.4426)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-11-10 16:59:03Hecate 4 e(37.9027,-139.4426)0 s2D3DItemComponent - memorychip - 1
3308-11-10 16:59:02Hecate 4 e(37.9027,-139.4426)0 s2D3DItemComponent - phneutraliser - 1
3308-11-10 16:59:01Hecate 4 e(37.9027,-139.4426)0 s2D3DItemComponent - aerogel - 1
3308-11-10 16:58:50Hecate 4 e(37.9023,-139.4429)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-11-10 16:58:46Hecate 4 e(37.9023,-139.4429)0 s2D3DItemComponent - scrambler - 1
3308-11-10 16:58:45Hecate 4 e(37.9031,-139.4431)0 s2D3DItemComponent - scrambler - 1
3308-11-10 16:58:45Hecate 4 e(37.9023,-139.4429)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 16:58:07Hecate 4 e(37.9034,-139.443)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 16:58:06Hecate 4 e(37.9034,-139.443)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-11-10 16:58:04Hecate 4 e(37.9029,-139.4434)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-11-10 16:58:03Hecate 4 e(37.9029,-139.4434)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-11-10 16:58:03Hecate 4 e(37.9029,-139.4434)0 s2D3DItemComponent - opticalfibre - 1
3308-11-10 16:54:29Hecate 4 e(37.8951,-139.4517)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:54:29Hecate 4 e(37.8951,-139.4517)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 16:54:28Hecate 4 e(37.895,-139.4507)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 16:54:27Hecate 4 e(37.895,-139.4507)0 s2D3DItemComponent - opticallens - 1
3308-11-10 16:54:26Hecate 4 e(37.895,-139.4507)0 s2D3DItemComponent - opticallens - 1
3308-11-10 16:54:26Hecate 4 e(37.895,-139.4507)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:54:25Hecate 4 e(37.895,-139.4507)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:54:24Hecate 4 e(37.895,-139.4507)0 s2D3DItemComponent - opticallens - 1
3308-11-10 16:54:24Hecate 4 e(37.895,-139.4507)0 s2D3DItemComponent - memorychip - 1
3308-11-10 16:54:23Hecate 4 e(37.895,-139.4507)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 16:54:18Hecate 4 e(37.895,-139.4517)0 s2D3DItemComponent - metalcoil - 1
3308-11-10 16:54:18Hecate 4 e(37.895,-139.4517)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:54:17Hecate 4 e(37.895,-139.4517)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:54:17Hecate 4 e(37.895,-139.4517)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 16:54:14Hecate 4 e(37.895,-139.4517)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:54:13Hecate 4 e(37.895,-139.4517)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:53:58Hecate 4 e(37.8965,-139.4521)0 s2D3DItemComponent - epoxyadhesive - 1
3308-11-10 16:53:57Hecate 4 e(37.8965,-139.4521)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 16:53:57Hecate 4 e(37.8965,-139.4521)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:53:54Hecate 4 e(37.8967,-139.4516)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 16:53:39Hecate 4 e(37.8963,-139.4523)0 s2D3DItemComponent - metalcoil - 1
3308-11-10 16:53:37Hecate 4 e(37.8963,-139.4523)0 s2D3DItemComponent - epoxyadhesive - 1
3308-11-10 16:53:36Hecate 4 e(37.8963,-139.4523)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:53:35Hecate 4 e(37.8963,-139.4523)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:53:32Hecate 4 e(37.8958,-139.4531)0 s2D3DItemItem - hush - 1
3308-11-10 16:53:31Hecate 4 e(37.8958,-139.4531)0 s2D3DItemItem - lazarus - 1
3308-11-10 16:53:31Hecate 4 e(37.8958,-139.4531)0 s2D3DItemItem - hush - 1
3308-11-10 16:53:24Hecate 4 e(37.8955,-139.4528)0 s2D3DItemComponent - metalcoil - 1
3308-11-10 16:53:22Hecate 4 e(37.8955,-139.4528)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 16:53:22Hecate 4 e(37.8955,-139.4528)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:53:20Hecate 4 e(37.8955,-139.4528)0 s2D3DItemComponent - memorychip - 1
3308-11-10 16:53:11Hecate 4 e(37.8947,-139.4502)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 16:53:10Hecate 4 e(37.8947,-139.4502)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 16:53:08Hecate 4 e(37.8947,-139.4502)0 s2D3DItemComponent - epoxyadhesive - 1
3308-11-10 16:53:06Hecate 4 e(37.8947,-139.4502)0 s2D3DItemComponent - metalcoil - 1
3308-11-10 16:53:05Hecate 4 e(37.8947,-139.4502)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 16:53:05Hecate 4 e(37.8947,-139.4502)0 s2D3DItemComponent - memorychip - 1
3308-11-10 16:53:00Hecate 4 e(37.894,-139.4507)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 16:53:00Hecate 4 e(37.894,-139.4507)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:52:58Hecate 4 e(37.894,-139.4507)0 s2D3DItemItem - push - 1
3308-11-10 16:52:57Hecate 4 e(37.894,-139.4507)0 s2D3DItemItem - hush - 1
3308-11-10 16:52:56Hecate 4 e(37.894,-139.4507)0 s2D3DItemItem - push - 1
3308-11-10 16:52:45Hecate 4 e(37.895,-139.4499)0 s2D3DItemComponent - opticallens - 1
3308-11-10 16:52:44Hecate 4 e(37.895,-139.4499)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:52:43Hecate 4 e(37.895,-139.4499)0 s2D3DItemComponent - epoxyadhesive - 1
3308-11-10 16:52:43Hecate 4 e(37.895,-139.4499)0 s2D3DItemComponent - memorychip - 1
3308-11-10 16:52:38Hecate 4 e(37.8957,-139.4495)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 16:52:37Hecate 4 e(37.8957,-139.4495)0 s2D3DItemComponent - circuitswitch - 1
3308-11-10 16:52:34Hecate 4 e(37.8954,-139.4492)0 s2D3DItemItem - lazarus - 1
3308-11-10 16:51:52Hecate 4 e(37.897,-139.4494)0 s2D3DItemComponent - epoxyadhesive - 1
3308-11-10 16:49:43Hecate 4 e(37.8985,-139.4543)0 s2D3DItemComponent - opticalfibre - 1
3308-11-10 16:49:40Hecate 4 e(37.8985,-139.4543)0 s2D3DItemItem - lazarus - 1
3308-11-10 16:49:33Hecate 4 e(37.8985,-139.4543)0 s2D3DItemComponent - electricalwiring - 1
3308-11-10 16:49:32Hecate 4 e(37.8985,-139.4543)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:49:32Hecate 4 e(37.8985,-139.4543)0 s2D3DItemComponent - electricalwiring - 1
3308-11-10 16:49:31Hecate 4 e(37.8985,-139.4543)0 s2D3DItemComponent - memorychip - 1
3308-11-10 16:48:37Hecate 4 e(37.9012,-139.4528)0 s2D3DItemData - spyware - 1
3308-11-10 16:48:12Hecate 4 e(37.9012,-139.4549)0 s2D3DItemItem - surveillanceequipment - 1
3308-11-10 16:48:02Hecate 4 e(37.901,-139.4545)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:47:49Hecate 4 e(37.9012,-139.4549)0 s2D3DItemComponent - viscoelasticpolymer - 1
3308-11-10 16:47:48Hecate 4 e(37.9012,-139.4549)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-11-10 16:41:20Hecate 4 e(37.8993,-139.4545)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:40:55Hecate 4 e(37.8993,-139.454)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:40:54Hecate 4 e(37.8993,-139.454)0 s2D3DItemComponent - ionbattery - 1
3308-11-10 16:40:53Hecate 4 e(37.8993,-139.454)0 s2D3DItemComponent - graphene - 1
3308-11-10 16:40:53Hecate 4 e(37.8993,-139.454)0 s2D3DItemComponent - memorychip - 1
3308-11-10 16:40:48Hecate 4 e(37.8993,-139.4545)0 s2D3DItemComponent - metalcoil - 1
3308-11-10 16:40:32Hecate 4 e(37.9003,-139.4533)0 s2D3DItemComponent - metalcoil - 1
3308-11-10 16:40:24Hecate 4 e(37.9003,-139.4533)0 s2D3DItemComponent - metalcoil - 1
3308-11-10 16:34:37Hecate 4 e(38.4452,-138.9796)0 s2D3DStlmtSoriano Analysis Centre - (37.9000,-139.4477) - 3804648960
3308-10-11 15:37:12Hecate 4 e(37.8992,-139.4465)0 s2D3DStlmtSoriano Analysis Centre - (37.9000,-139.4477) - 3804648960
3308-10-11 15:21:50Hecate 4 e(38.1187,-138.2888)0 s2D3DStlmtSoriano Analysis Centre - (37.9000,-139.4477) - 3804648960
3308-10-11 05:32:52Hecate 4 e(37.9014,-139.455)0 s2D3DItemItem - castfossil - 1
3308-10-11 05:30:40Hecate 4 e(37.9045,-139.4601)0 s2D3DSurfSurfaceStation - Soriano Analysis Centre - 3804648960
3308-10-11 05:29:57Hecate 4 e(37.9505,-138.5442)0 s2D3DStlmtSoriano Analysis Centre - (37.9000,-139.4477) - 3804648960
3308-10-09 23:48:46Hecate 4 e(37.9075,-139.4496)0 s2D3DItemComponent - circuitswitch - 1
3308-10-09 23:45:36Hecate 4 e(37.8985,-139.4508)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-09 23:45:35Hecate 4 e(37.8985,-139.4508)0 s2D3DItemComponent - memorychip - 1
3308-10-09 23:45:34Hecate 4 e(37.8985,-139.4508)0 s2D3DItemComponent - metalcoil - 1
3308-10-09 23:45:32Hecate 4 e(37.8985,-139.4508)0 s2D3DItemComponent - metalcoil - 1
3308-10-09 23:45:12Hecate 4 e(37.8983,-139.4534)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-09 23:45:12Hecate 4 e(37.8983,-139.4534)0 s2D3DItemComponent - opticallens - 1
3308-10-09 23:45:10Hecate 4 e(37.8983,-139.4534)0 s2D3DItemComponent - circuitswitch - 1
3308-10-09 23:45:10Hecate 4 e(37.8983,-139.4534)0 s2D3DItemComponent - ionbattery - 1
3308-10-09 23:45:09Hecate 4 e(37.8983,-139.4534)0 s2D3DItemComponent - epoxyadhesive - 1
3308-10-09 23:42:49Hecate 4 e(39.2049,-141.6677)0 s2D3DStlmtSoriano Analysis Centre - (37.9000,-139.4477) - 3804648960
3308-04-14 17:40:57Hecate 4 e(38.8458,-140.9988)0 s2D3DStlmtSoriano Analysis Centre - (37.9000,-139.4477) - 3804648960
3307-07-31 06:32:56Hecate 4 e(37.885,-139.4469)0 s2D3DNearSoriano Analysis Centre
3307-07-31 06:22:34Hecate 4 e(37.8864,-139.4476)0 s2D3DNearSoriano Analysis Centre
3307-07-31 06:19:34Hecate 4 e(34.713,-138.3399)0 s2D3DStlmtSoriano Analysis Centre - (37.9000,-139.4477) - 3804648960
3307-07-10 18:21:02Hecate 4 e(37.9044,-139.46)0 s2D3DSurfSurfaceStation - Soriano Analysis Centre - 3804648960
3307-07-10 18:19:51Hecate 4 e(39.0926,-142.1364)0 s2D3DStlmtSoriano Analysis Centre - (37.9000,-139.4477) - 3804648960
3307-07-01 23:02:47Hecate 4 e(37.8927,-139.462)0 s2D3DNearSoriano Analysis Centre
3307-07-01 22:18:34Hecate 4 e(37.8927,-139.462)0 s2D3DNearSoriano Analysis Centre
3307-07-01 22:18:17Hecate 4 e(37.8867,-139.4713)0 s2D3DNearSoriano Analysis Centre
3307-07-01 22:08:42Hecate 4 e(37.8867,-139.4713)0 s2D3DNearSoriano Analysis Centre
3307-07-01 22:07:44Hecate 4 e(37.276,-141.0439)0 s2D3DStlmtSoriano Analysis Centre - (37.9000,-139.4477) - 3804648960


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm