![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 7 Human : 3 | Type : Rocky body Radius : 1071.27 km - Area : 14.421 Mm² Temperature : 180 K Mass : 0.004 Earth Mass Gravity : 0.127 G Terraforming : Not terraformable Composition : Rock (90.92%), Metal (9.08%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.029 atm | Materials : iron (19.61%) sulphur (18.98%) carbon (15.96%) nickel (14.83%) phosphorus (10.22%) chromium (8.82%) germanium (5.62%) zirconium (2.28%) niobium (1.34%) yttrium (1.17%) tin (1.16%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-04 06:58:16 | Stratum | Stratum Paleas - Unknown | ||||
| 3308-09-04 06:56:04 | Tubus | Tubus Compagibus - Grey | ||||
| 3308-09-04 06:53:01 | Osseus | Osseus Fractus - Unknown | ||||
| 3308-09-04 06:50:26 | Bacterium | Bacterium Aurasus - Unknown | ||||
| 3308-09-04 06:46:59 | Frutexa | Frutexa Acus - Unknown | ||||
| 3308-09-04 06:44:21 | Fungoida | Fungoida Stabitis - Unknown | ||||
| 3308-09-04 06:41:51 | Cactoida | Cactoida Cortexum - Yellow |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |