![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : High metal content world Radius : 3417.44 km - Area : 146.761 Mm² Temperature : 597 K Mass : 0.154 Earth Mass Gravity : 0.538 G Terraforming : Not terraformable Composition : Rock (66.95%), Metal (33.05%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (22.06%) nickel (16.68%) sulphur (15.63%) carbon (13.14%) manganese (9.11%) phosphorus (8.41%) zinc (5.99%) germanium (4.62%) cadmium (1.71%) molybdenum (1.44%) tellurium (1.2%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-12-29 01:07:05 | Surface Station - Settlement | Song Dredging Hub | (-67.718,90.4575) | 2D | 3D | |
| 3307-12-24 12:58:29 | Surface Station | Dhawan Prospecting Installation | (-37.1582,60.602) | 2D | 3D | |
| 3307-12-18 05:33:26 | Surface Station - Settlement | Meghani Prospecting Facility | (79.4986,66.6473) | 2D | 3D | |
| 3307-10-31 01:30:46 | Surface Station - Settlement | Poblete Nutrition Nursery | (-24.5271,76.7967) | 2D | 3D | |
| 3307-08-11 23:55:19 | Surface Station - Settlement | Rudenko Hydroponics Biome | (-42.8952,89.6563) | 2D | 3D | |
| 3307-08-02 20:59:03 | Surface Station - Settlement | Coumbassa Extraction Territory | (-10.9984,8.4682) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |