![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 | Type : Icy body Radius : 2883.96 km - Area : 104.517 Mm² Temperature : 130 K Mass : 0.037 Earth Mass Gravity : 0.18 G Terraforming : Not terraformable Composition : Ice (81.86%), Rock (16.48%), Metal (1.65%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (28.15%) carbon (23.67%) phosphorus (15.15%) iron (12.9%) nickel (9.76%) germanium (3.72%) vanadium (3.17%) arsenic (1.67%) tin (0.77%) tungsten (0.71%) polonium (0.33%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-01-05 18:19:38 | Surface Station - Settlement | Massey Nutrition Biosphere | (-10.2347,-136.5587) | 2D | 3D | |
| 3307-12-23 11:26:53 | Surface Station - Settlement | Rocha Horticultural Farm | (22.9033,110.6054) | 2D | 3D | |
| 3307-12-21 21:54:54 | Surface Station - Crater Outpost | Bolger Installation | (-34.1116,134.9887) | 2D | 3D | |
| 3307-12-16 01:07:31 | Surface Station - Settlement | Fuentes Nutrition Centre | (-13.2624,146.4817) | 2D | 3D | |
| 3307-10-28 14:18:23 | Surface Station - Settlement | Sepulveda Horticultural Complex | (-35.2605,-88.3126) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |