![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : Icy body Radius : 3188.31 km - Area : 127.741 Mm² Temperature : 151 K Mass : 0.062 Earth Mass Gravity : 0.247 G Terraforming : None Composition : Ice (56.68%), Rock (37.3%), Metal (6.03%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (23.44%) carbon (19.71%) iron (15.29%) phosphorus (12.62%) nickel (11.57%) manganese (6.31%) zinc (4.16%) germanium (4.06%) tellurium (1.05%) tin (0.95%) tungsten (0.84%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-02-17 21:02:31 | Surface Station - Crater Port | Carlisle Barracks | (20.9506,27.3586) | 2D | 3D | |
| 3307-08-27 23:26:35 | Surface Station - Settlement | Burke's Terminus | (43.6702,141.9119) | 2D | 3D | |
| 3307-08-01 21:04:50 | Surface Station - Crater Outpost | Anderson Lab | (-23.7864,-35.7335) | 2D | 3D | |
| 3307-07-03 03:10:13 | Surface Station - Settlement | Gomes Engineering Installation | (20.3485,-122.5473) | 2D | 3D | |
| 3307-07-03 00:43:34 | Surface Station | Poulin Industrial Forge | (70.4532,-62.0872) | 2D | 3D | |
| 3307-07-03 00:38:15 | Surface Station - Settlement | Skovoroda Industrial Site | (38.1411,40.7964) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |