![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 5 | Type : Rocky body Radius : 1284.47 km - Area : 20.733 Mm² Temperature : 170 K Mass : 0.006 Earth Mass Gravity : 0.153 G Terraforming : Not terraformable Composition : Rock (90.86%), Metal (9.14%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : iron (19%) sulphur (18.52%) carbon (15.57%) nickel (14.37%) phosphorus (9.97%) chromium (8.54%) manganese (7.84%) selenium (2.9%) tellurium (1.41%) tungsten (1.04%) mercury (0.83%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-01-05 20:56:29 | Surface Station - Settlement | Colley Mining Exploration | (-41.5695,32.6131) | 2D | 3D | |
| 3308-01-04 19:38:22 | Surface Station - Settlement | Kamara Drilling Site | (10.4718,46.9196) | 2D | 3D | |
| 3307-12-21 17:53:06 | Surface Station | Gowon Nutrition Nursery | (84.1252,167.4186) | 2D | 3D | |
| 3307-12-11 10:39:28 | Surface Station | Zeng Metallurgic Site | (51.0515,-143.7175) | 2D | 3D | |
| 3307-10-12 23:38:01 | Surface Station - Settlement | Osman Extraction Site | (-23.4855,-60.0143) | 2D | 3D | |
| 3307-10-02 17:23:14 | Osseus | Osseus Spiralis - Unknown | ||||
| 3307-10-02 17:10:04 | Stratum | Stratum Paleas - Unknown | ||||
| 3307-10-02 17:07:35 | Aleoida | Aleoida Laminiae - Turquoise | ||||
| 3307-10-02 17:03:17 | Bacterium | Bacterium Alcyoneum - Unknown | ||||
| 3307-10-02 17:00:20 | Tussock | Tussock Cultro - Unknown |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |