![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 9 Biological : 5 | Type : Rocky body Radius : 993.61 km - Area : 12.406 Mm² Temperature : 163 K Mass : 0.003 Earth Mass Gravity : 0.117 G Terraforming : None Composition : Rock (91.14%), Metal (8.86%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.025 atm | Materials : iron (19.66%) sulphur (19.28%) carbon (16.22%) nickel (14.87%) phosphorus (10.38%) chromium (8.84%) zinc (5.34%) zirconium (2.28%) yttrium (1.17%) tungsten (1.08%) mercury (0.86%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-09-03 06:02:56 | Surface Station - Crater Outpost | Berners-Lee Point | (-40.7646,86.5671) | 2D | 3D | |
| 3307-09-03 05:47:55 | Concha | Concha Labiata - Grey | ||||
| 3307-09-03 02:44:18 | Tussock | Tussock Ignis - Yellow | ||||
| 3307-09-03 02:38:48 | Frutexa | Frutexa Acus - Green | ||||
| 3307-09-03 02:23:25 | Bacterium | Bacterium Aurasus - Lime |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |