![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Rocky body Radius : 635.72 km - Area : 5.078 Mm² Temperature : 157 K Mass : 0.001 Earth Mass Gravity : 0.074 G Terraforming : None Composition : Rock (91.03%), Metal (8.97%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : 0 atm | Materials : iron (19.28%) sulphur (18.81%) carbon (15.81%) nickel (14.58%) phosphorus (10.12%) manganese (7.96%) germanium (5.54%) zinc (5.24%) niobium (1.32%) mercury (0.84%) polonium (0.5%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-14 20:21:03 | Surface Station - Settlement | Teixeira Excavation Site | (-46.0179,-80.1905) | 2D | 3D | |
| 3308-09-05 04:51:32 | Surface Station - Settlement | Biggs Synthetics Base | (22.5973,100.4962) | 2D | 3D | |
| 3308-09-05 03:28:20 | Surface Station - Settlement | Scholey's Deposit | (-26.2899,-12.7395) | 2D | 3D | |
| 3307-12-26 10:38:52 | Surface Station - Settlement | Clark Mineralogic Base | (18.9629,-27.9244) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |