![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 7 | Type : Rocky body Radius : 1844.33 km - Area : 42.745 Mm² Temperature : 190 K Mass : 0.019 Earth Mass Gravity : 0.223 G Terraforming : None Composition : Rock (91.02%), Metal (8.98%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.093 atm | Materials : iron (18.48%) sulphur (17.96%) carbon (15.11%) nickel (13.98%) phosphorus (9.67%) chromium (8.31%) manganese (7.63%) zinc (5.02%) cadmium (1.44%) niobium (1.26%) antimony (1.13%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-09-26 05:20:03 | Frutexa | Frutexa Acus - Red | ||||
| 3307-09-26 05:18:05 | Concha | Concha Renibus - Blue | ||||
| 3307-09-26 05:17:16 | Fungoida | Fungoida Stabitis - White | ||||
| 3307-09-26 05:07:34 | Cactoida | Cactoida Cortexum - Sage | ||||
| 3307-09-26 04:44:39 | Aleoida | Aleoida Gravis - Ocher | ||||
| 3307-09-26 04:44:29 | Bacterium | Bacterium Aurasus - Indigo | ||||
| 3307-09-26 04:44:18 | Clypeus | Clypeus Lacrimam - Yellow |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |