My CMDR name :
My position :
My system :




System : HIP 17519 - EDSM
Planet : HIP 17519 B 12 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Biological : 4
Human : 3
 Type : Rocky body
Radius : 478.41 km - Area : 2.876 Mm²
Temperature : 161 K
Mass : 0 Earth Mass
Gravity : 0.055 G
Terraforming : Not terraformable

Composition : Rock (91.18%), Metal (8.82%), Ice (0%)
Volcanism : No volcanism

Atmosphere : Thin Carbon dioxide
Pressure : 0.006 atm
 Materials :
    iron (18.57%)
    sulphur (18.24%)
    carbon (15.33%)
    nickel (14.05%)
    phosphorus (9.82%)
    chromium (8.35%)
    manganese (7.67%)
    vanadium (4.56%)
    tellurium (1.39%)
    molybdenum (1.21%)
    mercury (0.81%)


Last update with EDSM : 3308-12-07 02:27:58



POI : Surface Station
Type : Settlement
Name : Molina Drilling Hub
Coordinates : (-39.3103,-176.6259) 2D 3D
First discovered for ExTool : telcoM

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-28 10:00:50HIP 17519 B 12 a(-39.3085,-176.6251)0 s2D3DItemData - dutyrota - 1
3308-09-28 10:00:50HIP 17519 B 12 a(-39.3085,-176.6251)0 s2D3DItemData - maintenancelogs - 1
3308-09-28 10:00:50HIP 17519 B 12 a(-39.3085,-176.6251)0 s2D3DItemData - mininganalytics - 1
3308-09-28 10:00:50HIP 17519 B 12 a(-39.3085,-176.6251)0 s2D3DItemData - productionreports - 1
3308-09-28 10:00:50HIP 17519 B 12 a(-39.3085,-176.6251)0 s2D3DItemData - purchaserecords - 1
3308-09-28 09:59:14HIP 17519 B 12 a(-39.3044,-176.6312)0 s2D3DItemComponent - microthrusters - 1
3308-09-28 09:58:45HIP 17519 B 12 a(-39.3018,-176.6334)0 s2D3DItemData - accidentlogs - 1
3308-09-28 09:58:45HIP 17519 B 12 a(-39.3018,-176.6334)0 s2D3DItemData - evacuationprotocols - 1
3308-09-28 09:58:45HIP 17519 B 12 a(-39.3018,-176.6334)0 s2D3DItemData - maintenancelogs - 1
3308-09-28 09:57:20HIP 17519 B 12 a(-39.3031,-176.6334)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-09-28 09:57:15HIP 17519 B 12 a(-39.3028,-176.6313)0 s2D3DItemComponent - microtransformer - 1
3308-09-28 09:57:15HIP 17519 B 12 a(-39.3028,-176.6313)0 s2D3DItemComponent - transmitter - 1
3308-09-28 09:57:14HIP 17519 B 12 a(-39.3028,-176.6313)0 s2D3DItemComponent - circuitswitch - 1
3308-09-28 09:57:14HIP 17519 B 12 a(-39.3028,-176.6313)0 s2D3DItemComponent - transmitter - 1
3308-09-28 09:57:13HIP 17519 B 12 a(-39.3028,-176.6313)0 s2D3DItemItem - ionisedgas - 1
3308-09-28 09:57:04HIP 17519 B 12 a(-39.3039,-176.6323)0 s2D3DItemComponent - rdx - 1
3308-09-28 09:56:47HIP 17519 B 12 a(-39.3042,-176.633)0 s2D3DItemComponent - rdx - 1
3308-09-28 09:56:43HIP 17519 B 12 a(-39.3047,-176.6326)0 s2D3DItemComponent - electromagnet - 1
3308-09-28 09:56:42HIP 17519 B 12 a(-39.3047,-176.6326)0 s2D3DItemComponent - microelectrode - 1
3308-09-28 09:56:42HIP 17519 B 12 a(-39.3047,-176.6326)0 s2D3DItemComponent - electricalwiring - 1
3308-09-28 09:56:34HIP 17519 B 12 a(-39.3055,-176.6308)0 s2D3DItemComponent - ionbattery - 1
3308-09-28 09:56:09HIP 17519 B 12 a(-39.3112,-176.6276)0 s2D3DItemItem - degradedpowerregulator - 1
3308-09-28 09:56:05HIP 17519 B 12 a(-39.3112,-176.6275)0 s2D3DItemComponent - microelectrode - 1
3308-09-28 09:56:04HIP 17519 B 12 a(-39.3112,-176.6275)0 s2D3DItemComponent - opticalfibre - 1
3308-09-28 09:56:04HIP 17519 B 12 a(-39.3112,-176.6275)0 s2D3DItemComponent - microtransformer - 1
3308-09-28 09:56:04HIP 17519 B 12 a(-39.3112,-176.6275)0 s2D3DItemComponent - microelectrode - 1
3308-09-28 09:56:03HIP 17519 B 12 a(-39.3112,-176.6275)0 s2D3DItemComponent - circuitswitch - 1
3308-09-28 09:52:59HIP 17519 B 12 a(-39.3121,-176.6168)0 s2D3DSurfSurfaceStation - Molina Drilling Hub - 3813859328
3308-09-28 09:51:39HIP 17519 B 12 a(-33.6039,-178.8788)0 s2D3DStlmtMolina Drilling Hub - (-39.3103,-176.6259) - 3813859328
3308-09-11 07:14:09HIP 17519 B 12 a(-39.3023,-176.634)0 s2D3DItemData - evacuationprotocols - 1
3308-09-11 07:13:10HIP 17519 B 12 a(-39.3032,-176.6335)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-09-11 07:09:46HIP 17519 B 12 a(-39.3119,-176.6163)0 s2D3DSurfSurfaceStation - Molina Drilling Hub - 3813859328
3308-09-11 07:07:27HIP 17519 B 12 a(-36.2506,173.1751)0 s2D3DStlmtMolina Drilling Hub - (-39.3103,-176.6259) - 3813859328


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm