My CMDR name :
My position :
My system :




System : HIP 15746 - EDSM
Planet : HIP 15746 AB 1 b - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 1
Thargoid : 1
 Type : Rocky body
Radius : 1127.17 km - Area : 15.966 Mm²
Temperature : 218 K
Mass : 0.004 Earth Mass
Gravity : 0.133 G
Terraforming : Not terraformable

Composition : Rock (91.03%), Metal (8.97%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (19.37%)
    sulphur (18.85%)
    carbon (15.85%)
    nickel (14.65%)
    phosphorus (10.15%)
    chromium (8.71%)
    germanium (5.6%)
    selenium (2.95%)
    tellurium (1.45%)
    molybdenum (1.26%)
    tin (1.15%)


Last update with EDSM : 3308-12-04 15:46:11



POI : Thargoid Structure
Coordinates : (40.0659,-147.1662) 2D 3D
First discovered for ExTool : LilacLight

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-09-08 13:30:15HIP 15746 AB 1 b(40.046,-147.1389)0 s2D3DNearUnknown structure scan
3308-09-08 13:18:58HIP 15746 AB 1 b(40.046,-147.1389)0 s2D3DNearUnknown structure scan
3308-08-29 16:38:28HIP 15746 AB 1 b(40.0821,-147.1548)0 s2D3DNearUnknown structure scan
3308-08-29 16:34:34HIP 15746 AB 1 b(40.0609,-147.1644)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-29 16:33:42HIP 15746 AB 1 b(40.06,-147.1649)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-29 16:33:09HIP 15746 AB 1 b(40.0607,-147.1634)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-29 16:30:20HIP 15746 AB 1 b(40.0611,-147.1644)0 s2D3DMatCargo - unknownartifact2 - 1
3308-08-29 16:30:12HIP 15746 AB 1 b(40.0599,-147.1653)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-08-29 16:30:05HIP 15746 AB 1 b(40.0601,-147.1637)0 s2D3DMatCargo - unknownartifact - 1
3308-08-29 16:29:56HIP 15746 AB 1 b(40.0617,-147.1626)0 s2D3DScan$Datascan_TGTRANSMITTER; - 1
3308-08-29 16:00:51HIP 15746 AB 1 b(40.0821,-147.1548)0 s2D3DNearUnknown structure scan
3308-08-13 15:06:54HIP 15746 AB 1 b(40.0411,-147.1433)0 s2D3DNearUnknown structure scan
3308-08-13 15:05:00HIP 15746 AB 1 b(40.064,-147.1531)0 s2D3DMatCargo - unknownartifact - 1
3308-08-13 15:03:47HIP 15746 AB 1 b(40.0557,-147.1571)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-13 15:03:29HIP 15746 AB 1 b(40.0561,-147.1557)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-13 15:02:49HIP 15746 AB 1 b(40.0598,-147.1636)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 15:01:52HIP 15746 AB 1 b(40.0599,-147.1649)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 15:01:41HIP 15746 AB 1 b(40.0609,-147.1647)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 14:33:22HIP 15746 AB 1 b(40.0411,-147.1433)0 s2D3DNearUnknown structure scan
3308-08-13 11:11:29HIP 15746 AB 1 b(40.0592,-147.1346)0 s2D3DNearUnknown structure scan
3308-08-13 11:10:29HIP 15746 AB 1 b(40.0612,-147.1647)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 11:09:00HIP 15746 AB 1 b(40.0601,-147.1636)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 11:06:41HIP 15746 AB 1 b(40.0578,-147.1349)0 s2D3DMatCargo - AncientRelic - 1
3308-08-13 11:06:40HIP 15746 AB 1 b(40.0578,-147.1354)0 s2D3DMatCargo - AncientRelic - 1
3308-08-13 11:06:36HIP 15746 AB 1 b(40.0578,-147.1353)0 s2D3DMatCargo - AncientRelic - 1
3308-08-13 11:06:32HIP 15746 AB 1 b(40.0577,-147.1352)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-08-13 11:03:38HIP 15746 AB 1 b(40.0592,-147.1346)0 s2D3DNearUnknown structure scan
3308-08-13 10:58:27HIP 15746 AB 1 b(40.05,-147.1377)0 s2D3DNearUnknown structure scan
3308-08-13 10:46:34HIP 15746 AB 1 b(40.0653,-147.1361)0 s2D3DNearUnknown structure scan
3308-08-13 10:46:12HIP 15746 AB 1 b(40.0692,-147.1363)0 s2D3DNearUnknown structure scan
3308-08-13 10:42:52HIP 15746 AB 1 b(40.0601,-147.1649)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 10:42:48HIP 15746 AB 1 b(40.0609,-147.1646)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 10:42:36HIP 15746 AB 1 b(40.0603,-147.1636)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 10:39:06HIP 15746 AB 1 b(40.0692,-147.1363)0 s2D3DNearUnknown structure scan
3308-08-13 10:37:00HIP 15746 AB 1 b(40.0653,-147.1361)0 s2D3DNearUnknown structure scan
3308-08-13 10:33:49HIP 15746 AB 1 b(40.0665,-147.134)0 s2D3DNearUnknown structure scan
3308-08-13 10:32:28HIP 15746 AB 1 b(40.0648,-147.1365)0 s2D3DNearUnknown structure scan
3308-08-13 10:32:06HIP 15746 AB 1 b(40.0718,-147.1579)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-08-13 10:31:25HIP 15746 AB 1 b(40.0716,-147.1596)0 s2D3DMatCargo - unknownbiologicalmatter - 1
3308-08-13 10:31:08HIP 15746 AB 1 b(40.0678,-147.1595)0 s2D3DMatManufactured - unknownenergysource - 3
3308-08-13 10:31:02HIP 15746 AB 1 b(40.0672,-147.1591)0 s2D3DMatManufactured - unknownenergycell - 3
3308-08-13 10:30:56HIP 15746 AB 1 b(40.0673,-147.1589)0 s2D3DMatManufactured - unknownenergycell - 3
3308-08-13 10:30:35HIP 15746 AB 1 b(40.0669,-147.1595)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-13 10:30:23HIP 15746 AB 1 b(40.0656,-147.1593)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-13 10:30:12HIP 15746 AB 1 b(40.0656,-147.1595)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-13 10:29:49HIP 15746 AB 1 b(40.0645,-147.1608)0 s2D3DMatManufactured - unknownenergycell - 3
3308-08-13 10:29:40HIP 15746 AB 1 b(40.0642,-147.1607)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-13 10:28:53HIP 15746 AB 1 b(40.0657,-147.1581)0 s2D3DMatManufactured - unknowncarapace - 3
3308-08-13 10:28:39HIP 15746 AB 1 b(40.0665,-147.1581)0 s2D3DMatManufactured - unknownenergycell - 3
3308-08-13 10:28:38HIP 15746 AB 1 b(40.0633,-147.1553)0 s2D3DMatManufactured - unknownenergycell - 3
3308-08-13 10:27:16HIP 15746 AB 1 b(40.0609,-147.1647)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 10:27:01HIP 15746 AB 1 b(40.0598,-147.1634)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 10:26:47HIP 15746 AB 1 b(40.0599,-147.1649)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-13 10:22:26HIP 15746 AB 1 b(40.0631,-147.1443)0 s2D3DMatRaw - chromium - 3
3308-08-13 10:22:23HIP 15746 AB 1 b(40.0648,-147.1365)0 s2D3DNearUnknown structure scan
3308-08-13 10:19:28HIP 15746 AB 1 b(40.0729,-147.1403)0 s2D3DMatCargo - MetaAlloys - 1
3308-08-13 10:18:23HIP 15746 AB 1 b(40.0665,-147.134)0 s2D3DNearUnknown structure scan
3308-08-11 17:06:04HIP 15746 AB 1 b(40.0391,-147.1665)0 s2D3DNearUnknown structure scan
3308-08-11 17:04:43HIP 15746 AB 1 b(40.0599,-147.1649)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 17:04:28HIP 15746 AB 1 b(40.0611,-147.1644)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 17:04:15HIP 15746 AB 1 b(40.0598,-147.1637)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:58:53HIP 15746 AB 1 b(40.0601,-147.1632)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:57:43HIP 15746 AB 1 b(40.0599,-147.1651)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:57:31HIP 15746 AB 1 b(40.0611,-147.1645)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:49:28HIP 15746 AB 1 b(40.0645,-147.1717)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:49:11HIP 15746 AB 1 b(40.0653,-147.1721)0 s2D3DMatManufactured - unknownenergycell - 3
3308-08-11 16:48:06HIP 15746 AB 1 b(40.061,-147.1644)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:47:56HIP 15746 AB 1 b(40.0601,-147.1637)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:47:26HIP 15746 AB 1 b(40.0598,-147.1651)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:47:20HIP 15746 AB 1 b(40.0588,-147.1638)0 s2D3DMatManufactured - unknowncarapace - 3
3308-08-11 16:38:51HIP 15746 AB 1 b(40.065,-147.173)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:38:45HIP 15746 AB 1 b(40.0654,-147.1724)0 s2D3DMatManufactured - unknowncarapace - 3
3308-08-11 16:38:22HIP 15746 AB 1 b(40.0662,-147.1703)0 s2D3DMatEncoded - tg_compositiondata - 6
3308-08-11 16:38:21HIP 15746 AB 1 b(40.0662,-147.1703)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-08-11 16:38:14HIP 15746 AB 1 b(40.0658,-147.171)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-11 16:38:07HIP 15746 AB 1 b(40.0644,-147.1733)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:37:59HIP 15746 AB 1 b(40.0647,-147.1724)0 s2D3DMatEncoded - tg_compositiondata - 3
3308-08-11 16:37:59HIP 15746 AB 1 b(40.0647,-147.1724)0 s2D3DMatEncoded - tg_residuedata - 3
3308-08-11 16:37:58HIP 15746 AB 1 b(40.0647,-147.1724)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-08-11 16:37:28HIP 15746 AB 1 b(40.061,-147.1647)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:37:16HIP 15746 AB 1 b(40.0599,-147.165)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:36:57HIP 15746 AB 1 b(40.0599,-147.1641)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 16:36:17HIP 15746 AB 1 b(40.0583,-147.1638)0 s2D3DMatManufactured - unknowncarapace - 3
3308-08-11 16:36:09HIP 15746 AB 1 b(40.0583,-147.1638)0 s2D3DMatManufactured - unknownenergycell - 3
3308-08-11 16:31:40HIP 15746 AB 1 b(40.0586,-147.1822)0 s2D3DMatRaw - germanium - 3
3308-08-11 16:30:41HIP 15746 AB 1 b(40.0398,-147.1586)0 s2D3DMatRaw - germanium - 3
3308-08-11 16:30:30HIP 15746 AB 1 b(40.0387,-147.1574)0 s2D3DMatRaw - nickel - 3
3308-08-11 16:30:14HIP 15746 AB 1 b(40.0384,-147.1601)0 s2D3DMatRaw - nickel - 3
3308-08-11 16:26:30HIP 15746 AB 1 b(40.0628,-147.165)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-11 16:25:47HIP 15746 AB 1 b(40.0618,-147.1641)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:25:33HIP 15746 AB 1 b(40.0616,-147.1659)0 s2D3DMatManufactured - unknowncarapace - 3
3308-08-11 16:25:22HIP 15746 AB 1 b(40.062,-147.1643)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:24:59HIP 15746 AB 1 b(40.0602,-147.1636)0 s2D3DMatCargo - unknownartifact - 1
3308-08-11 16:24:16HIP 15746 AB 1 b(40.0605,-147.1638)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 16:23:53HIP 15746 AB 1 b(40.0606,-147.1635)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 16:23:51HIP 15746 AB 1 b(40.0606,-147.1631)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 16:23:43HIP 15746 AB 1 b(40.0611,-147.1618)0 s2D3DMatManufactured - unknowncarapace - 3
3308-08-11 16:23:37HIP 15746 AB 1 b(40.0617,-147.1619)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:23:14HIP 15746 AB 1 b(40.0618,-147.1626)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:23:08HIP 15746 AB 1 b(40.0619,-147.1629)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:23:03HIP 15746 AB 1 b(40.0621,-147.163)0 s2D3DMatManufactured - unknowncarapace - 3
3308-08-11 16:22:36HIP 15746 AB 1 b(40.0618,-147.1654)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-11 16:22:32HIP 15746 AB 1 b(40.061,-147.1666)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-11 16:22:13HIP 15746 AB 1 b(40.0602,-147.1658)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:21:57HIP 15746 AB 1 b(40.061,-147.1663)0 s2D3DMatManufactured - unknownenergycell - 3
3308-08-11 16:21:41HIP 15746 AB 1 b(40.0624,-147.1659)0 s2D3DMatManufactured - unknownenergysource - 3
3308-08-11 16:21:36HIP 15746 AB 1 b(40.0622,-147.1663)0 s2D3DMatManufactured - unknowncarapace - 3
3308-08-11 16:21:31HIP 15746 AB 1 b(40.0621,-147.1662)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-11 16:21:05HIP 15746 AB 1 b(40.0629,-147.1661)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-11 16:21:00HIP 15746 AB 1 b(40.0629,-147.1664)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-08-11 16:20:54HIP 15746 AB 1 b(40.0629,-147.1663)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-08-11 16:20:36HIP 15746 AB 1 b(40.0644,-147.1729)0 s2D3DMatManufactured - unknowncarapace - 3
3308-08-11 16:20:34HIP 15746 AB 1 b(40.0639,-147.1737)0 s2D3DMatManufactured - unknownenergysource - 3
3308-08-11 16:20:31HIP 15746 AB 1 b(40.0633,-147.1745)0 s2D3DMatManufactured - unknownenergysource - 3
3308-08-11 16:20:05HIP 15746 AB 1 b(40.0652,-147.1787)0 s2D3DMatCargo - unknownresin - 1
3308-08-11 16:20:04HIP 15746 AB 1 b(40.0655,-147.1791)0 s2D3DMatManufactured - unknownenergysource - 3
3308-08-11 16:20:02HIP 15746 AB 1 b(40.0656,-147.1795)0 s2D3DMatManufactured - unknownenergysource - 3
3308-08-11 16:19:58HIP 15746 AB 1 b(40.0654,-147.1801)0 s2D3DMatManufactured - unknownenergysource - 3
3308-08-11 16:19:56HIP 15746 AB 1 b(40.0648,-147.1799)0 s2D3DMatManufactured - unknownenergysource - 3
3308-08-11 16:19:20HIP 15746 AB 1 b(40.0653,-147.1782)0 s2D3DMatManufactured - unknownenergysource - 3
3308-08-11 16:17:20HIP 15746 AB 1 b(40.0598,-147.1644)0 s2D3DMatCargo - unknownartifact - 1
3308-08-11 16:17:08HIP 15746 AB 1 b(40.0601,-147.1637)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 16:15:42HIP 15746 AB 1 b(40.0599,-147.1635)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 16:15:38HIP 15746 AB 1 b(40.0606,-147.1618)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 16:15:24HIP 15746 AB 1 b(40.0615,-147.1611)0 s2D3DMatCargo - unknowntechnologysamples - 1
3308-08-11 16:15:09HIP 15746 AB 1 b(40.062,-147.1624)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 16:13:10HIP 15746 AB 1 b(40.0391,-147.1665)0 s2D3DNearUnknown structure scan
3308-08-11 01:31:52HIP 15746 AB 1 b(40.0609,-147.1647)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 01:31:37HIP 15746 AB 1 b(40.0606,-147.1636)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 01:27:52HIP 15746 AB 1 b(40.0564,-147.1882)0 s2D3DNearUnknown structure scan
3308-08-11 01:06:04HIP 15746 AB 1 b(40.0524,-147.1888)0 s2D3DNearUnknown structure scan
3308-08-11 01:05:18HIP 15746 AB 1 b(40.0524,-147.1889)0 s2D3DNearUnknown structure scan
3308-08-11 00:58:23HIP 15746 AB 1 b(40.054,-147.4138)0 s2D3DNearUnknown structure scan
3308-08-11 00:57:03HIP 15746 AB 1 b(40.0523,-147.4067)0 s2D3DNearUnknown structure scan
3308-08-11 00:56:42HIP 15746 AB 1 b(40.028,-147.3103)0 s2D3DNearUnknown structure scan
3308-08-11 00:55:16HIP 15746 AB 1 b(40.029,-147.2951)0 s2D3DNearUnknown structure scan
3308-08-11 00:50:52HIP 15746 AB 1 b(40.0794,-147.1796)0 s2D3DNearUnknown structure scan
3308-08-11 00:48:23HIP 15746 AB 1 b(40.0599,-147.1641)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 00:48:18HIP 15746 AB 1 b(40.06,-147.1651)0 s2D3DMatCargo - AncientRelicTG - 1
3308-08-11 00:44:01HIP 15746 AB 1 b(40.0782,-147.1801)0 s2D3DNearUnknown structure scan
3308-08-11 00:16:04HIP 15746 AB 1 b(40.0618,-147.1625)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 00:14:24HIP 15746 AB 1 b(40.0624,-147.1622)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 00:12:11HIP 15746 AB 1 b(40.0622,-147.1619)0 s2D3DMatCargo - AncientRelic - 1
3308-08-11 00:11:47HIP 15746 AB 1 b(40.0616,-147.1626)0 s2D3DMatCargo - AncientRelic - 1
3308-05-11 19:23:47HIP 15746 AB 1 b(40.0611,-147.1402)0 s2D3DNearUnknown structure scan
3308-05-11 19:07:12HIP 15746 AB 1 b(40.0554,-147.1491)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 19:07:08HIP 15746 AB 1 b(40.0555,-147.1499)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:49:16HIP 15746 AB 1 b(40.0611,-147.1402)0 s2D3DNearUnknown structure scan
3308-05-11 18:45:56HIP 15746 AB 1 b(40.0422,-147.1641)0 s2D3DNearUnknown structure scan
3308-05-11 18:44:34HIP 15746 AB 1 b(40.0715,-147.1588)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:44:28HIP 15746 AB 1 b(40.072,-147.1581)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:44:26HIP 15746 AB 1 b(40.0719,-147.1586)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:42:42HIP 15746 AB 1 b(40.0555,-147.15)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:42:37HIP 15746 AB 1 b(40.0556,-147.1494)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:42:36HIP 15746 AB 1 b(40.0557,-147.1494)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:40:54HIP 15746 AB 1 b(40.065,-147.1792)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:40:47HIP 15746 AB 1 b(40.065,-147.1794)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:40:44HIP 15746 AB 1 b(40.0647,-147.1791)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:39:17HIP 15746 AB 1 b(40.0489,-147.1711)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:39:15HIP 15746 AB 1 b(40.0494,-147.1708)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:38:01HIP 15746 AB 1 b(40.0422,-147.1641)0 s2D3DNearUnknown structure scan
3308-05-11 18:37:12HIP 15746 AB 1 b(40.0769,-146.9599)0 s2D3DNearUnknown structure scan
3308-05-11 18:34:50HIP 15746 AB 1 b(40.0761,-146.9584)0 s2D3DNearUnknown structure scan
3308-05-11 18:32:28HIP 15746 AB 1 b(40.0623,-147.1409)0 s2D3DNearUnknown structure scan
3308-05-11 18:21:41HIP 15746 AB 1 b(40.0609,-147.1411)0 s2D3DNearUnknown structure scan
3308-05-11 18:19:22HIP 15746 AB 1 b(40.0604,-147.1883)0 s2D3DNearUnknown structure scan
3308-05-11 18:15:05HIP 15746 AB 1 b(40.0604,-147.1883)0 s2D3DNearUnknown structure scan
3308-05-11 18:14:38HIP 15746 AB 1 b(40.0225,-146.952)0 s2D3DNearUnknown structure scan
3308-05-11 18:13:35HIP 15746 AB 1 b(40.0218,-146.9504)0 s2D3DNearUnknown structure scan
3308-05-11 18:08:30HIP 15746 AB 1 b(40.0414,-147.1656)0 s2D3DNearUnknown structure scan
3308-05-11 18:04:04HIP 15746 AB 1 b(40.0718,-147.1581)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:04:01HIP 15746 AB 1 b(40.0719,-147.1582)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:03:57HIP 15746 AB 1 b(40.0719,-147.1587)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:01:59HIP 15746 AB 1 b(40.0557,-147.1495)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:01:57HIP 15746 AB 1 b(40.0562,-147.1495)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:00:17HIP 15746 AB 1 b(40.0653,-147.1795)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 18:00:15HIP 15746 AB 1 b(40.0651,-147.1795)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:58:38HIP 15746 AB 1 b(40.0485,-147.171)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:58:29HIP 15746 AB 1 b(40.0489,-147.1709)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:57:11HIP 15746 AB 1 b(40.0413,-147.1638)0 s2D3DNearUnknown structure scan
3308-05-11 17:56:38HIP 15746 AB 1 b(40.0859,-146.9704)0 s2D3DNearUnknown structure scan
3308-05-11 17:55:43HIP 15746 AB 1 b(40.0852,-146.9688)0 s2D3DNearUnknown structure scan
3308-05-11 17:53:52HIP 15746 AB 1 b(40.063,-147.1406)0 s2D3DNearUnknown structure scan
3308-05-11 17:49:01HIP 15746 AB 1 b(40.0653,-147.1792)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:48:57HIP 15746 AB 1 b(40.065,-147.1793)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:47:07HIP 15746 AB 1 b(40.0717,-147.1586)0 s2D3DMatCargo - UnknownArtifact3 - 2
3308-05-11 17:47:01HIP 15746 AB 1 b(40.0719,-147.1582)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:45:07HIP 15746 AB 1 b(40.0493,-147.1707)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:45:00HIP 15746 AB 1 b(40.0492,-147.1699)0 s2D3DMatCargo - UnknownArtifact3 - 2
3308-05-11 17:41:58HIP 15746 AB 1 b(40.0556,-147.1502)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:41:52HIP 15746 AB 1 b(40.0557,-147.1494)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:41:51HIP 15746 AB 1 b(40.0561,-147.1495)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:40:14HIP 15746 AB 1 b(40.0616,-147.1405)0 s2D3DNearUnknown structure scan
3308-05-11 17:39:18HIP 15746 AB 1 b(40.2058,-147.2052)0 s2D3DNearUnknown structure scan
3308-05-11 17:38:47HIP 15746 AB 1 b(40.205,-147.2037)0 s2D3DNearUnknown structure scan
3308-05-11 17:35:17HIP 15746 AB 1 b(40.0787,-147.1677)0 s2D3DNearUnknown structure scan
3308-05-11 17:31:50HIP 15746 AB 1 b(40.0558,-147.1504)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:31:24HIP 15746 AB 1 b(40.0553,-147.1492)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:31:20HIP 15746 AB 1 b(40.0559,-147.1492)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:29:05HIP 15746 AB 1 b(40.0713,-147.1582)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:28:59HIP 15746 AB 1 b(40.072,-147.1581)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:28:57HIP 15746 AB 1 b(40.0719,-147.1586)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 17:27:17HIP 15746 AB 1 b(40.0786,-147.1658)0 s2D3DNearUnknown structure scan
3308-05-11 17:26:24HIP 15746 AB 1 b(40.2184,-147.1478)0 s2D3DNearUnknown structure scan
3308-05-11 17:25:46HIP 15746 AB 1 b(40.2176,-147.1462)0 s2D3DNearUnknown structure scan
3308-05-11 17:24:22HIP 15746 AB 1 b(40.0774,-147.1627)0 s2D3DNearUnknown structure scan
3308-05-11 16:55:44HIP 15746 AB 1 b(40.0491,-147.1705)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:55:40HIP 15746 AB 1 b(40.0486,-147.1706)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:55:38HIP 15746 AB 1 b(40.049,-147.1702)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:53:56HIP 15746 AB 1 b(40.0654,-147.1796)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:53:55HIP 15746 AB 1 b(40.0651,-147.1791)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:52:09HIP 15746 AB 1 b(40.0556,-147.1497)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:52:08HIP 15746 AB 1 b(40.0559,-147.1502)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:52:02HIP 15746 AB 1 b(40.0556,-147.1493)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:50:17HIP 15746 AB 1 b(40.0716,-147.1583)0 s2D3DMatCargo - UnknownArtifact3 - 2
3308-05-11 16:50:11HIP 15746 AB 1 b(40.0719,-147.1582)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:20:59HIP 15746 AB 1 b(40.0492,-147.1705)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:20:55HIP 15746 AB 1 b(40.0489,-147.1704)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:20:54HIP 15746 AB 1 b(40.0492,-147.1699)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:18:49HIP 15746 AB 1 b(40.0652,-147.1791)0 s2D3DMatCargo - UnknownArtifact3 - 1
3308-05-11 16:18:44HIP 15746 AB 1 b(40.0651,-147.1794)0 s2D3DMatCargo - UnknownArtifact3 - 1
