![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1816.33 km - Area : 41.457 Mm² Temperature : 59 K Mass : 0.009 Earth Mass Gravity : 0.11 G Terraforming : None Composition : Ice (82.46%), Rock (15.95%), Metal (1.6%) Volcanism : Minor Carbon Dioxide Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (26.97%) carbon (22.68%) phosphorus (14.52%) iron (12.23%) nickel (9.25%) chromium (5.5%) manganese (5.05%) arsenic (1.57%) cadmium (0.95%) niobium (0.84%) technetium (0.44%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-10 16:11:49 | Surface Station | Collins Chemical Holdings | (45.3155,168.9869) | 2D | 3D | |
| 3308-01-28 00:15:25 | Surface Station - Crater Outpost | Fincke Bastion | (-31.02,-19.594) | 2D | 3D | |
| 3307-10-26 23:49:11 | Surface Station | Simon's Foundry | (-37.7936,-128.4671) | 2D | 3D | |
| 3307-10-26 02:10:12 | Surface Station | Verquerre Genetics Laboratory | (-4.5942,-17.0682) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |