![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 | Type : Icy body Radius : 1932.45 km - Area : 46.927 Mm² Temperature : 80 K Mass : 0.011 Earth Mass Gravity : 0.117 G Terraforming : None Composition : Ice (82.4%), Rock (16.01%), Metal (1.59%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.88%) carbon (23.44%) phosphorus (15.01%) iron (12.65%) nickel (9.57%) selenium (4.36%) vanadium (3.11%) arsenic (1.63%) niobium (0.86%) ruthenium (0.78%) tungsten (0.69%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-26 19:37:53 | Surface Station - Settlement | Sepulveda Chemical Exchange | (38.2243,118.0212) | 2D | 3D | |
| 3308-09-26 19:28:59 | Surface Station - Settlement | Ovcharenko Tourism Zone | (34.4015,-17.4353) | 2D | 3D | |
| 3308-05-29 08:56:54 | Surface Station - Settlement | Ferreyra Chemical Exchange | (35.6759,-121.3475) | 2D | 3D | |
| 3308-03-21 23:14:43 | Surface Station - Settlement | Teixeira Industrial Assembly | (-0.2233,140.681) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |