My CMDR name :
My position :
My system :




System : Gliese 868 - EDSM
Planet : Gliese 868 13 c - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 4
 Type : Icy body
Radius : 2128.15 km - Area : 56.913 Mm²
Temperature : 76 K
Mass : 0.014 Earth Mass
Gravity : 0.13 G
Terraforming : None

Composition : Ice (82.34%), Rock (16.06%), Metal (1.59%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (26.55%)
    carbon (22.32%)
    phosphorus (14.29%)
    iron (12.06%)
    nickel (9.12%)
    chromium (5.42%)
    manganese (4.98%)
    vanadium (2.96%)
    tellurium (0.9%)
    tin (0.72%)
    tungsten (0.66%)


Last update with EDSM : 3308-09-02 12:46:53



POI : Surface Station
Type : Settlement
Name : Berdo Engineering Facility
Coordinates : (-27.6327,9.5147) 2D 3D
First discovered for ExTool : Gavriel Davihd

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-08-07 00:45:41Gliese 868 13 c(-27.232,9.7535)0 s2D3DStlmtBerdo Engineering Facility - (-27.6327,9.5147) - 3857218560
3308-08-02 01:30:46Gliese 868 13 c(-27.6365,9.5181)0 s2D3DNearBerdo Engineering Facility
3308-08-02 01:29:42Gliese 868 13 c(-27.6309,9.5164)0 s2D3DItemData - propaganda - 1
3308-08-02 01:29:03Gliese 868 13 c(-27.6308,9.5166)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-02 01:29:01Gliese 868 13 c(-27.6308,9.5166)0 s2D3DItemComponent - metalcoil - 1
3308-08-02 01:28:26Gliese 868 13 c(-27.6308,9.5165)0 s2D3DItemComponent - memorychip - 1
3308-08-02 01:28:21Gliese 868 13 c(-27.6308,9.5165)0 s2D3DItemComponent - opticallens - 1
3308-08-02 01:28:20Gliese 868 13 c(-27.6308,9.5165)0 s2D3DItemComponent - opticallens - 1
3308-08-02 01:26:44Gliese 868 13 c(-27.6308,9.5165)0 s2D3DItemItem - healthmonitor - 1
3308-08-02 01:26:43Gliese 868 13 c(-27.6308,9.5165)0 s2D3DItemItem - healthmonitor - 1
3308-08-02 01:26:40Gliese 868 13 c(-27.6307,9.5165)0 s2D3DItemItem - healthmonitor - 1
3308-08-02 01:25:27Gliese 868 13 c(-27.6306,9.5179)0 s2D3DItemComponent - circuitboard - 1
3308-08-02 01:25:25Gliese 868 13 c(-27.6306,9.5179)0 s2D3DItemComponent - carbonfibreplating - 1
3308-08-02 01:25:05Gliese 868 13 c(-27.6304,9.5179)0 s2D3DItemComponent - electricalwiring - 1
3308-08-02 01:24:58Gliese 868 13 c(-27.6304,9.5179)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-02 01:24:57Gliese 868 13 c(-27.6304,9.5179)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-02 01:24:44Gliese 868 13 c(-27.6304,9.5176)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-02 01:24:42Gliese 868 13 c(-27.6304,9.5176)0 s2D3DItemComponent - opticallens - 1
3308-08-02 01:24:41Gliese 868 13 c(-27.6304,9.5176)0 s2D3DItemComponent - scrambler - 1
3308-08-02 01:24:40Gliese 868 13 c(-27.6303,9.5176)0 s2D3DItemComponent - opticalfibre - 1
3308-08-02 01:24:39Gliese 868 13 c(-27.6303,9.5176)0 s2D3DItemComponent - electromagnet - 1
3308-08-02 01:24:16Gliese 868 13 c(-27.6297,9.5182)0 s2D3DItemComponent - rdx - 1
3308-08-02 01:24:14Gliese 868 13 c(-27.6297,9.5182)0 s2D3DItemComponent - aerogel - 1
3308-08-02 01:24:12Gliese 868 13 c(-27.6297,9.5182)0 s2D3DItemItem - geneticrepairmeds - 1
3308-08-02 01:24:10Gliese 868 13 c(-27.6297,9.5182)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-08-02 01:24:08Gliese 868 13 c(-27.6297,9.5182)0 s2D3DItemItem - ionisedgas - 1
3308-08-02 01:24:00Gliese 868 13 c(-27.6297,9.5182)0 s2D3DItemData - chemicalinventory - 1
3308-08-02 01:24:00Gliese 868 13 c(-27.6297,9.5182)0 s2D3DItemData - financialprojections - 1
3308-08-02 01:21:33Gliese 868 13 c(-27.6329,9.5192)0 s2D3DItemComponent - metalcoil - 1
3308-08-02 01:21:32Gliese 868 13 c(-27.6329,9.5192)0 s2D3DItemComponent - graphene - 1
3308-08-02 01:21:31Gliese 868 13 c(-27.6329,9.5192)0 s2D3DItemComponent - ionbattery - 1
3308-08-02 01:21:29Gliese 868 13 c(-27.6329,9.5192)0 s2D3DItemComponent - epoxyadhesive - 1
3308-08-02 01:21:27Gliese 868 13 c(-27.6329,9.5192)0 s2D3DItemItem - healthmonitor - 1
3308-08-02 01:20:54Gliese 868 13 c(-27.6335,9.5191)0 s2D3DItemData - axcombatlogs - 1
3308-08-02 01:20:22Gliese 868 13 c(-27.6337,9.5186)0 s2D3DItemComponent - ionbattery - 1
3308-08-02 01:20:18Gliese 868 13 c(-27.6337,9.5186)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-02 01:20:16Gliese 868 13 c(-27.6337,9.5186)0 s2D3DItemComponent - weaponcomponent - 1
3308-08-02 01:19:27Gliese 868 13 c(-27.6348,9.5171)0 s2D3DItemData - evacuationprotocols - 1
3308-08-02 01:19:27Gliese 868 13 c(-27.6348,9.5171)0 s2D3DItemData - medicaltrialrecords - 1
3308-08-02 01:19:27Gliese 868 13 c(-27.6348,9.5171)0 s2D3DItemData - stellaractivitylogs - 1
3308-08-02 01:17:52Gliese 868 13 c(-27.6351,9.5173)0 s2D3DItemComponent - ionbattery - 1
3308-08-02 01:17:50Gliese 868 13 c(-27.6351,9.5173)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-02 01:17:35Gliese 868 13 c(-27.6351,9.517)0 s2D3DItemComponent - graphene - 1
3308-08-02 01:17:34Gliese 868 13 c(-27.6351,9.517)0 s2D3DItemComponent - microtransformer - 1
3308-08-02 01:17:32Gliese 868 13 c(-27.6351,9.517)0 s2D3DItemComponent - microsupercapacitor - 1
3308-08-02 01:17:30Gliese 868 13 c(-27.6351,9.517)0 s2D3DItemComponent - ionbattery - 1
3308-08-02 01:17:29Gliese 868 13 c(-27.6351,9.517)0 s2D3DItemComponent - aerogel - 1
3308-08-02 01:17:28Gliese 868 13 c(-27.6351,9.517)0 s2D3DItemComponent - aerogel - 1
3308-08-02 01:16:14Gliese 868 13 c(-27.6355,9.5175)0 s2D3DItemComponent - ionbattery - 1
3308-08-02 01:16:12Gliese 868 13 c(-27.6355,9.5175)0 s2D3DItemComponent - aerogel - 1
3308-08-02 01:16:08Gliese 868 13 c(-27.6356,9.5175)0 s2D3DItemItem - buildingschematic - 1
3308-08-02 01:16:06Gliese 868 13 c(-27.6356,9.5175)0 s2D3DItemItem - chemicalsample - 1
3308-08-02 01:16:05Gliese 868 13 c(-27.6355,9.5175)0 s2D3DItemItem - suitschematic - 1
3308-08-02 01:15:50Gliese 868 13 c(-27.6356,9.5179)0 s2D3DItemComponent - graphene - 1
3308-08-02 01:15:02Gliese 868 13 c(-27.6354,9.518)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-08-02 01:13:09Gliese 868 13 c(-27.6362,9.5185)0 s2D3DItemConsumable - bypass - 1
3308-08-02 01:12:53Gliese 868 13 c(-27.6365,9.5181)0 s2D3DNearBerdo Engineering Facility
3308-08-02 01:11:47Gliese 868 13 c(-27.1674,9.6726)0 s2D3DStlmtBerdo Engineering Facility - (-27.6327,9.5147) - 3857218560
3308-03-17 14:09:13Gliese 868 13 c(-27.6223,9.5193)0 s2D3DNearBerdo Engineering Facility
3308-03-17 14:08:36Gliese 868 13 c(-27.6229,9.519)0 s2D3DNearBerdo Engineering Facility
3308-03-17 14:06:15Gliese 868 13 c(-26.2044,10.0066)0 s2D3DStlmtBerdo Engineering Facility - (-27.6327,9.5147) - 3857218560
3307-07-08 12:39:00Gliese 868 13 c(-27.6336,9.5123)0 s2D3DSurfSurfaceStation - Berdo Engineering Facility - 3857218560
3307-07-08 12:38:02Gliese 868 13 c(-26.8422,9.4953)0 s2D3DStlmtBerdo Engineering Facility - (-27.6327,9.5147) - 3857218560
3307-07-08 12:38:02Gliese 868 13 c(-26.8985,9.4972)0 s2D3DStlmtBerdo Engineering Facility - (-27.6327,9.5147) - 3857218560


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm