My CMDR name :
My position :
My system :




System : G 203-47 - EDSM
Planet : G 203-47 6 b - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 8
Geological : 2
 Type : Icy body
Radius : 1772.3 km - Area : 39.472 Mm²
Temperature : 88 K
Mass : 0.008 Earth Mass
Gravity : 0.107 G
Terraforming : Not terraformable

Composition : Ice (82.46%), Rock (15.95%), Metal (1.59%)
Volcanism : Major Water Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (27.48%)
    carbon (23.1%)
    phosphorus (14.79%)
    iron (12.42%)
    nickel (9.4%)
    chromium (5.59%)
    zinc (3.38%)
    zirconium (1.44%)
    niobium (0.85%)
    molybdenum (0.81%)
    yttrium (0.74%)


Last update with EDSM : 3308-09-13 07:09:11



POI : Surface Station
Type : Crater Outpost
Name : Siemens Camp
Coordinates : (-38.8465,-52.6103) 2D 3D
First discovered for ExTool : Rise Kraven

DatePlanetNear coordinateDist2D3DTypeTXT1
3307-12-26 22:24:11G 203-47 6 b(-38.8406,-52.6107)0 s2D3DSurfSurfaceStation - Siemens Camp - 3534991872
3307-12-26 22:23:08G 203-47 6 b(-38.0958,-53.0177)0 s2D3DStlmtSiemens Camp - (-38.8465,-52.6103) - 3534991872
3307-07-03 02:50:02G 203-47 6 b(-38.8273,-52.597)0 s2D3DSurfSurfaceStation - Siemens Camp - 3534991872
3307-07-03 02:48:54G 203-47 6 b(-39.4334,-53.7334)0 s2D3DStlmtSiemens Camp - (-38.8465,-52.6103) - 3534991872
3307-07-03 02:48:54G 203-47 6 b(-39.3955,-53.6596)0 s2D3DStlmtSiemens Camp - (-38.8465,-52.6103) - 3534991872
3306-01-07 06:11:00G 203-47 6 b(-17.0098,29.0085)-1 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3306-01-05 16:12:47G 203-47 6 b(-17.0084,29.0342)0 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3306-01-05 09:29:28G 203-47 6 b(-17.0107,28.9957)2 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-10-27 20:25:25G 203-47 6 b(24.1625,-96.1709)0 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-08-23 22:10:41G 203-47 6 b(39.2454,153.633)1 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-08-23 22:08:30G 203-47 6 b(39.2455,153.8166)0 s2D3DSurfSurfaceStation - Siemens Camp - 3534991872
3305-08-23 22:07:27G 203-47 6 b(38.491,153.7603)0 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-08-23 22:06:44G 203-47 6 b(38.7288,154.6813)2 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-08-23 22:05:36G 203-47 6 b(38.6426,154.8234)0 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-08-18 14:37:12G 203-47 6 b(39.2553,153.8501)-1 s2D3DSurfSurfaceStation - Siemens Camp - 3534991872
3305-08-18 14:35:31G 203-47 6 b(38.6221,152.4295)1 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-08-11 06:58:03G 203-47 6 b(39.5697,153.8346)0 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-08-11 06:56:01G 203-47 6 b(39.2881,153.8137)11 s2D3DSurfSurfaceStation - Siemens Camp - 3534991872
3305-08-11 06:53:27G 203-47 6 b(38.775,156.9632)1 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-07-05 13:13:09G 203-47 6 b(24.14,-96.1613)0 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3305-05-24 03:00:48G 203-47 6 b(24.0239,-96.1538)0 s2D3DStlmtSiemens Camp - (39.2571,153.8197) - 3534991872
3304-11-29 21:29:58G 203-47 6 b(39.2349,153.8155)-1 s2D3DSurfSurfaceStation - Siemens Camp - 3534991872


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm