![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Biological : 2 | Type : Rocky Ice world Radius : 2190.74 km - Area : 60.31 Mm² Temperature : 153 K Mass : 0.031 Earth Mass Gravity : 0.267 G Terraforming : None Composition : Rock (55.65%), Metal (27.78%), Ice (16.57%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.003 atm | Materials : iron (20.15%) sulphur (17.76%) nickel (15.24%) carbon (14.94%) phosphorus (9.56%) manganese (8.32%) zinc (5.48%) vanadium (4.95%) cadmium (1.56%) molybdenum (1.32%) technetium (0.72%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-07-06 22:32:23 | Surface Station - Settlement | Kashyap's Syntheticals | (-7.2863,-111.2018) | 2D | 3D | |
| 3308-06-18 08:34:23 | Bacterium | Bacterium Cerbrus - Teal | ||||
| 3308-06-18 08:33:02 | Recepta | Recepta Umbrux - Maroon | ||||
| 3307-08-29 18:20:40 | Surface Station | Maslo's Tranquility | (47.1566,-111.7537) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |