![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 7 | Type : Rocky body Radius : 1788.45 km - Area : 40.194 Mm² Temperature : 166 K Mass : 0.017 Earth Mass Gravity : 0.216 G Terraforming : Not terraformable Composition : Rock (90.86%), Metal (9.14%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.003 atm | Materials : iron (19.72%) sulphur (19.05%) carbon (16.02%) nickel (14.92%) phosphorus (10.25%) chromium (8.87%) vanadium (4.84%) arsenic (2.52%) cadmium (1.53%) antimony (1.19%) tungsten (1.08%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-06-14 07:11:40 | Frutexa | Frutexa Flammasis - Green | ||||
| 3308-06-14 07:07:42 | Bacterium | Bacterium Alcyoneum - Lime | ||||
| 3308-06-14 07:06:07 | Osseus | Osseus Spiralis - Turquoise | ||||
| 3308-06-14 07:05:44 | Stratum | Stratum Paleas - Emerald |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |