![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 6 | Type : Rocky body Radius : 1975.73 km - Area : 49.053 Mm² Temperature : 172 K Mass : 0.024 Earth Mass Gravity : 0.25 G Terraforming : None Composition : Rock (86.01%), Metal (13.99%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.004 atm | Materials : iron (20.06%) sulphur (18.12%) carbon (15.24%) nickel (15.17%) phosphorus (9.76%) manganese (8.28%) germanium (5.35%) vanadium (4.93%) molybdenum (1.31%) tin (1.25%) polonium (0.54%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-05-07 14:31:46 | Surface Station - Settlement | Ibanez Agricultural Holding | (61.8652,92.8262) | 2D | 3D | |
| 3308-04-21 10:36:49 | Cactoida | Cactoida Lapis - Teal | ||||
| 3308-04-21 10:03:29 | Bacterium | Bacterium Alcyoneum - Emerald | ||||
| 3308-04-21 10:03:13 | Tussock | Tussock Cultro - Lime | ||||
| 3308-04-21 10:00:24 | Osseus | Osseus Spiralis - Grey | ||||
| 3308-04-21 09:27:13 | Frutexa | Frutexa Flabellum - Emerald | ||||
| 3308-04-21 09:18:49 | Fungoida | Fungoida Setisis - White | ||||
| 3307-07-10 20:01:01 | Surface Station - Settlement | Ranganathan Agricultural Biome | (-53.3563,-67.4139) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |