My CMDR name :
My position :
My system :




System : Col 285 Sector CV-Y d57 - EDSM
Planet : Col 285 Sector CV-Y d57 AB 4 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Geological : 3
Human : 1
Thargoid : 1
 Type : Rocky body
Radius : 1205.81 km - Area : 18.271 Mm²
Temperature : 182 K
Mass : 0.005 Earth Mass
Gravity : 0.143 G
Terraforming : Not terraformable

Composition : Rock (91.21%), Metal (8.79%), Ice (0%)
Volcanism : Minor Metallic Magma

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (20.17%)
    sulphur (19.84%)
    carbon (16.68%)
    nickel (15.25%)
    phosphorus (10.68%)
    manganese (8.33%)
    selenium (3.11%)
    zirconium (2.34%)
    tellurium (1.52%)
    tin (1.2%)
    mercury (0.88%)


Last update with EDSM : 3309-02-09 22:31:25



POI : Thargoid Structure
Coordinates : (-43.4805,71.4545) 2D 3D
First discovered for ExTool : T'Verez

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-15 01:38:57Col 285 Sector CV-Y d57 AB 4 a(-43.481,71.4251)0 s2D3DNearUnknown structure scan
3308-08-27 06:08:02Col 285 Sector CV-Y d57 AB 4 a(-43.4643,71.4486)0 s2D3DNearUnknown structure scan
3308-08-27 05:46:24Col 285 Sector CV-Y d57 AB 4 a(-43.5171,71.4442)0 s2D3DMatRaw - nickel - 3
3308-08-27 05:39:34Col 285 Sector CV-Y d57 AB 4 a(-43.4643,71.4486)0 s2D3DNearUnknown structure scan
3308-08-09 14:38:36Col 285 Sector CV-Y d57 AB 4 a(-43.4904,71.4759)0 s2D3DNearUnknown structure scan
3308-08-09 14:32:01Col 285 Sector CV-Y d57 AB 4 a(-43.4904,71.4759)0 s2D3DNearUnknown structure scan
3308-06-10 17:08:41Col 285 Sector CV-Y d57 AB 4 a(-43.4784,71.4777)0 s2D3DNearUnknown structure scan
3308-06-10 17:07:18Col 285 Sector CV-Y d57 AB 4 a(-43.5011,71.4507)0 s2D3DMatManufactured - unknowncarapace - 3
3308-06-10 17:07:06Col 285 Sector CV-Y d57 AB 4 a(-43.5015,71.4523)0 s2D3DMatManufactured - unknownenergysource - 3
3308-06-10 17:07:03Col 285 Sector CV-Y d57 AB 4 a(-43.5008,71.4521)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 17:06:47Col 285 Sector CV-Y d57 AB 4 a(-43.5018,71.4532)0 s2D3DMatManufactured - unknowncarapace - 3
3308-06-10 17:06:37Col 285 Sector CV-Y d57 AB 4 a(-43.5015,71.4529)0 s2D3DMatManufactured - unknowncarapace - 3
3308-06-10 17:06:29Col 285 Sector CV-Y d57 AB 4 a(-43.501,71.4511)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 17:06:16Col 285 Sector CV-Y d57 AB 4 a(-43.5002,71.4516)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-06-10 17:05:52Col 285 Sector CV-Y d57 AB 4 a(-43.5014,71.4525)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-06-10 17:04:43Col 285 Sector CV-Y d57 AB 4 a(-43.4949,71.4307)0 s2D3DMatRaw - sulphur - 3
3308-06-10 17:04:32Col 285 Sector CV-Y d57 AB 4 a(-43.495,71.4293)0 s2D3DMatRaw - tellurium - 3
3308-06-10 17:04:19Col 285 Sector CV-Y d57 AB 4 a(-43.495,71.4272)0 s2D3DMatRaw - iron - 3
3308-06-10 17:03:16Col 285 Sector CV-Y d57 AB 4 a(-43.4853,71.4286)0 s2D3DMatRaw - tellurium - 3
3308-06-10 17:02:12Col 285 Sector CV-Y d57 AB 4 a(-43.4792,71.4292)0 s2D3DMatRaw - iron - 3
3308-06-10 17:01:39Col 285 Sector CV-Y d57 AB 4 a(-43.4791,71.4262)0 s2D3DMatRaw - iron - 3
3308-06-10 17:01:13Col 285 Sector CV-Y d57 AB 4 a(-43.472,71.4287)0 s2D3DMatRaw - iron - 3
3308-06-10 17:00:29Col 285 Sector CV-Y d57 AB 4 a(-43.4614,71.4366)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 16:58:34Col 285 Sector CV-Y d57 AB 4 a(-43.4719,71.4432)0 s2D3DMatRaw - nickel - 3
3308-06-10 16:58:20Col 285 Sector CV-Y d57 AB 4 a(-43.4723,71.4456)0 s2D3DMatRaw - sulphur - 3
3308-06-10 16:58:08Col 285 Sector CV-Y d57 AB 4 a(-43.4716,71.4453)0 s2D3DMatRaw - phosphorus - 3
3308-06-10 16:57:52Col 285 Sector CV-Y d57 AB 4 a(-43.4705,71.4453)0 s2D3DMatEncoded - tg_compositiondata - 3
3308-06-10 16:57:52Col 285 Sector CV-Y d57 AB 4 a(-43.4705,71.4453)0 s2D3DMatEncoded - tg_residuedata - 3
3308-06-10 16:57:52Col 285 Sector CV-Y d57 AB 4 a(-43.4705,71.4453)0 s2D3DMatEncoded - tg_structuraldata - 3
3308-06-10 16:57:52Col 285 Sector CV-Y d57 AB 4 a(-43.4705,71.4453)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-06-10 16:57:35Col 285 Sector CV-Y d57 AB 4 a(-43.4684,71.4459)0 s2D3DMatManufactured - unknownenergycell - 3
3308-06-10 16:57:00Col 285 Sector CV-Y d57 AB 4 a(-43.4683,71.4493)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 16:56:49Col 285 Sector CV-Y d57 AB 4 a(-43.4684,71.4473)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-06-10 16:56:43Col 285 Sector CV-Y d57 AB 4 a(-43.4679,71.446)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 16:56:30Col 285 Sector CV-Y d57 AB 4 a(-43.4664,71.4475)0 s2D3DMatManufactured - unknownenergysource - 3
3308-06-10 16:56:14Col 285 Sector CV-Y d57 AB 4 a(-43.4655,71.4479)0 s2D3DMatManufactured - unknownenergysource - 3
3308-06-10 16:55:57Col 285 Sector CV-Y d57 AB 4 a(-43.4664,71.447)0 s2D3DMatManufactured - unknownenergysource - 3
3308-06-10 16:55:04Col 285 Sector CV-Y d57 AB 4 a(-43.462,71.4513)0 s2D3DMatEncoded - tg_structuraldata - 3
3308-06-10 16:55:00Col 285 Sector CV-Y d57 AB 4 a(-43.462,71.4513)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-06-10 16:54:37Col 285 Sector CV-Y d57 AB 4 a(-43.4603,71.4508)0 s2D3DMatRaw - carbon - 3
3308-06-10 16:54:31Col 285 Sector CV-Y d57 AB 4 a(-43.4611,71.4506)0 s2D3DMatRaw - manganese - 3
3308-06-10 16:53:38Col 285 Sector CV-Y d57 AB 4 a(-43.4685,71.4652)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 16:53:17Col 285 Sector CV-Y d57 AB 4 a(-43.4716,71.4724)0 s2D3DMatRaw - iron - 3
3308-06-10 16:53:04Col 285 Sector CV-Y d57 AB 4 a(-43.4733,71.4734)0 s2D3DMatRaw - sulphur - 3
3308-06-10 16:52:44Col 285 Sector CV-Y d57 AB 4 a(-43.4734,71.4729)0 s2D3DMatRaw - iron - 3
3308-06-10 16:51:12Col 285 Sector CV-Y d57 AB 4 a(-43.4784,71.4777)0 s2D3DNearUnknown structure scan
3308-06-10 16:49:54Col 285 Sector CV-Y d57 AB 4 a(-43.5068,71.6479)0 s2D3DNearUnknown structure scan
3308-06-10 16:49:12Col 285 Sector CV-Y d57 AB 4 a(-43.5056,71.6473)0 s2D3DNearUnknown structure scan
3308-06-10 16:44:53Col 285 Sector CV-Y d57 AB 4 a(-43.4766,71.4698)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 16:44:18Col 285 Sector CV-Y d57 AB 4 a(-43.4809,71.4823)0 s2D3DMatRaw - manganese - 3
3308-06-10 16:43:47Col 285 Sector CV-Y d57 AB 4 a(-43.4887,71.4738)0 s2D3DMatRaw - nickel - 3
3308-06-10 16:43:31Col 285 Sector CV-Y d57 AB 4 a(-43.491,71.4691)0 s2D3DMatRaw - selenium - 3
3308-06-10 16:43:06Col 285 Sector CV-Y d57 AB 4 a(-43.4946,71.4788)0 s2D3DMatRaw - phosphorus - 3
3308-06-10 16:42:51Col 285 Sector CV-Y d57 AB 4 a(-43.4969,71.4747)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 16:42:16Col 285 Sector CV-Y d57 AB 4 a(-43.5034,71.4605)0 s2D3DMatRaw - carbon - 3
3308-06-10 16:41:44Col 285 Sector CV-Y d57 AB 4 a(-43.4976,71.4573)0 s2D3DMatRaw - carbon - 3
3308-06-10 16:41:31Col 285 Sector CV-Y d57 AB 4 a(-43.5002,71.4544)0 s2D3DMatRaw - sulphur - 3
3308-06-10 16:41:02Col 285 Sector CV-Y d57 AB 4 a(-43.5044,71.4542)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 16:40:26Col 285 Sector CV-Y d57 AB 4 a(-43.5014,71.4543)0 s2D3DMatManufactured - unknownenergycell - 3
3308-06-10 16:39:54Col 285 Sector CV-Y d57 AB 4 a(-43.5012,71.4525)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 16:39:38Col 285 Sector CV-Y d57 AB 4 a(-43.5002,71.4512)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 16:38:31Col 285 Sector CV-Y d57 AB 4 a(-43.4994,71.4522)0 s2D3DMatManufactured - unknownenergycell - 3
3308-06-10 16:38:24Col 285 Sector CV-Y d57 AB 4 a(-43.5007,71.4531)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-06-10 16:38:17Col 285 Sector CV-Y d57 AB 4 a(-43.5009,71.4532)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 16:37:35Col 285 Sector CV-Y d57 AB 4 a(-43.4987,71.4535)0 s2D3DMatManufactured - unknowncarapace - 3
3308-06-10 16:37:16Col 285 Sector CV-Y d57 AB 4 a(-43.5001,71.4528)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 16:35:40Col 285 Sector CV-Y d57 AB 4 a(-43.5011,71.4422)0 s2D3DMatRaw - nickel - 3
3308-06-10 16:34:53Col 285 Sector CV-Y d57 AB 4 a(-43.5133,71.4382)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 16:34:07Col 285 Sector CV-Y d57 AB 4 a(-43.5146,71.419)0 s2D3DMatEncoded - tg_residuedata - 6
3308-06-10 16:34:07Col 285 Sector CV-Y d57 AB 4 a(-43.5146,71.419)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-06-10 16:29:39Col 285 Sector CV-Y d57 AB 4 a(-43.5018,71.437)0 s2D3DNearUnknown structure scan
3308-06-10 10:56:10Col 285 Sector CV-Y d57 AB 4 a(-43.5001,71.4651)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 10:55:52Col 285 Sector CV-Y d57 AB 4 a(-43.4996,71.4654)0 s2D3DMatManufactured - unknownenergysource - 3
3308-06-10 10:55:48Col 285 Sector CV-Y d57 AB 4 a(-43.499,71.4662)0 s2D3DMatManufactured - unknowncarapace - 3
3308-06-10 10:55:44Col 285 Sector CV-Y d57 AB 4 a(-43.5003,71.4669)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 10:55:38Col 285 Sector CV-Y d57 AB 4 a(-43.5009,71.4671)0 s2D3DMatManufactured - unknowncarapace - 3
3308-06-10 10:55:31Col 285 Sector CV-Y d57 AB 4 a(-43.4986,71.4676)0 s2D3DMatManufactured - unknownenergycell - 3
3308-06-10 10:55:22Col 285 Sector CV-Y d57 AB 4 a(-43.4996,71.4656)0 s2D3DMatManufactured - unknownenergysource - 3
3308-06-10 10:55:13Col 285 Sector CV-Y d57 AB 4 a(-43.5004,71.4676)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 10:55:12Col 285 Sector CV-Y d57 AB 4 a(-43.5,71.4677)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 10:53:45Col 285 Sector CV-Y d57 AB 4 a(-43.4681,71.4631)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 10:53:19Col 285 Sector CV-Y d57 AB 4 a(-43.4716,71.4723)0 s2D3DMatRaw - iron - 3
3308-06-10 10:53:08Col 285 Sector CV-Y d57 AB 4 a(-43.4724,71.4721)0 s2D3DMatRaw - phosphorus - 3
3308-06-10 10:52:58Col 285 Sector CV-Y d57 AB 4 a(-43.4719,71.4735)0 s2D3DMatRaw - nickel - 3
3308-06-10 10:52:20Col 285 Sector CV-Y d57 AB 4 a(-43.4812,71.4806)0 s2D3DMatRaw - iron - 3
3308-06-10 10:46:16Col 285 Sector CV-Y d57 AB 4 a(-43.4973,71.4897)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 10:45:40Col 285 Sector CV-Y d57 AB 4 a(-43.4956,71.4793)0 s2D3DMatRaw - nickel - 3
3308-06-10 10:45:16Col 285 Sector CV-Y d57 AB 4 a(-43.4962,71.4732)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 10:44:22Col 285 Sector CV-Y d57 AB 4 a(-43.5002,71.4651)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-06-10 10:44:14Col 285 Sector CV-Y d57 AB 4 a(-43.5017,71.4649)0 s2D3DMatManufactured - unknowncarapace - 3
3308-06-10 10:44:10Col 285 Sector CV-Y d57 AB 4 a(-43.5026,71.4639)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-06-10 10:44:08Col 285 Sector CV-Y d57 AB 4 a(-43.5025,71.4634)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-06-10 10:43:58Col 285 Sector CV-Y d57 AB 4 a(-43.5012,71.461)0 s2D3DMatManufactured - unknownenergysource - 3
3308-06-10 10:43:48Col 285 Sector CV-Y d57 AB 4 a(-43.5023,71.4601)0 s2D3DMatRaw - carbon - 3
3308-06-10 10:43:16Col 285 Sector CV-Y d57 AB 4 a(-43.4982,71.4631)0 s2D3DMatManufactured - unknownenergysource - 3
3308-06-10 10:43:04Col 285 Sector CV-Y d57 AB 4 a(-43.4992,71.4645)0 s2D3DMatManufactured - unknownenergycell - 3
3308-06-10 10:42:54Col 285 Sector CV-Y d57 AB 4 a(-43.4993,71.4627)0 s2D3DMatManufactured - unknowncarapace - 3
3308-06-10 10:42:43Col 285 Sector CV-Y d57 AB 4 a(-43.4984,71.4613)0 s2D3DMatManufactured - unknownenergycell - 3
3308-06-10 10:41:38Col 285 Sector CV-Y d57 AB 4 a(-43.4974,71.4593)0 s2D3DMatRaw - mercury - 3
3308-06-10 10:41:16Col 285 Sector CV-Y d57 AB 4 a(-43.4994,71.4533)0 s2D3DMatEncoded - tg_structuraldata - 3
3308-06-10 10:41:16Col 285 Sector CV-Y d57 AB 4 a(-43.4994,71.4533)0 s2D3DMatEncoded - tg_residuedata - 3
3308-06-10 10:41:16Col 285 Sector CV-Y d57 AB 4 a(-43.4994,71.4533)0 s2D3DMatEncoded - tg_compositiondata - 3
3308-06-10 10:41:16Col 285 Sector CV-Y d57 AB 4 a(-43.4994,71.4533)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-06-10 10:41:01Col 285 Sector CV-Y d57 AB 4 a(-43.4997,71.4531)0 s2D3DMatRaw - iron - 3
3308-06-10 10:40:30Col 285 Sector CV-Y d57 AB 4 a(-43.505,71.4549)0 s2D3DMatCargo - MetaAlloys - 1
3308-06-10 10:39:41Col 285 Sector CV-Y d57 AB 4 a(-43.5197,71.4483)0 s2D3DMatEncoded - tg_structuraldata - 3
3308-06-10 10:39:41Col 285 Sector CV-Y d57 AB 4 a(-43.5197,71.4483)0 s2D3DMatEncoded - tg_compositiondata - 3
3308-06-10 10:39:41Col 285 Sector CV-Y d57 AB 4 a(-43.5197,71.4483)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-06-10 10:39:25Col 285 Sector CV-Y d57 AB 4 a(-43.5175,71.4439)0 s2D3DMatRaw - nickel - 3
3308-06-10 10:37:14Col 285 Sector CV-Y d57 AB 4 a(-43.501,71.4384)0 s2D3DNearUnknown structure scan
3308-04-18 23:15:37Col 285 Sector CV-Y d57 AB 4 a(-43.5004,71.4443)0 s2D3DMatRaw - iron - 3
3308-04-18 23:15:06Col 285 Sector CV-Y d57 AB 4 a(-43.5121,71.4422)0 s2D3DMatCargo - MetaAlloys - 1
3308-04-18 23:14:26Col 285 Sector CV-Y d57 AB 4 a(-43.5033,71.4666)0 s2D3DMatManufactured - unknownenergysource - 3
3308-04-18 23:14:19Col 285 Sector CV-Y d57 AB 4 a(-43.503,71.4658)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-04-18 23:14:13Col 285 Sector CV-Y d57 AB 4 a(-43.5034,71.466)0 s2D3DMatManufactured - unknownenergysource - 3
3308-04-18 23:13:44Col 285 Sector CV-Y d57 AB 4 a(-43.5032,71.4595)0 s2D3DMatRaw - iron - 3
3308-04-18 23:13:02Col 285 Sector CV-Y d57 AB 4 a(-43.504,71.4554)0 s2D3DMatCargo - MetaAlloys - 1
3308-04-18 23:12:12Col 285 Sector CV-Y d57 AB 4 a(-43.4937,71.458)0 s2D3DMatEncoded - tg_structuraldata - 3
3308-04-18 23:12:12Col 285 Sector CV-Y d57 AB 4 a(-43.4937,71.458)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-04-18 23:10:34Col 285 Sector CV-Y d57 AB 4 a(-43.4996,71.4634)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-04-18 23:10:25Col 285 Sector CV-Y d57 AB 4 a(-43.502,71.4643)0 s2D3DMatManufactured - unknownenergycell - 3
3308-04-18 23:10:18Col 285 Sector CV-Y d57 AB 4 a(-43.5028,71.4633)0 s2D3DMatManufactured - unknownenergysource - 3
3308-04-18 23:10:00Col 285 Sector CV-Y d57 AB 4 a(-43.5033,71.4655)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-04-18 23:08:49Col 285 Sector CV-Y d57 AB 4 a(-43.4956,71.4728)0 s2D3DMatCargo - MetaAlloys - 1
3308-04-18 23:07:58Col 285 Sector CV-Y d57 AB 4 a(-43.4875,71.475)0 s2D3DMatRaw - selenium - 3
3308-04-18 23:07:13Col 285 Sector CV-Y d57 AB 4 a(-43.4942,71.4731)0 s2D3DNearUnknown structure scan
3308-04-18 23:03:46Col 285 Sector CV-Y d57 AB 4 a(-43.4723,71.445)0 s2D3DMatRaw - sulphur - 3
3308-04-18 23:03:05Col 285 Sector CV-Y d57 AB 4 a(-43.4727,71.4433)0 s2D3DCodex$Codex_Ent_Thargoid_Barnacle_Spikes_Name; - 2100103
3308-04-18 23:03:05Col 285 Sector CV-Y d57 AB 4 a(-43.4727,71.4433)0 s2D3DNearUnknown structure scan
3308-04-18 23:02:42Col 285 Sector CV-Y d57 AB 4 a(-43.4737,71.4433)0 s2D3DMatEncoded - tg_residuedata - 3
3308-04-18 23:02:42Col 285 Sector CV-Y d57 AB 4 a(-43.4737,71.4433)0 s2D3DMatEncoded - tg_structuraldata - 3
3308-04-18 23:02:42Col 285 Sector CV-Y d57 AB 4 a(-43.4737,71.4433)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-04-18 23:01:32Col 285 Sector CV-Y d57 AB 4 a(-43.467,71.4418)0 s2D3DMatManufactured - unknowncarapace - 3
3308-04-18 23:01:05Col 285 Sector CV-Y d57 AB 4 a(-43.4665,71.4365)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-04-18 23:00:55Col 285 Sector CV-Y d57 AB 4 a(-43.4674,71.4353)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-04-18 23:00:18Col 285 Sector CV-Y d57 AB 4 a(-43.4773,71.3295)0 s2D3DNearUnknown structure scan
3308-04-18 22:58:07Col 285 Sector CV-Y d57 AB 4 a(-43.4638,71.4035)0 s2D3DMatEncoded - tg_compositiondata - 3
3308-04-18 22:58:07Col 285 Sector CV-Y d57 AB 4 a(-43.4638,71.4035)0 s2D3DMatEncoded - tg_structuraldata - 6
3308-04-18 22:58:06Col 285 Sector CV-Y d57 AB 4 a(-43.4638,71.4035)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3308-04-18 22:58:03Col 285 Sector CV-Y d57 AB 4 a(-43.4638,71.4036)0 s2D3DCodex$Codex_Ent_TG_DataScan_Name; - 3101000
3308-04-18 22:58:03Col 285 Sector CV-Y d57 AB 4 a(-43.4638,71.4036)0 s2D3DNearUnknown structure scan
3308-04-18 22:57:15Col 285 Sector CV-Y d57 AB 4 a(-43.4639,71.4311)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-04-18 22:57:06Col 285 Sector CV-Y d57 AB 4 a(-43.4646,71.432)0 s2D3DMatManufactured - unknownorganiccircuitry - 3
3308-04-18 22:56:57Col 285 Sector CV-Y d57 AB 4 a(-43.4649,71.4304)0 s2D3DMatManufactured - unknownenergycell - 3
3308-04-18 22:56:40Col 285 Sector CV-Y d57 AB 4 a(-43.4645,71.4309)0 s2D3DMatManufactured - unknowntechnologycomponents - 3
3308-04-18 22:56:30Col 285 Sector CV-Y d57 AB 4 a(-43.4644,71.4298)0 s2D3DMatManufactured - unknowncarapace - 3
3308-04-18 22:56:04Col 285 Sector CV-Y d57 AB 4 a(-43.464,71.4298)0 s2D3DCodex$Codex_Ent_Scavengers_Name; - 3100700
3308-04-18 22:56:04Col 285 Sector CV-Y d57 AB 4 a(-43.464,71.4298)0 s2D3DNearUnknown structure scan
3308-04-18 22:56:00Col 285 Sector CV-Y d57 AB 4 a(-43.4644,71.4282)0 s2D3DCodex$Codex_Ent_Scavengers_Name; - 3100700
3308-04-18 22:56:00Col 285 Sector CV-Y d57 AB 4 a(-43.4644,71.4282)0 s2D3DNearUnknown structure scan
3308-04-18 22:55:56Col 285 Sector CV-Y d57 AB 4 a(-43.4647,71.4259)0 s2D3DCodex$Codex_Ent_Scavengers_Name; - 3100700
3308-04-18 22:55:56Col 285 Sector CV-Y d57 AB 4 a(-43.4647,71.4259)0 s2D3DNearUnknown structure scan
3308-04-18 22:53:36Col 285 Sector CV-Y d57 AB 4 a(-43.4411,71.3758)0 s2D3DMatRaw - selenium - 3
3308-04-18 22:53:19Col 285 Sector CV-Y d57 AB 4 a(-43.4417,71.3741)0 s2D3DMatCargo - MetaAlloys - 1
3308-04-18 22:52:49Col 285 Sector CV-Y d57 AB 4 a(-43.4424,71.3741)0 s2D3DCodex$Codex_Ent_Thargoid_Barnacle_Spikes_Name; - 2100103
3308-04-18 22:52:49Col 285 Sector CV-Y d57 AB 4 a(-43.4424,71.3741)0 s2D3DNearUnknown structure scan
3308-04-18 22:48:40Col 285 Sector CV-Y d57 AB 4 a(-43.4776,71.3277)0 s2D3DNearUnknown structure scan
3308-01-15 21:23:23Col 285 Sector CV-Y d57 AB 4 a(-43.4979,71.2573)0 s2D3DNearUnknown structure scan
3308-01-15 21:21:47Col 285 Sector CV-Y d57 AB 4 a(-43.4974,71.2571)0 s2D3DNearUnknown structure scan
3308-01-15 20:58:29Col 285 Sector CV-Y d57 AB 4 a(-43.4604,71.4432)0 s2D3DCodex$Codex_Ent_Scavengers_Name; - 3100700
3308-01-15 20:58:29Col 285 Sector CV-Y d57 AB 4 a(-43.4604,71.4432)0 s2D3DNearUnknown structure scan
3308-01-15 20:50:58Col 285 Sector CV-Y d57 AB 4 a(-43.4874,71.476)0 s2D3DCodex$Codex_Ent_Thargoid_Barnacle_Spikes_Name; - 2100103
3308-01-15 20:50:58Col 285 Sector CV-Y d57 AB 4 a(-43.4874,71.476)0 s2D3DNearUnknown structure scan
3308-01-15 20:46:02Col 285 Sector CV-Y d57 AB 4 a(-43.4765,71.4708)0 s2D3DCodex$Codex_Ent_Thargoid_Barnacle_Spikes_Name; - 2100103
3308-01-15 20:46:02Col 285 Sector CV-Y d57 AB 4 a(-43.4765,71.4708)0 s2D3DNearUnknown structure scan
3308-01-15 20:42:08Col 285 Sector CV-Y d57 AB 4 a(-43.4792,71.506)0 s2D3DCodex$Codex_Ent_TG_DataScan_Name; - 3101000
3308-01-15 20:42:08Col 285 Sector CV-Y d57 AB 4 a(-43.4792,71.506)0 s2D3DNearUnknown structure scan
3308-01-15 20:24:39Col 285 Sector CV-Y d57 AB 4 a(-43.6115,71.2983)0 s2D3DNearUnknown structure scan
3308-01-15 20:20:18Col 285 Sector CV-Y d57 AB 4 a(-43.6111,71.2979)0 s2D3DNearUnknown structure scan
3307-11-03 07:05:37Col 285 Sector CV-Y d57 AB 4 a(-43.4885,71.4218)0 s2D3DNearUnknown structure scan
3307-11-02 23:02:54Col 285 Sector CV-Y d57 AB 4 a(-43.4674,71.4361)0 s2D3DMatManufactured - unknownenergycell - 3
3307-11-02 23:02:52Col 285 Sector CV-Y d57 AB 4 a(-43.467,71.4358)0 s2D3DMatManufactured - unknowncarapace - 3
3307-11-02 22:46:15Col 285 Sector CV-Y d57 AB 4 a(-43.4382,71.4439)0 s2D3DMatEncoded - tg_compositiondata - 3
3307-11-02 22:46:14Col 285 Sector CV-Y d57 AB 4 a(-43.4382,71.4439)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3307-11-02 22:40:24Col 285 Sector CV-Y d57 AB 4 a(-43.4914,71.3837)0 s2D3DMatRaw - iron - 3
3307-11-02 22:40:05Col 285 Sector CV-Y d57 AB 4 a(-43.4929,71.3876)0 s2D3DMatCargo - MetaAlloys - 1
3307-11-02 22:39:49Col 285 Sector CV-Y d57 AB 4 a(-43.5012,71.3948)0 s2D3DMatEncoded - tg_structuraldata - 3
3307-11-02 22:39:48Col 285 Sector CV-Y d57 AB 4 a(-43.5012,71.3948)0 s2D3DMatEncoded - tg_residuedata - 3
3307-11-02 22:39:48Col 285 Sector CV-Y d57 AB 4 a(-43.5012,71.3948)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3307-11-02 22:38:48Col 285 Sector CV-Y d57 AB 4 a(-43.5227,71.4331)0 s2D3DMatEncoded - tg_residuedata - 3
3307-11-02 22:38:47Col 285 Sector CV-Y d57 AB 4 a(-43.5227,71.4331)0 s2D3DMatEncoded - tg_compositiondata - 3
3307-11-02 22:38:47Col 285 Sector CV-Y d57 AB 4 a(-43.5227,71.4331)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3307-11-02 22:37:55Col 285 Sector CV-Y d57 AB 4 a(-43.5261,71.4662)0 s2D3DMatEncoded - tg_residuedata - 3
3307-11-02 22:37:54Col 285 Sector CV-Y d57 AB 4 a(-43.5261,71.4662)0 s2D3DMatEncoded - tg_structuraldata - 3
3307-11-02 22:37:54Col 285 Sector CV-Y d57 AB 4 a(-43.5261,71.4662)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3307-11-02 22:37:01Col 285 Sector CV-Y d57 AB 4 a(-43.5014,71.4948)0 s2D3DMatEncoded - tg_structuraldata - 3
3307-11-02 22:37:01Col 285 Sector CV-Y d57 AB 4 a(-43.5014,71.4948)0 s2D3DMatEncoded - tg_compositiondata - 3
3307-11-02 22:37:00Col 285 Sector CV-Y d57 AB 4 a(-43.5014,71.4948)0 s2D3DScan$Datascan_Unknown_Uplink; - 1
3307-11-02 22:36:00Col 285 Sector CV-Y d57 AB 4 a(-43.4801,71.4961)0 s2D3DCodex$Codex_Ent_TG_DataScan_Name; - 3101000
3307-11-02 22:36:00Col 285 Sector CV-Y d57 AB 4 a(-43.4801,71.4961)0 s2D3DNearUnknown structure scan
