![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Icy body Radius : 5498.09 km - Area : 379.869 Mm² Temperature : 56 K Mass : 0.28 Earth Mass Gravity : 0.377 G Terraforming : None Composition : Ice (81.15%), Rock (16.19%), Metal (2.66%) Volcanism : No volcanism Atmosphere : Thin Neon Pressure : 0.002 atm | Materials : sulphur (26.13%) carbon (21.98%) phosphorus (14.07%) iron (13.02%) nickel (9.85%) chromium (5.85%) zinc (3.54%) vanadium (3.2%) molybdenum (0.85%) ruthenium (0.8%) tungsten (0.71%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-05-04 01:35:24 | Surface Station - Crater Outpost | Kirchoff Prospect | (-13.5179,35.4053) | 2D | 3D | |
| 3308-04-18 19:18:59 | Surface Station - Settlement | Bitterlin Horticultural Enterprise | (-10.408,51.0428) | 2D | 3D | |
| 3308-04-03 20:17:38 | Surface Station - Settlement | Thompson Genetics Lab | (41.9716,170.8507) | 2D | 3D | |
| 3308-03-01 16:36:33 | Surface Station - Settlement | Cardoso Manufacturing Exchange | (59.4877,28.369) | 2D | 3D | |
| 3307-10-27 16:58:55 | Surface Station - Crater Outpost | Weinbaum Bastion | (60.5406,-102.0252) | 2D | 3D | |
| 3307-09-13 11:19:00 | Surface Station - Settlement | Liang's Productions | (6.6982,-140.1427) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |