![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 2547.33 km - Area : 81.542 Mm² Temperature : 438 K Mass : 0.062 Earth Mass Gravity : 0.387 G Terraforming : Not terraformable Composition : Rock (66.54%), Metal (33.46%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (22.1%) nickel (16.72%) sulphur (15.45%) carbon (12.99%) manganese (9.13%) phosphorus (8.32%) zinc (6.01%) vanadium (5.43%) molybdenum (1.44%) tungsten (1.21%) tellurium (1.19%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-02 10:18:39 | Surface Station - Crater Port | Soukup Town | (12.9449,-31.8522) | 2D | 3D | |
| 3308-09-02 09:57:52 | Surface Station | Boldyr Prospecting Exchange | (-35.4898,36.5581) | 2D | 3D | |
| 3308-09-02 09:51:29 | Surface Station | Rymill Link | (-27.9493,0.3265) | 2D | 3D | |
| 3308-09-02 08:34:45 | Surface Station | Farrow Chemical Works | (-70.222,-82.8136) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |