![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : High metal content world Radius : 3273.33 km - Area : 134.645 Mm² Temperature : 510 K Mass : 0.135 Earth Mass Gravity : 0.512 G Terraforming : None Composition : Rock (66.96%), Metal (33.04%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (23.8%) nickel (18%) sulphur (16.79%) carbon (14.12%) phosphorus (9.04%) zinc (6.47%) vanadium (5.84%) arsenic (2.22%) molybdenum (1.55%) tungsten (1.31%) technetium (0.85%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-20 17:43:35 | Surface Station - Settlement | Atte-Oudeyi Hydroponics Biosphere | (-39.132,115.2522) | 2D | 3D | |
| 3308-03-03 20:27:38 | Surface Station - Crater Outpost | Pauling Landing | (-34.784,21.4394) | 2D | 3D | |
| 3308-03-03 19:05:07 | Surface Station - Crater Port | Hume Prospect | (76.0697,124.2863) | 2D | 3D | |
| 3307-12-06 17:13:10 | Surface Station - Settlement | Shepherd's Lodgings | (-25.8477,113.8836) | 2D | 3D | |
| 3307-11-05 03:50:33 | Surface Station - Settlement | Toure Agricultural Site | (-46.8626,49.4029) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |