![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 5 Human : 2 | Type : Rocky body Radius : 1315.63 km - Area : 21.751 Mm² Temperature : 165 K Mass : 0.007 Earth Mass Gravity : 0.157 G Terraforming : Not terraformable Composition : Rock (91.02%), Metal (8.98%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.002 atm | Materials : iron (19.59%) sulphur (19.05%) carbon (16.02%) nickel (14.82%) phosphorus (10.26%) manganese (8.09%) germanium (5.67%) selenium (2.98%) molybdenum (1.28%) yttrium (1.17%) tungsten (1.08%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-02-23 03:36:14 | Surface Station - Settlement | Burrows's Productions | (-29.239,-107.0836) | 2D | 3D | |
| 3308-01-21 16:19:18 | Bacterium | Bacterium Alcyoneum - Green | ||||
| 3308-01-21 16:15:19 | Tussock | Tussock Cultro - Green | ||||
| 3308-01-21 01:23:18 | Stratum | Stratum Paleas - Lime | ||||
| 3308-01-21 01:22:43 | Osseus | Osseus Spiralis - Indigo |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |