My CMDR name :
My position :
My system :




System : CD-34 9020 - EDSM
Planet : CD-34 9020 1 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 9
 Type : Rocky body
Radius : 534.13 km - Area : 3.585 Mm²
Temperature : 162 K
Mass : 0 Earth Mass
Gravity : 0.062 G
Terraforming : Not terraformable

Composition : Rock (90.77%), Metal (9.23%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : 0 atm
 Materials :
    iron (20.22%)
    sulphur (19.73%)
    carbon (16.59%)
    nickel (15.29%)
    phosphorus (10.62%)
    germanium (5.82%)
    vanadium (4.96%)
    selenium (3.09%)
    molybdenum (1.32%)
    antimony (1.23%)
    tungsten (1.11%)


Last update with EDSM : 3308-10-02 20:06:50



POI : Surface Station
Name : Serduk Chemical Productions
Coordinates : (-16.3406,119.8109) 2D 3D
First discovered for ExTool : J. P.

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-05-15 18:46:51CD-34 9020 1 a(-16.3555,119.801)0 s2D3DNearSerduk Chemical Productions
3308-05-15 18:45:57CD-34 9020 1 a(-16.3482,119.8016)0 s2D3DItemComponent - graphene - 1
3308-05-15 18:45:14CD-34 9020 1 a(-16.3433,119.8017)0 s2D3DItemComponent - scrambler - 1
3308-05-15 18:44:53CD-34 9020 1 a(-16.3431,119.8023)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-05-15 18:43:27CD-34 9020 1 a(-16.3555,119.801)0 s2D3DNearSerduk Chemical Productions
3308-05-15 18:41:52CD-34 9020 1 a(-17.9911,112.4458)0 s2D3DStlmtSerduk Chemical Productions - (-16.3406,119.8109) - 3867695616
3308-05-15 14:52:02CD-34 9020 1 a(-16.3473,119.8336)0 s2D3DNearSerduk Chemical Productions
3308-05-15 14:50:28CD-34 9020 1 a(-16.334,119.8076)0 s2D3DItemItem - chemicalprocesssample - 1
3308-05-15 14:49:43CD-34 9020 1 a(-16.3332,119.8054)0 s2D3DItemComponent - microtransformer - 1
3308-05-15 14:49:41CD-34 9020 1 a(-16.3333,119.8054)0 s2D3DItemComponent - microsupercapacitor - 1
3308-05-15 14:49:40CD-34 9020 1 a(-16.3333,119.8054)0 s2D3DItemComponent - circuitboard - 1
3308-05-15 14:49:38CD-34 9020 1 a(-16.3333,119.8054)0 s2D3DItemComponent - microsupercapacitor - 1
3308-05-15 14:49:37CD-34 9020 1 a(-16.3333,119.8054)0 s2D3DItemComponent - motor - 1
3308-05-15 14:49:36CD-34 9020 1 a(-16.3333,119.8054)0 s2D3DItemComponent - chemicalsuperbase - 1
3308-05-15 14:49:35CD-34 9020 1 a(-16.3333,119.8054)0 s2D3DItemComponent - metalcoil - 1
3308-05-15 14:49:09CD-34 9020 1 a(-16.3378,119.8074)0 s2D3DItemItem - gmeds - 1
3308-05-15 14:49:05CD-34 9020 1 a(-16.3378,119.8074)0 s2D3DItemItem - ionisedgas - 1
3308-05-15 14:48:49CD-34 9020 1 a(-16.3377,119.8086)0 s2D3DItemData - airqualityreports - 1
3308-05-15 14:48:49CD-34 9020 1 a(-16.3377,119.8086)0 s2D3DItemData - chemicalexperimentdata - 1
3308-05-15 14:48:41CD-34 9020 1 a(-16.3378,119.8089)0 s2D3DItemItem - ionisedgas - 1
3308-05-15 14:48:38CD-34 9020 1 a(-16.3378,119.8089)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-05-15 14:48:36CD-34 9020 1 a(-16.3378,119.8089)0 s2D3DItemItem - gmeds - 1
3308-05-15 14:48:13CD-34 9020 1 a(-16.3364,119.8089)0 s2D3DItemComponent - motor - 1
3308-05-15 14:48:12CD-34 9020 1 a(-16.3364,119.8089)0 s2D3DItemComponent - motor - 1
3308-05-15 14:48:11CD-34 9020 1 a(-16.3364,119.8089)0 s2D3DItemComponent - carbonfibreplating - 1
3308-05-15 14:48:10CD-34 9020 1 a(-16.3364,119.8089)0 s2D3DItemComponent - metalcoil - 1
3308-05-15 14:46:37CD-34 9020 1 a(-16.3378,119.8068)0 s2D3DItemComponent - microhydraulics - 1
3308-05-15 14:44:48CD-34 9020 1 a(-16.3483,119.8015)0 s2D3DItemItem - personalcomputer - 1
3308-05-15 14:44:47CD-34 9020 1 a(-16.3483,119.8015)0 s2D3DItemItem - compactlibrary - 1
3308-05-15 14:44:45CD-34 9020 1 a(-16.3483,119.8015)0 s2D3DItemItem - gmeds - 1
3308-05-15 14:44:43CD-34 9020 1 a(-16.3483,119.8015)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-05-15 14:44:35CD-34 9020 1 a(-16.3483,119.8015)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-15 14:44:34CD-34 9020 1 a(-16.3483,119.8015)0 s2D3DItemComponent - epoxyadhesive - 1
3308-05-15 14:44:33CD-34 9020 1 a(-16.3483,119.8015)0 s2D3DItemComponent - ionbattery - 1
3308-05-15 14:44:30CD-34 9020 1 a(-16.3483,119.8015)0 s2D3DItemComponent - circuitswitch - 1
3308-05-15 14:44:29CD-34 9020 1 a(-16.3483,119.8015)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-05-15 14:44:25CD-34 9020 1 a(-16.3483,119.8022)0 s2D3DItemData - classicentertainment - 1
3308-05-15 14:44:05CD-34 9020 1 a(-16.3455,119.8022)0 s2D3DItemItem - compactlibrary - 1
3308-05-15 14:44:04CD-34 9020 1 a(-16.3455,119.8022)0 s2D3DItemItem - healthmonitor - 1
3308-05-15 14:44:01CD-34 9020 1 a(-16.3455,119.8022)0 s2D3DItemItem - universaltranslator - 1
3308-05-15 14:43:47CD-34 9020 1 a(-16.3446,119.8023)0 s2D3DItemItem - compactlibrary - 1
3308-05-15 14:43:47CD-34 9020 1 a(-16.3446,119.8023)0 s2D3DItemItem - personaldocuments - 1
3308-05-15 14:43:46CD-34 9020 1 a(-16.3446,119.8023)0 s2D3DItemItem - insight - 1
3308-05-15 14:43:45CD-34 9020 1 a(-16.3446,119.8023)0 s2D3DItemItem - healthmonitor - 1
3308-05-15 14:43:42CD-34 9020 1 a(-16.3446,119.8023)0 s2D3DItemItem - personaldocuments - 1
3308-05-15 14:41:27CD-34 9020 1 a(-16.3423,119.8015)0 s2D3DItemItem - suitschematic - 1
3308-05-15 14:41:06CD-34 9020 1 a(-16.3431,119.8023)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-05-15 14:37:49CD-34 9020 1 a(-16.3473,119.8336)0 s2D3DNearSerduk Chemical Productions
3308-05-15 14:33:00CD-34 9020 1 a(-16.4826,113.1204)0 s2D3DStlmtSerduk Chemical Productions - (-16.3406,119.8109) - 3867695616


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm