![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 7 | Type : Rocky body Radius : 1530.44 km - Area : 29.434 Mm² Temperature : 169 K Mass : 0.01 Earth Mass Gravity : 0.174 G Terraforming : Not terraformable Composition : Rock (97.66%), Metal (2.34%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.002 atm | Materials : sulphur (19.84%) iron (17.22%) carbon (16.69%) nickel (13.03%) phosphorus (10.68%) chromium (7.75%) manganese (7.11%) vanadium (4.23%) tellurium (1.52%) niobium (1.18%) mercury (0.75%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-07-14 20:17:04 | Bacterium | Bacterium Alcyoneum - Teal | ||||
| 3307-12-28 16:44:42 | Fungoida | Fungoida Setisis - Yellow | ||||
| 3307-12-23 18:57:47 | Cactoida | Cactoida Lapis - Amethyst | ||||
| 3307-12-23 18:48:47 | Frutexa | Frutexa Flabellum - Grey | ||||
| 3307-12-22 17:58:56 | Anemones | Prasinus Bioluminescent Anemones | ||||
| 3307-12-22 17:44:22 | Tussock | Tussock Cultro - Emerald | ||||
| 3307-12-22 17:28:44 | Stratum | Stratum Laminamus - Green |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |