![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Geological : 3 | Type : High metal content world Radius : 2713.25 km - Area : 92.51 Mm² Temperature : 560 K Mass : 0.075 Earth Mass Gravity : 0.414 G Terraforming : None Composition : Rock (66.96%), Metal (33.04%), Ice (0%) Volcanism : Major Rocky Magma Atmosphere : No atmosphere Pressure : None | Materials : iron (22.49%) nickel (17.01%) sulphur (15.95%) carbon (13.41%) manganese (9.29%) phosphorus (8.59%) zinc (6.11%) zirconium (2.61%) cadmium (1.75%) molybdenum (1.47%) yttrium (1.34%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-18 12:22:02 | Surface Station - Settlement | Okada Botanical Hub | (20.7418,-52.9456) | 2D | 3D | |
| 3307-10-07 13:25:07 | Surface Station | Baibuza Nutrition Exchange | (0.1205,17.4744) | 2D | 3D | |
| 3307-08-18 23:07:38 | Surface Station - Settlement | Morgan Agricultural Centre | (16.117,-30.1382) | 2D | 3D | |
| 3305-04-06 04:25:52 | Surface Station - Crater Outpost | Ledyard Enterprise | (17.362,-103.6004) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |