My CMDR name :
My position :
My system :




System : Beta-3 Tucani - EDSM
Planet : Beta-3 Tucani 2 b a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Geological : 3
Human : 3
Other : 1
 Type : Rocky body
Radius : 399.08 km - Area : 2.001 Mm²
Temperature : 190 K
Mass : 0 Earth Mass
Gravity : 0.044 G
Terraforming : Not terraformable

Composition : Rock (96.86%), Metal (3.14%), Ice (0%)
Volcanism : Major Silicate Vapour Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (20.42%)
    iron (18.15%)
    carbon (17.17%)
    nickel (13.72%)
    phosphorus (10.99%)
    chromium (8.16%)
    vanadium (4.46%)
    selenium (3.2%)
    tellurium (1.56%)
    molybdenum (1.18%)
    tungsten (1%)


Last update with EDSM : 3308-11-17 05:29:14



POI : Surface Station
Type : Crater Outpost
Name : The Beach
Coordinates : (-6.8111,-35.8236) 2D 3D
First discovered for ExTool : Tagom

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-12-03 18:34:01Beta-3 Tucani 2 b a(-8.6322,-35.2821)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-12-03 18:26:52Beta-3 Tucani 2 b a(-12.766,-32.079)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-12-03 09:39:40Beta-3 Tucani 2 b a(-10.2542,-38.6366)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-12-03 09:07:37Beta-3 Tucani 2 b a(-14.1963,-30.7644)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-12-01 19:29:42Beta-3 Tucani 2 b a(-5.3561,-27.0725)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-27 03:29:45Beta-3 Tucani 2 b a(-16.4199,-38.6814)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-25 02:03:27Beta-3 Tucani 2 b a(-15.0838,-35.7944)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-24 05:18:56Beta-3 Tucani 2 b a(-12.4187,-43.3148)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-24 01:56:45Beta-3 Tucani 2 b a(2.0554,-37.0426)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-24 01:55:07Beta-3 Tucani 2 b a(3.6238,-33.1505)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-23 02:46:44Beta-3 Tucani 2 b a(-11.0852,-24.7554)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-19 13:22:22Beta-3 Tucani 2 b a(-3.0414,-41.0784)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-19 02:15:06Beta-3 Tucani 2 b a(-8.8571,-34.1753)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-19 02:10:12Beta-3 Tucani 2 b a(-7.7608,-45.1575)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-18 23:42:46Beta-3 Tucani 2 b a(-10.6225,-28.2536)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-17 04:16:43Beta-3 Tucani 2 b a(-2.9467,-42.9698)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-16 22:05:37Beta-3 Tucani 2 b a(-14.507,-39.1662)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-15 23:02:26Beta-3 Tucani 2 b a(-12.5787,-34.5081)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-13 22:19:57Beta-3 Tucani 2 b a(-14.1639,-36.8689)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-13 22:01:04Beta-3 Tucani 2 b a(-15.3795,-36.0836)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-13 19:47:26Beta-3 Tucani 2 b a(-2.5807,-34.8617)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-12 18:44:44Beta-3 Tucani 2 b a(-16.1202,-29.7076)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-12 18:24:02Beta-3 Tucani 2 b a(-10.2728,-46.3697)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-11 21:50:20Beta-3 Tucani 2 b a(-17.6917,-39.7475)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-11 13:40:05Beta-3 Tucani 2 b a(-15.8333,-40.8272)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-11 13:03:54Beta-3 Tucani 2 b a(-15.8706,-40.7039)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-11 13:03:18Beta-3 Tucani 2 b a(-16.155,-40.3639)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-11-11 09:50:49Beta-3 Tucani 2 b a(-5.7648,-25.0633)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-16 17:14:06Beta-3 Tucani 2 b a(-12.2235,-26.1254)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-16 09:05:46Beta-3 Tucani 2 b a(1.9301,-34.0947)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-15 16:29:09Beta-3 Tucani 2 b a(2.2264,-38.0925)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-15 14:16:24Beta-3 Tucani 2 b a(-17.1588,-33.2002)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-14 17:36:15Beta-3 Tucani 2 b a(-13.7161,-44.3372)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-09 17:32:52Beta-3 Tucani 2 b a(-6.8378,-35.7681)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-09 16:35:13Beta-3 Tucani 2 b a(-18.6921,-33.9291)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-08 15:10:08Beta-3 Tucani 2 b a(-0.0595,-30.6266)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-08 15:08:44Beta-3 Tucani 2 b a(-16.2544,-38.669)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-08 14:09:40Beta-3 Tucani 2 b a(-14.7477,-35.2276)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-04 17:53:44Beta-3 Tucani 2 b a(-16.683,-40.0917)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-04 17:12:44Beta-3 Tucani 2 b a(-14.2103,-39.7679)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-04 16:05:22Beta-3 Tucani 2 b a(-15.1305,-39.4821)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-04 09:41:53Beta-3 Tucani 2 b a(-16.8981,-33.5067)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-10-02 09:51:01Beta-3 Tucani 2 b a(-16.5956,-32.3529)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-30 14:49:00Beta-3 Tucani 2 b a(-6.6979,-35.7156)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-30 14:47:35Beta-3 Tucani 2 b a(-15.8126,-38.9612)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-29 04:07:49Beta-3 Tucani 2 b a(-12.7375,-32.0529)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-27 22:47:18Beta-3 Tucani 2 b a(-6.8492,-35.7563)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-27 22:11:42Beta-3 Tucani 2 b a(-8.6258,-38.2209)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-27 12:38:38Beta-3 Tucani 2 b a(-13.3258,-38.0357)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-27 12:01:10Beta-3 Tucani 2 b a(2.0431,-41.5973)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-25 15:27:03Beta-3 Tucani 2 b a(-13.5603,-33.4462)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-24 13:20:06Beta-3 Tucani 2 b a(1.0033,-32.3202)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-20 19:16:36Beta-3 Tucani 2 b a(-15.1184,-27.9483)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-20 18:10:32Beta-3 Tucani 2 b a(-15.3522,-36.9626)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-20 11:49:37Beta-3 Tucani 2 b a(-10.4581,-46.3216)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-19 15:44:03Beta-3 Tucani 2 b a(-15.2804,-34.5159)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-18 17:48:03Beta-3 Tucani 2 b a(-17.3162,-38.2582)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-18 12:24:03Beta-3 Tucani 2 b a(-17.0948,-32.2565)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-18 12:20:34Beta-3 Tucani 2 b a(-12.2598,-37.6705)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-18 12:19:23Beta-3 Tucani 2 b a(-12.0082,-37.7874)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-18 03:54:26Beta-3 Tucani 2 b a(-17.2545,-32.4711)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-15 21:13:23Beta-3 Tucani 2 b a(-6.86,-35.6093)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-15 21:03:51Beta-3 Tucani 2 b a(-17.7959,-34.3979)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-15 00:15:29Beta-3 Tucani 2 b a(-18.0116,-35.9407)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-12 16:55:44Beta-3 Tucani 2 b a(-9.081,-46.3073)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-11 16:36:08Beta-3 Tucani 2 b a(-7.5697,-29.4079)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-10 22:03:57Beta-3 Tucani 2 b a(-4.3811,-45.879)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-10 21:23:34Beta-3 Tucani 2 b a(-3.2506,-46.6695)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-09 19:44:54Beta-3 Tucani 2 b a(-6.8599,-35.7457)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-09 19:40:34Beta-3 Tucani 2 b a(3.4735,-32.0834)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-06 07:21:41Beta-3 Tucani 2 b a(-17.3708,-32.5621)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-06 06:08:42Beta-3 Tucani 2 b a(-17.1663,-34.1808)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-05 18:21:19Beta-3 Tucani 2 b a(-16.8997,-39.7305)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-05 06:41:54Beta-3 Tucani 2 b a(-14.9826,-38.3626)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-04 21:53:10Beta-3 Tucani 2 b a(-4.2532,-25.9135)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-04 20:20:03Beta-3 Tucani 2 b a(-9.095,-30.3535)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-03 21:34:04Beta-3 Tucani 2 b a(-18.0631,-33.604)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-03 11:58:37Beta-3 Tucani 2 b a(-6.6856,-35.6786)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-01 18:45:50Beta-3 Tucani 2 b a(-6.7838,-35.8893)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-09-01 18:24:24Beta-3 Tucani 2 b a(-16.8617,-31.2231)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-28 15:47:57Beta-3 Tucani 2 b a(-3.1773,-33.6056)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-25 20:47:42Beta-3 Tucani 2 b a(-6.8682,-35.6086)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-25 20:42:54Beta-3 Tucani 2 b a(-5.9032,-28.828)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-25 17:47:06Beta-3 Tucani 2 b a(-0.608,-36.6767)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-23 05:33:31Beta-3 Tucani 2 b a(-6.5926,-35.1445)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-23 02:02:02Beta-3 Tucani 2 b a(-17.2276,-33.3755)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-22 07:38:00Beta-3 Tucani 2 b a(-9.6937,-27.8159)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-21 01:13:55Beta-3 Tucani 2 b a(-10.9742,-30.5213)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-19 13:11:10Beta-3 Tucani 2 b a(-13.9731,-40.7632)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-18 17:58:15Beta-3 Tucani 2 b a(-14.0344,-37.8602)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-17 05:30:23Beta-3 Tucani 2 b a(3.7172,-32.1117)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-17 04:14:13Beta-3 Tucani 2 b a(-8.6238,-26.0121)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-16 09:42:03Beta-3 Tucani 2 b a(-15.3276,-41.1693)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-15 23:25:01Beta-3 Tucani 2 b a(1.271,-27.6334)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-13 21:47:34Beta-3 Tucani 2 b a(-15.4588,-38.7139)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-08 21:14:39Beta-3 Tucani 2 b a(-16.1909,-35.8366)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-08-06 17:53:32Beta-3 Tucani 2 b a(2.0822,-30.1082)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-07-28 13:14:49Beta-3 Tucani 2 b a(-17.0804,-29.267)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-07-26 08:23:57Beta-3 Tucani 2 b a(-13.8632,-37.8882)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-07-21 02:59:53Beta-3 Tucani 2 b a(-17.4673,-33.4365)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-07-18 22:44:40Beta-3 Tucani 2 b a(-13.1243,-26.5108)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-07-10 13:09:58Beta-3 Tucani 2 b a(-4.8566,-26.596)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-07-07 06:01:16Beta-3 Tucani 2 b a(1.8311,-32.3039)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-27 23:22:10Beta-3 Tucani 2 b a(-10.9968,-45.8878)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-27 20:18:23Beta-3 Tucani 2 b a(-12.6976,-45.0004)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-23 01:32:31Beta-3 Tucani 2 b a(-10.0296,-29.8104)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-22 14:32:46Beta-3 Tucani 2 b a(-10.015,-37.6363)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-18 20:46:34Beta-3 Tucani 2 b a(-13.3907,-35.5319)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-18 13:44:24Beta-3 Tucani 2 b a(-1.0143,-45.2787)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-17 18:15:34Beta-3 Tucani 2 b a(-14.4924,-26.6803)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-15 19:44:33Beta-3 Tucani 2 b a(-12.7465,-44.5237)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-13 17:43:44Beta-3 Tucani 2 b a(-10.9032,-35.8843)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-12 13:42:05Beta-3 Tucani 2 b a(-17.5299,-39.7198)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-09 23:51:52Beta-3 Tucani 2 b a(-6.7857,-35.7909)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-09 23:47:28Beta-3 Tucani 2 b a(-14.5841,-29.0251)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-09 23:10:53Beta-3 Tucani 2 b a(-2.2106,-26.6668)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-09 04:32:44Beta-3 Tucani 2 b a(-16.3225,-38.1141)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-06-05 21:25:32Beta-3 Tucani 2 b a(-5.4962,-41.0807)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-05-29 18:06:22Beta-3 Tucani 2 b a(-13.1165,-37.2532)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-05-29 17:26:37Beta-3 Tucani 2 b a(-17.097,-38.8978)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-05-05 06:18:49Beta-3 Tucani 2 b a(0.9673,-30.6707)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-24 16:12:20Beta-3 Tucani 2 b a(-16.5445,-36.8565)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-15 23:41:42Beta-3 Tucani 2 b a(1.7986,-32.104)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-12 21:20:10Beta-3 Tucani 2 b a(-3.8375,-24.2378)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-12 21:07:37Beta-3 Tucani 2 b a(-4.2923,-25.1789)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-11 08:48:04Beta-3 Tucani 2 b a(-17.0425,-36.8074)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-09 08:57:21Beta-3 Tucani 2 b a(-9.3649,-29.1672)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-08 23:27:28Beta-3 Tucani 2 b a(-16.1791,-35.3614)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-03 05:51:04Beta-3 Tucani 2 b a(-11.5915,-26.2981)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-03 05:41:27Beta-3 Tucani 2 b a(-9.286,-42.5859)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-03 03:37:40Beta-3 Tucani 2 b a(-6.8519,-35.8637)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-03 03:26:35Beta-3 Tucani 2 b a(-15.8142,-31.2097)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-04-01 16:31:12Beta-3 Tucani 2 b a(-15.2524,-31.2973)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-29 22:07:08Beta-3 Tucani 2 b a(0.3458,-30.974)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-27 12:36:23Beta-3 Tucani 2 b a(0.059,-43.583)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-27 10:42:16Beta-3 Tucani 2 b a(-6.8002,-35.8953)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-27 10:16:26Beta-3 Tucani 2 b a(2.6439,-40.1106)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-24 15:07:17Beta-3 Tucani 2 b a(-4.6567,-43.869)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-19 16:31:28Beta-3 Tucani 2 b a(-15.0657,-41.1433)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-19 04:26:34Beta-3 Tucani 2 b a(-11.2771,-32.2221)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-15 22:06:32Beta-3 Tucani 2 b a(-13.622,-36.7669)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-14 19:28:33Beta-3 Tucani 2 b a(-16.0996,-36.3799)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-04 02:41:14Beta-3 Tucani 2 b a(-8.4751,-25.2224)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-04 00:01:32Beta-3 Tucani 2 b a(-10.5682,-35.5823)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-03 22:32:32Beta-3 Tucani 2 b a(-14.127,-26.9557)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-03 18:44:20Beta-3 Tucani 2 b a(1.4978,-28.1006)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-03 17:25:03Beta-3 Tucani 2 b a(-6.6771,-42.3822)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-03-03 17:23:49Beta-3 Tucani 2 b a(-4.647,-43.6003)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-28 20:36:20Beta-3 Tucani 2 b a(-11.2176,-35.7886)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-27 23:57:12Beta-3 Tucani 2 b a(-13.5436,-41.5828)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-21 19:18:43Beta-3 Tucani 2 b a(-15.0896,-43.4312)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-21 14:21:18Beta-3 Tucani 2 b a(-15.7845,-33.1349)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-20 19:56:17Beta-3 Tucani 2 b a(-16.7601,-42.9464)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-19 20:02:43Beta-3 Tucani 2 b a(-3.5684,-34.4521)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-19 09:55:09Beta-3 Tucani 2 b a(1.6436,-34.5537)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-19 01:14:07Beta-3 Tucani 2 b a(-4.1706,-40.1141)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-19 00:46:29Beta-3 Tucani 2 b a(-13.7295,-37.226)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-17 22:54:15Beta-3 Tucani 2 b a(-8.26,-36.3917)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-17 05:32:40Beta-3 Tucani 2 b a(-7.6521,-34.8303)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-17 00:32:09Beta-3 Tucani 2 b a(-9.537,-33.2656)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-16 19:30:54Beta-3 Tucani 2 b a(-14.8454,-41.4827)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-15 18:41:03Beta-3 Tucani 2 b a(-12.4862,-34.4852)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-12 00:04:48Beta-3 Tucani 2 b a(-2.0641,-29.4281)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-10 19:00:15Beta-3 Tucani 2 b a(-5.6949,-44.9931)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-10 17:39:58Beta-3 Tucani 2 b a(-8.6853,-41.439)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-10 09:43:05Beta-3 Tucani 2 b a(-6.607,-35.9083)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-02-06 19:25:48Beta-3 Tucani 2 b a(-4.8945,-25.281)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-01-25 21:08:10Beta-3 Tucani 2 b a(-2.6488,-28.562)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-01-25 20:49:43Beta-3 Tucani 2 b a(-16.4922,-33.6178)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-01-25 19:25:48Beta-3 Tucani 2 b a(-5.1942,-39.6719)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-01-24 09:18:36Beta-3 Tucani 2 b a(1.5422,-42.4161)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-01-23 19:46:58Beta-3 Tucani 2 b a(-10.3027,-37.7869)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-01-23 07:47:29Beta-3 Tucani 2 b a(-1.5036,-33.0713)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-01-18 18:58:03Beta-3 Tucani 2 b a(-15.7831,-34.379)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-01-18 18:56:46Beta-3 Tucani 2 b a(-6.8734,-35.7983)0 s2D3DNearThe Beach
3308-01-18 18:51:54Beta-3 Tucani 2 b a(-6.8734,-35.7983)0 s2D3DNearThe Beach
3308-01-18 18:49:32Beta-3 Tucani 2 b a(-16.8958,-38.1859)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
3308-01-16 18:18:51Beta-3 Tucani 2 b a(-9.0044,-41.4199)0 s2D3DStlmtThe Beach - (-6.8111,-35.8236) - 128674951
