My CMDR name :
My position :
My system :




System : BD-17 5832 - EDSM
Planet : BD-17 5832 A 8 e - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 9
Biological : 1
 Type : Icy body
Radius : 4718.48 km - Area : 279.778 Mm²
Temperature : 209 K
Mass : 0.161 Earth Mass
Gravity : 0.293 G
Terraforming : None

Composition : Ice (90.34%), Rock (8.29%), Metal (1.37%)
Volcanism : No volcanism

Atmosphere : Thin Oxygen
Pressure : 0.024 atm
 Materials :
    sulphur (28.52%)
    carbon (23.98%)
    phosphorus (15.35%)
    iron (11.81%)
    nickel (8.93%)
    manganese (4.88%)
    zinc (3.21%)
    arsenic (1.38%)
    molybdenum (0.77%)
    antimony (0.65%)
    mercury (0.52%)


Last update with EDSM : 3308-11-27 10:08:25



POI : Surface Station
Type : Settlement
Name : Mohanty Hydroponics Garden
Coordinates : (-58.4877,153.2684) 2D 3D
First discovered for ExTool : ZEN Industries

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-08-09 16:43:13BD-17 5832 A 8 e(-58.4871,153.2679)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-09 16:43:00BD-17 5832 A 8 e(-58.4873,153.2676)0 s2D3DItemComponent - chemicalcatalyst - 1
3308-08-09 16:42:42BD-17 5832 A 8 e(-58.4873,153.2673)0 s2D3DItemItem - syntheticgenome - 1
3308-08-09 16:42:27BD-17 5832 A 8 e(-58.487,153.2675)0 s2D3DItemComponent - phneutraliser - 1
3308-08-09 16:42:26BD-17 5832 A 8 e(-58.4871,153.2682)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-09 16:42:14BD-17 5832 A 8 e(-58.4871,153.2682)0 s2D3DItemItem - deepmantlesample - 1
3308-08-09 16:42:13BD-17 5832 A 8 e(-58.4871,153.2682)0 s2D3DItemItem - insight - 1
3308-08-09 16:41:52BD-17 5832 A 8 e(-58.4874,153.2677)0 s2D3DItemComponent - epinephrine - 1
3308-08-09 16:41:50BD-17 5832 A 8 e(-58.4874,153.2677)0 s2D3DItemComponent - scrambler - 1
3308-08-09 16:41:50BD-17 5832 A 8 e(-58.4874,153.2677)0 s2D3DItemComponent - memorychip - 1
3308-08-09 16:41:48BD-17 5832 A 8 e(-58.4874,153.2677)0 s2D3DItemComponent - rdx - 1
3308-08-09 16:41:47BD-17 5832 A 8 e(-58.4873,153.2677)0 s2D3DItemComponent - oxygenicbacteria - 1
3308-08-09 16:41:46BD-17 5832 A 8 e(-58.4873,153.2677)0 s2D3DItemComponent - scrambler - 1
3308-08-09 16:41:45BD-17 5832 A 8 e(-58.4873,153.2677)0 s2D3DItemComponent - graphene - 1
3308-08-09 16:41:39BD-17 5832 A 8 e(-58.4872,153.2678)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-09 16:41:36BD-17 5832 A 8 e(-58.4872,153.2678)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-08-09 16:41:35BD-17 5832 A 8 e(-58.4872,153.2678)0 s2D3DItemItem - microbialinhibitor - 1
3308-08-09 16:41:34BD-17 5832 A 8 e(-58.4872,153.2678)0 s2D3DItemItem - geneticsample - 1
3308-08-09 16:41:12BD-17 5832 A 8 e(-58.4875,153.2672)0 s2D3DItemComponent - memorychip - 1
3308-08-09 16:41:11BD-17 5832 A 8 e(-58.4875,153.2672)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-09 16:41:10BD-17 5832 A 8 e(-58.4875,153.2672)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-08-09 16:40:24BD-17 5832 A 8 e(-58.489,153.2693)0 s2D3DItemItem - chemicalsample - 1
3308-08-09 16:40:23BD-17 5832 A 8 e(-58.489,153.2693)0 s2D3DItemItem - suitschematic - 1
3308-08-09 16:40:21BD-17 5832 A 8 e(-58.489,153.2693)0 s2D3DItemItem - chemicalsample - 1
3308-08-09 16:40:06BD-17 5832 A 8 e(-58.4887,153.2693)0 s2D3DItemData - airqualityreports - 1
3308-08-09 16:40:06BD-17 5832 A 8 e(-58.4887,153.2693)0 s2D3DItemData - evacuationprotocols - 1
3308-08-09 16:40:06BD-17 5832 A 8 e(-58.4887,153.2693)0 s2D3DItemData - maintenancelogs - 1
3308-08-09 16:40:06BD-17 5832 A 8 e(-58.4887,153.2693)0 s2D3DItemData - radioactivitydata - 1
3308-08-09 16:39:21BD-17 5832 A 8 e(-58.4887,153.2689)0 s2D3DItemItem - suitschematic - 1
3308-08-09 16:39:14BD-17 5832 A 8 e(-58.4887,153.269)0 s2D3DItemComponent - memorychip - 1
3308-08-09 16:39:05BD-17 5832 A 8 e(-58.4888,153.2693)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-08-09 16:36:10BD-17 5832 A 8 e(-58.487,153.2656)0 s2D3DSurfSurfaceStation - Mohanty Hydroponics Garden - 3844654848
3308-08-09 16:35:10BD-17 5832 A 8 e(-58.5886,153.9148)0 s2D3DStlmtMohanty Hydroponics Garden - (-58.4877,153.2684) - 3844654848
3308-06-12 13:44:26BD-17 5832 A 8 e(-58.4856,153.2697)0 s2D3DSurfSurfaceStation - Mohanty Hydroponics Garden - 3844654848
3308-06-12 13:43:21BD-17 5832 A 8 e(-58.4601,153.8263)0 s2D3DStlmtMohanty Hydroponics Garden - (-58.4877,153.2684) - 3844654848
3308-02-28 17:06:18BD-17 5832 A 8 e(-58.1194,153.8818)0 s2D3DStlmtMohanty Hydroponics Garden - (-58.4877,153.2684) - 3844654848


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm