![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 | Type : Rocky body Radius : 807.04 km - Area : 8.185 Mm² Temperature : 207 K Mass : 0.002 Earth Mass Gravity : 0.094 G Terraforming : Not terraformable Composition : Rock (91.09%), Metal (8.91%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (18.43%) sulphur (18.03%) carbon (15.16%) nickel (13.94%) phosphorus (9.71%) chromium (8.29%) manganese (7.61%) zinc (5.01%) cadmium (1.43%) tellurium (1.37%) tungsten (1.01%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-09-29 01:41:55 | Surface Station - Settlement | Segzdavicius Hydroponics Garden | (42.5959,164.6422) | 2D | 3D | |
| 3307-09-19 18:15:23 | Surface Station - Settlement | Peralta Extraction Hub | (52.1872,-145.6841) | 2D | 3D | |
| 3307-08-14 15:26:00 | Surface Station - Settlement | Blanc Metallurgic Platform | (64.003,38.6885) | 2D | 3D | |
| 3307-08-05 14:39:41 | Surface Station - Settlement | Castillo's Minerals | (-15.4458,-8.9694) | 2D | 3D | |
| 3307-07-18 20:00:09 | Surface Station - Settlement | Shimizu Mineralogic Enterprise | (8.786,-167.812) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |