![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 24 | Type : High metal content world Radius : 2064.26 km - Area : 53.547 Mm² Temperature : 450 K Mass : 0.032 Earth Mass Gravity : 0.307 G Terraforming : None Composition : Rock (66.56%), Metal (33.44%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (22.76%) nickel (17.21%) sulphur (16.13%) carbon (13.56%) manganese (9.4%) phosphorus (8.68%) vanadium (5.59%) selenium (2.52%) tin (1.48%) ruthenium (1.41%) tungsten (1.25%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-07-06 07:11:34 | Surface Station | Schunmann Entertainment Site | (-20.6383,-134.0688) | 2D | 3D | |
| 3307-07-05 07:31:37 | Surface Station | Hao Engineering Depot | (66.0457,-123.4889) | 2D | 3D | |
| 3307-07-04 04:37:16 | Surface Station - Settlement | Okusanya Botanical Facility | (-28.9126,165.157) | 2D | 3D | |
| 3307-07-03 01:20:30 | Surface Station | Hickey Industrial Enterprise | (-1.828,34.392) | 2D | 3D | |
| 3307-07-02 03:53:40 | Surface Station | Gavrylyuk Industrial Productions | (-65.1074,37.9312) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |