![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 | Type : Icy body Radius : 3062.46 km - Area : 117.856 Mm² Temperature : 32 K Mass : 0.043 Earth Mass Gravity : 0.185 G Terraforming : Not terraformable Composition : Ice (87.85%), Rock (10.46%), Metal (1.69%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3307-08-17 22:41:52 | Surface Station - Settlement | Bassett Industrial Site | (-26.0671,-165.4007) | 2D | 3D | |
3307-08-17 01:57:00 | Surface Station - Settlement | Shepherd Industrial Assembly | (38.9986,118.0952) | 2D | 3D | |
3307-07-04 20:49:05 | Surface Station - Settlement | Leckey Manufacturing Plant | (-49.7211,127.9454) | 2D | 3D | |
3307-06-25 14:25:24 | Surface Station - Crater Outpost | Heisenberg Installation | (-18.3021,49.2825) | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |