![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Geological : 2 | Type : Icy body Radius : 1379.35 km - Area : 23.909 Mm² Temperature : 33 K Mass : 0.004 Earth Mass Gravity : 0.083 G Terraforming : Not terraformable Composition : Ice (82.47%), Rock (15.97%), Metal (1.56%) Volcanism : Minor Ammonia Magma Atmosphere : No atmosphere Pressure : None | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-10-04 18:39:00 | Surface Station - Settlement | Techno Keep | (15.0108,104.3158) | 2D | 3D | |
3308-07-01 18:29:25 | Surface Station - Settlement | Siakam Industrial Silo | (11.9861,0.5998) | 2D | 3D | |
3308-03-18 23:34:09 | Surface Station - Settlement | McGuire Biological Centre | (18.8771,-170.7017) | 2D | 3D | |
3307-07-04 20:08:25 | Surface Station - Settlement | Wada Chemical Enterprise | (-55.9416,22.9773) | 2D | 3D | |
3307-06-29 17:49:19 | Surface Station - Settlement | Goh Obligation | (-18.4044,-144.0331) | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |