![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 7 Human : 4 | Type : Rocky body Radius : 1887.3 km - Area : 44.76 Mm² Temperature : 186 K Mass : 0.02 Earth Mass Gravity : 0.229 G Terraforming : Not terraformable Composition : Rock (91.11%), Metal (8.89%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.097 atm | Materials : iron (19.55%) sulphur (19.19%) carbon (16.13%) nickel (14.79%) phosphorus (10.33%) chromium (8.79%) vanadium (4.8%) arsenic (2.53%) cadmium (1.52%) ruthenium (1.21%) tin (1.17%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-01-01 15:59:33 | Osseus | Osseus Fractus - Grey | ||||
| 3308-01-01 15:38:40 | Bacterium | Bacterium Aurasus - Emerald | ||||
| 3308-01-01 15:31:45 | Cactoida | Cactoida Cortexum - Teal | ||||
| 3308-01-01 15:04:57 | Frutexa | Frutexa Acus - Emerald | ||||
| 3308-01-01 15:00:23 | Concha | Concha Renibus - Red | ||||
| 3308-01-01 14:58:26 | Fungoida | Fungoida Stabitis - Orange | ||||
| 3308-01-01 14:52:53 | Tussock | Tussock Caputus - Lime |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |