![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 Biological : 5 | Type : High metal content world Radius : 1027.59 km - Area : 13.269 Mm² Temperature : 179 K Mass : 0.004 Earth Mass Gravity : 0.147 G Terraforming : Not terraformable Composition : Rock (66.94%), Metal (33.06%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.029 atm | Materials : iron (22.36%) nickel (16.91%) sulphur (15.85%) carbon (13.33%) chromium (10.06%) phosphorus (8.53%) zinc (6.08%) zirconium (2.6%) cadmium (1.74%) yttrium (1.34%) tungsten (1.23%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-02-22 10:09:58 | Surface Station - Crater Outpost | Chu Installation | (-48.917,172.3515) | 2D | 3D | |
| 3307-11-02 21:59:44 | Bacterium | Bacterium Aurasus - Sage | ||||
| 3307-11-02 21:58:47 | Tussock | Tussock Albata - Sage | ||||
| 3307-11-02 21:55:54 | Stratum | Stratum Tectonicas - Turquoise | ||||
| 3307-11-02 21:49:01 | Frutexa | Frutexa Metallicum - Teal | ||||
| 3307-11-02 21:44:04 | Tubus | Tubus Sororibus - Turquoise |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |