![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Biological : 5 | Type : High metal content world Radius : 1590.71 km - Area : 31.797 Mm² Temperature : 170 K Mass : 0.014 Earth Mass Gravity : 0.232 G Terraforming : None Composition : Rock (66.97%), Metal (33.03%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.002 atm | Materials : iron (22.78%) nickel (17.23%) sulphur (16.11%) carbon (13.55%) chromium (10.24%) phosphorus (8.67%) germanium (4.77%) selenium (2.52%) tin (1.47%) ruthenium (1.41%) tungsten (1.25%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-06-24 14:26:47 | Bacterium | Bacterium Alcyoneum - Green | ||||
| 3308-05-20 20:30:02 | Fungoida | Fungoida Setisis - Gold | ||||
| 3308-03-03 05:13:51 | Surface Station - Settlement | Iglesias Engineering Complex | (11.104,162.5844) | 2D | 3D | |
| 3308-02-26 05:15:54 | Surface Station - Settlement | Markus Engineering Installation | (-19.2917,106.3375) | 2D | 3D | |
| 3308-02-25 10:30:18 | Surface Station - Crater Outpost | Tilley Mine | (-13.2673,112.481) | 2D | 3D | |
| 3307-09-02 02:28:46 | Osseus | Osseus Spiralis - Indigo | ||||
| 3307-09-02 02:28:35 | Tussock | Tussock Cultro - Green | ||||
| 3307-09-02 02:28:11 | Stratum | Stratum Tectonicas - Lime |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |