![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 6 Human : 6 | Type : Rocky body Radius : 1875.53 km - Area : 44.204 Mm² Temperature : 180 K Mass : 0.02 Earth Mass Gravity : 0.236 G Terraforming : None Composition : Rock (86.24%), Metal (13.76%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.098 atm | Materials : iron (19.68%) sulphur (17.74%) carbon (14.92%) nickel (14.88%) phosphorus (9.55%) chromium (8.85%) manganese (8.13%) arsenic (2.34%) cadmium (1.53%) molybdenum (1.28%) antimony (1.11%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-01-13 11:33:39 | Osseus | Osseus Fractus - Turquoise | ||||
| 3308-01-13 11:21:53 | Bacterium | Bacterium Aurasus - Unknown | ||||
| 3308-01-13 11:16:46 | Stratum | Stratum Excutitus - Emerald | ||||
| 3308-01-13 00:29:35 | Fungoida | Fungoida Stabitis - Magenta | ||||
| 3308-01-13 00:26:32 | Cactoida | Cactoida Cortexum - Yellow | ||||
| 3308-01-13 00:23:54 | Frutexa | Frutexa Acus - Unknown | ||||
| 3307-07-01 16:51:09 | Surface Station | Soh's Rise | (2.8738,-170.1056) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |