![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 6 | Type : Rocky body Radius : 1435.05 km - Area : 25.879 Mm² Temperature : 186 K Mass : 0.009 Earth Mass Gravity : 0.171 G Terraforming : Not terraformable Composition : Rock (91.01%), Metal (8.99%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.055 atm | Materials : iron (20.29%) sulphur (19.76%) carbon (16.61%) nickel (15.34%) phosphorus (10.64%) germanium (5.83%) vanadium (4.98%) arsenic (2.61%) tellurium (1.51%) molybdenum (1.32%) tungsten (1.11%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-07-26 11:08:23 | Tussock | Tussock Caputus - Yellow | ||||
| 3307-07-26 11:08:06 | Fungoida | Fungoida Gelata - Orange | ||||
| 3307-07-26 11:03:19 | Bacterium | Bacterium Aurasus - Lime | ||||
| 3307-07-26 11:02:58 | Cactoida | Cactoida Pullulanta - Yellow | ||||
| 3307-07-26 11:02:46 | Stratum | Stratum Paleas - Emerald | ||||
| 3307-07-26 11:02:18 | Osseus | Osseus Cornibus - Turquoise |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |