![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 | Type : High metal content world Radius : 2739.98 km - Area : 94.342 Mm² Temperature : 498 K Mass : 0.077 Earth Mass Gravity : 0.418 G Terraforming : None Composition : Rock (67.14%), Metal (32.86%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (22.34%) nickel (16.9%) sulphur (15.85%) carbon (13.33%) manganese (9.23%) phosphorus (8.53%) vanadium (5.49%) germanium (4.72%) niobium (1.53%) molybdenum (1.46%) polonium (0.63%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-13 16:08:21 | Surface Station - Settlement | Ponomarenko Resort | (51.2511,-31.8585) | 2D | 3D | |
| 3305-02-07 14:26:51 | Surface Station - Crater Outpost | Morin Colony | (-5.1821,-104.1295) | 2D | 3D | |
| 3305-02-07 14:26:51 | Surface Station - Installation | Dyr Holdings | (0.4203,111.0287) | 2D | 3D | |
| 3305-02-07 14:26:51 | Surface Station - Crater Outpost | Coblentz Colony | (33.9686,119.5968) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |