![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 3 Geological : 2 | Type : Icy body Radius : 3470.67 km - Area : 151.369 Mm² Temperature : 179 K Mass : 0.065 Earth Mass Gravity : 0.22 G Terraforming : Not terraformable Composition : Ice (82.43%), Rock (16.01%), Metal (1.56%) Volcanism : Major Water Geysers Atmosphere : Thin Sulphur dioxide Pressure : 0.066 atm | Materials : sulphur (26.96%) carbon (22.67%) phosphorus (14.52%) iron (12.13%) nickel (9.17%) manganese (5.01%) selenium (4.22%) vanadium (2.98%) cadmium (0.94%) yttrium (0.72%) tungsten (0.67%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-07-15 20:20:18 | Recepta | Recepta Umbrux - Red | ||||
| 3307-07-15 20:17:06 | Volcanism | Ice Fumaroles - Water Ice Fumaroles | ||||
| 3307-07-15 20:07:16 | Volcanism | Ice Geysers - Water Ice Geysers | ||||
| 3307-07-15 20:03:01 | Bacterium | Bacterium Tela - Gold | ||||
| 3307-07-15 20:00:44 | Fumerola | Fumerola Aquatis - Green |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |