![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 3 Geological : 2 | Type : Icy body Radius : 811.25 km - Area : 8.27 Mm² Temperature : 51 K Mass : 0.001 Earth Mass Gravity : 0.048 G Terraforming : Not terraformable Composition : Ice (82.54%), Rock (15.87%), Metal (1.59%) Volcanism : Minor Nitrogen Magma Atmosphere : Thin Argon Pressure : 0.001 atm | Materials : sulphur (27.62%) carbon (23.23%) phosphorus (14.87%) iron (12.5%) nickel (9.45%) germanium (3.56%) zinc (3.4%) vanadium (3.07%) molybdenum (0.82%) yttrium (0.75%) tin (0.74%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-17 19:50:57 | Fonticulua | Fonticulua Campestris - Amethyst | ||||
| 3308-09-17 19:48:31 | Bacterium | Bacterium Tela - Unknown | ||||
| 3308-09-17 19:29:33 | Volcanism | Ice Fumaroles - Nitrogen Ice Fumaroles | ||||
| 3308-09-17 19:26:50 | Volcanism | Ice Geysers - Nitrogen Ice Geysers | ||||
| 3308-09-17 19:22:44 | Fumerola | Fumerola Nitris - Lime |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |