My CMDR name :
My position :
My system :




System : Alpha Centauri - EDSM
Planet : 2045 PC2 - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 20
 Type : Rocky body
Radius : 684.21 km - Area : 5.883 Mm²
Temperature : 85 K
Mass : 0.001 Earth Mass
Gravity : 0.087 G
Terraforming : None

Composition : Rock (80%), Metal (20%), Ice (0%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (19.83%)
    sulphur (16.33%)
    nickel (15%)
    carbon (13.73%)
    chromium (8.92%)
    phosphorus (8.79%)
    manganese (8.19%)
    zinc (5.39%)
    cadmium (1.54%)
    tin (1.26%)
    antimony (1.02%)


Last update with EDSM : 3308-12-20 22:57:25



POI : Surface Station
Type : Settlement
Name : Bailey Metallurgic Installation
Coordinates : (-17.7278,148.6754) 2D 3D
First discovered for ExTool : Sean Bannon

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-11-19 22:37:072045 PC2(-17.7304,148.6479)0 s2D3DNearBailey Metallurgic Installation
3308-11-19 22:22:132045 PC2(-17.7304,148.6479)0 s2D3DNearBailey Metallurgic Installation
3308-11-19 22:20:182045 PC2(-17.081,143.2779)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-09-24 18:35:262045 PC2(-17.7346,148.6705)0 s2D3DItemComponent - metalcoil - 1
3308-09-24 18:31:192045 PC2(-20.1039,155.182)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-09-22 21:11:472045 PC2(-17.692,148.6558)0 s2D3DNearBailey Metallurgic Installation
3308-09-22 21:10:142045 PC2(-17.7257,148.6656)0 s2D3DItemItem - refinementprocesssample - 1
3308-09-22 21:07:482045 PC2(-17.725,148.6652)0 s2D3DItemComponent - metalcoil - 1
3308-09-22 21:07:472045 PC2(-17.725,148.6652)0 s2D3DItemComponent - electricalwiring - 1
3308-09-22 21:05:442045 PC2(-17.7263,148.6639)0 s2D3DItemItem - refinementprocesssample - 1
3308-09-22 21:05:012045 PC2(-17.7267,148.6648)0 s2D3DItemComponent - weaponcomponent - 1
3308-09-22 21:04:492045 PC2(-17.7267,148.6648)0 s2D3DItemItem - gmeds - 1
3308-09-22 21:04:492045 PC2(-17.7267,148.6648)0 s2D3DItemItem - ionisedgas - 1
3308-09-22 21:04:482045 PC2(-17.7267,148.6648)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-09-22 21:04:482045 PC2(-17.7267,148.6648)0 s2D3DItemItem - ionisedgas - 1
3308-09-22 20:51:462045 PC2(-17.7242,148.6657)0 s2D3DItemComponent - metalcoil - 1
3308-09-22 20:51:022045 PC2(-17.7252,148.6653)0 s2D3DItemComponent - tungstencarbide - 1
3308-09-22 20:50:182045 PC2(-17.7271,148.6643)0 s2D3DItemComponent - opticallens - 1
3308-09-22 20:50:162045 PC2(-17.7271,148.6643)0 s2D3DItemComponent - metalcoil - 1
3308-09-22 20:50:152045 PC2(-17.7271,148.6643)0 s2D3DItemComponent - opticalfibre - 1
3308-09-22 20:50:142045 PC2(-17.7272,148.6643)0 s2D3DItemComponent - carbonfibreplating - 1
3308-09-22 20:49:312045 PC2(-17.7296,148.6646)0 s2D3DItemConsumable - bypass - 1
3308-09-22 20:47:422045 PC2(-17.692,148.6558)0 s2D3DNearBailey Metallurgic Installation
3308-09-22 20:46:222045 PC2(-14.326,144.966)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-09-22 20:44:322045 PC2(-21.8851,151.1675)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-09-22 20:43:132045 PC2(-17.7097,148.6664)0 s2D3DNearBailey Metallurgic Installation
3308-09-22 20:37:202045 PC2(-17.7097,148.6664)0 s2D3DNearBailey Metallurgic Installation
3308-09-22 20:35:162045 PC2(-12.3537,146.9336)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-09-22 20:32:502045 PC2(-17.7107,148.6769)0 s2D3DNearBailey Metallurgic Installation
3308-09-22 20:25:482045 PC2(-17.7107,148.6769)0 s2D3DNearBailey Metallurgic Installation
3308-09-22 20:24:042045 PC2(-16.2484,155.227)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-08-04 09:47:152045 PC2(-17.7117,148.6557)0 s2D3DNearBailey Metallurgic Installation
3308-08-04 09:41:262045 PC2(-17.7117,148.6557)0 s2D3DNearBailey Metallurgic Installation
3308-08-04 09:40:022045 PC2(-14.2705,143.7461)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-08-01 23:19:292045 PC2(-17.7094,148.6847)0 s2D3DNearBailey Metallurgic Installation
3308-08-01 23:17:472045 PC2(-17.7251,148.6659)0 s2D3DItemItem - deepmantlesample - 1
3308-08-01 23:17:452045 PC2(-17.7251,148.6659)0 s2D3DItemItem - castfossil - 1
3308-08-01 23:14:042045 PC2(-17.7181,148.6671)0 s2D3DItemData - conflicthistory - 1
3308-08-01 23:14:042045 PC2(-17.7181,148.6671)0 s2D3DItemData - fleetregistry - 1
3308-08-01 23:14:042045 PC2(-17.7181,148.6671)0 s2D3DItemData - networksecurityprotocols - 1
3308-08-01 23:14:042045 PC2(-17.7181,148.6671)0 s2D3DItemData - surveilleancelogs - 1
3308-08-01 23:07:072045 PC2(-17.7253,148.6654)0 s2D3DItemComponent - metalcoil - 1
3308-08-01 23:07:052045 PC2(-17.7253,148.6654)0 s2D3DItemComponent - electricalwiring - 1
3308-08-01 23:05:562045 PC2(-17.7263,148.6642)0 s2D3DItemComponent - titaniumplating - 1
3308-08-01 23:04:172045 PC2(-17.7233,148.6724)0 s2D3DItemItem - degradedpowerregulator - 1
3308-08-01 23:02:052045 PC2(-17.7215,148.6736)0 s2D3DItemComponent - microsupercapacitor - 1
3308-08-01 23:02:042045 PC2(-17.7215,148.6736)0 s2D3DItemComponent - microsupercapacitor - 1
3308-08-01 23:02:022045 PC2(-17.7215,148.6736)0 s2D3DItemComponent - microelectrode - 1
3308-08-01 23:02:002045 PC2(-17.7215,148.6736)0 s2D3DItemComponent - microhydraulics - 1
3308-08-01 23:01:182045 PC2(-17.7233,148.6724)0 s2D3DItemComponent - circuitboard - 1
3308-08-01 23:00:572045 PC2(-17.7224,148.6709)0 s2D3DItemComponent - microthrusters - 1
3308-08-01 23:00:362045 PC2(-17.7228,148.6725)0 s2D3DItemComponent - ionbattery - 1
3308-08-01 22:57:352045 PC2(-17.7094,148.6847)0 s2D3DNearBailey Metallurgic Installation
3308-08-01 22:55:522045 PC2(-23.5345,146.747)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-31 21:12:562045 PC2(-17.7121,148.6794)0 s2D3DNearBailey Metallurgic Installation
3308-07-31 21:12:042045 PC2(-17.7221,148.6709)0 s2D3DItemItem - healthmonitor - 1
3308-07-31 21:12:032045 PC2(-17.7221,148.6709)0 s2D3DItemItem - infinity - 1
3308-07-31 21:12:022045 PC2(-17.7221,148.6709)0 s2D3DItemItem - personaldocuments - 1
3308-07-31 21:11:372045 PC2(-17.7192,148.6674)0 s2D3DItemData - internalcorrespondence - 1
3308-07-31 21:11:372045 PC2(-17.7192,148.6674)0 s2D3DItemData - riskassessments - 1
3308-07-31 21:11:372045 PC2(-17.7192,148.6674)0 s2D3DItemData - taxrecords - 1
3308-07-31 21:11:372045 PC2(-17.7192,148.6674)0 s2D3DItemData - factiondonatorlist - 1
3308-07-31 21:11:042045 PC2(-17.7182,148.6669)0 s2D3DItemItem - universaltranslator - 1
3308-07-31 21:10:272045 PC2(-17.7183,148.6691)0 s2D3DItemItem - personaldocuments - 1
3308-07-31 21:10:072045 PC2(-17.7184,148.6686)0 s2D3DItemData - radioactivitydata - 1
3308-07-31 21:09:132045 PC2(-17.718,148.6706)0 s2D3DItemComponent - memorychip - 1
3308-07-31 21:09:122045 PC2(-17.718,148.6706)0 s2D3DItemComponent - epoxyadhesive - 1
3308-07-31 21:09:102045 PC2(-17.718,148.6706)0 s2D3DItemComponent - ionbattery - 1
3308-07-31 21:09:092045 PC2(-17.718,148.6706)0 s2D3DItemComponent - epoxyadhesive - 1
3308-07-31 21:09:082045 PC2(-17.718,148.6706)0 s2D3DItemComponent - epoxyadhesive - 1
3308-07-31 21:08:202045 PC2(-17.7162,148.6697)0 s2D3DItemComponent - circuitswitch - 1
3308-07-31 21:08:182045 PC2(-17.7162,148.6697)0 s2D3DItemComponent - memorychip - 1
3308-07-31 21:08:142045 PC2(-17.7162,148.6697)0 s2D3DItemItem - healthmonitor - 1
3308-07-31 21:08:032045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-07-31 21:08:022045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - graphene - 1
3308-07-31 21:08:012045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - metalcoil - 1
3308-07-31 21:08:002045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-07-31 21:07:592045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - ionbattery - 1
3308-07-31 21:07:572045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - epoxyadhesive - 1
3308-07-31 21:07:562045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-07-31 21:07:522045 PC2(-17.7154,148.6699)0 s2D3DItemItem - universaltranslator - 1
3308-07-31 21:07:452045 PC2(-17.7154,148.6699)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-07-31 21:07:432045 PC2(-17.7154,148.6699)0 s2D3DItemItem - gmeds - 1
3308-07-31 21:07:302045 PC2(-17.7151,148.6694)0 s2D3DItemData - factiondonatorlist - 1
3308-07-31 21:07:082045 PC2(-17.7138,148.67)0 s2D3DItemData - dutyrota - 1
3308-07-31 21:07:082045 PC2(-17.7138,148.67)0 s2D3DItemData - factionassociates - 1
3308-07-31 21:07:082045 PC2(-17.7138,148.67)0 s2D3DItemData - factiondonatorlist - 1
3308-07-31 21:06:352045 PC2(-17.7129,148.671)0 s2D3DItemComponent - opticallens - 1
3308-07-31 21:06:292045 PC2(-17.7129,148.6715)0 s2D3DItemComponent - opticallens - 1
3308-07-31 21:06:112045 PC2(-17.7151,148.6715)0 s2D3DItemItem - universaltranslator - 1
3308-07-31 21:06:092045 PC2(-17.7151,148.6715)0 s2D3DItemItem - compactlibrary - 1
3308-07-31 21:05:592045 PC2(-17.7153,148.6715)0 s2D3DItemItem - insightdatabank - 1
3308-07-31 21:05:422045 PC2(-17.7144,148.6717)0 s2D3DItemItem - healthmonitor - 1
3308-07-31 21:05:362045 PC2(-17.7144,148.6717)0 s2D3DItemItem - personalcomputer - 1
3308-07-31 21:05:092045 PC2(-17.7192,148.6732)0 s2D3DItemConsumable - bypass - 1
3308-07-31 21:03:282045 PC2(-17.7216,148.6736)0 s2D3DItemComponent - electricalwiring - 1
3308-07-31 21:03:272045 PC2(-17.7216,148.6736)0 s2D3DItemItem - inertiacanister - 1
3308-07-31 21:03:252045 PC2(-17.7216,148.6736)0 s2D3DItemItem - degradedpowerregulator - 1
3308-07-31 21:02:582045 PC2(-17.722,148.6726)0 s2D3DItemData - accidentlogs - 1
3308-07-31 21:02:432045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - electricalfuse - 1
3308-07-31 21:02:422045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - titaniumplating - 1
3308-07-31 21:02:402045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - electricalwiring - 1
3308-07-31 21:02:392045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - microsupercapacitor - 1
3308-07-31 21:02:372045 PC2(-17.7233,148.6723)0 s2D3DItemItem - buildingschematic - 1
3308-07-31 21:02:352045 PC2(-17.7233,148.6723)0 s2D3DItemItem - suitschematic - 1
3308-07-31 21:02:352045 PC2(-17.7233,148.6723)0 s2D3DItemItem - weaponschematic - 1
3308-07-31 21:02:222045 PC2(-17.7224,148.6725)0 s2D3DItemComponent - epoxyadhesive - 1
3308-07-31 21:02:212045 PC2(-17.7224,148.6725)0 s2D3DItemComponent - ionbattery - 1
3308-07-31 21:02:202045 PC2(-17.7224,148.6725)0 s2D3DItemComponent - ionbattery - 1
3308-07-31 21:02:192045 PC2(-17.7224,148.6725)0 s2D3DItemComponent - memorychip - 1
3308-07-31 21:02:182045 PC2(-17.7224,148.6725)0 s2D3DItemComponent - metalcoil - 1
3308-07-31 21:02:172045 PC2(-17.7224,148.6725)0 s2D3DItemComponent - metalcoil - 1
3308-07-31 21:02:062045 PC2(-17.7221,148.6721)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-07-31 21:00:112045 PC2(-17.7121,148.6794)0 s2D3DNearBailey Metallurgic Installation
3308-07-31 20:57:082045 PC2(-17.6924,148.6896)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-31 20:56:402045 PC2(-17.7114,148.6793)0 s2D3DNearBailey Metallurgic Installation
3308-07-31 20:52:292045 PC2(-17.7222,148.6721)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-07-31 20:50:582045 PC2(-17.7229,148.6725)0 s2D3DItemComponent - ionbattery - 1
3308-07-31 20:50:482045 PC2(-17.7222,148.6711)0 s2D3DItemComponent - ionbattery - 1
3308-07-31 20:50:472045 PC2(-17.7222,148.6711)0 s2D3DItemComponent - ionbattery - 1
3308-07-31 20:50:462045 PC2(-17.7222,148.6711)0 s2D3DItemComponent - graphene - 1
3308-07-31 20:50:462045 PC2(-17.7222,148.6711)0 s2D3DItemComponent - titaniumplating - 1
3308-07-31 20:50:272045 PC2(-17.7216,148.6735)0 s2D3DItemItem - ionisedgas - 1
3308-07-31 20:50:192045 PC2(-17.7216,148.6736)0 s2D3DItemComponent - electricalfuse - 1
3308-07-31 20:49:562045 PC2(-17.722,148.6726)0 s2D3DItemData - accidentlogs - 1
3308-07-31 20:49:562045 PC2(-17.722,148.6726)0 s2D3DItemData - airqualityreports - 1
3308-07-31 20:49:562045 PC2(-17.722,148.6726)0 s2D3DItemData - dutyrota - 1
3308-07-31 20:49:562045 PC2(-17.722,148.6726)0 s2D3DItemData - maintenancelogs - 1
3308-07-31 20:49:562045 PC2(-17.722,148.6726)0 s2D3DItemData - radioactivitydata - 1
3308-07-31 20:49:082045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - circuitboard - 1
3308-07-31 20:49:062045 PC2(-17.7233,148.6723)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-07-31 20:49:052045 PC2(-17.7233,148.6723)0 s2D3DItemItem - compressionliquefiedgas - 1
3308-07-31 20:49:042045 PC2(-17.7233,148.6723)0 s2D3DItemItem - chemicalsample - 1
3308-07-31 20:48:542045 PC2(-17.7233,148.6721)0 s2D3DItemComponent - memorychip - 1
3308-07-31 20:48:532045 PC2(-17.7233,148.6721)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-07-31 20:48:522045 PC2(-17.7233,148.6721)0 s2D3DItemComponent - memorychip - 1
3308-07-31 20:48:502045 PC2(-17.7233,148.6721)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-07-31 20:48:492045 PC2(-17.7233,148.6721)0 s2D3DItemComponent - epoxyadhesive - 1
3308-07-31 20:48:482045 PC2(-17.7233,148.6721)0 s2D3DItemComponent - memorychip - 1
3308-07-31 20:48:232045 PC2(-17.7222,148.6721)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-07-31 20:47:362045 PC2(-17.7235,148.6734)0 s2D3DItemComponent - graphene - 1
3308-07-31 20:46:162045 PC2(-17.7114,148.6793)0 s2D3DNearBailey Metallurgic Installation
3308-07-31 20:42:532045 PC2(-16.5432,144.4595)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-31 20:15:132045 PC2(-17.7096,148.6827)0 s2D3DNearBailey Metallurgic Installation
3308-07-31 20:14:052045 PC2(-17.7152,148.674)0 s2D3DItemComponent - opticallens - 1
3308-07-31 20:12:592045 PC2(-17.7222,148.672)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-07-31 20:12:442045 PC2(-17.7233,148.6723)0 s2D3DItemItem - ionisedgas - 1
3308-07-31 20:12:432045 PC2(-17.7233,148.6723)0 s2D3DItemItem - ionisedgas - 1
3308-07-31 20:12:282045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - titaniumplating - 1
3308-07-31 20:12:182045 PC2(-17.7222,148.6711)0 s2D3DItemComponent - titaniumplating - 1
3308-07-31 20:10:412045 PC2(-17.7096,148.6827)0 s2D3DNearBailey Metallurgic Installation
3308-07-31 20:09:062045 PC2(-21.8682,151.9266)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-30 21:55:052045 PC2(-17.7222,148.6721)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-07-30 21:54:462045 PC2(-17.71,148.6809)0 s2D3DNearBailey Metallurgic Installation
3308-07-30 21:50:592045 PC2(-17.7119,148.6799)0 s2D3DNearBailey Metallurgic Installation
3308-07-30 21:49:502045 PC2(-17.6834,148.6993)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-30 21:49:232045 PC2(-17.7119,148.6805)0 s2D3DNearBailey Metallurgic Installation
3308-07-30 21:48:052045 PC2(-17.7222,148.6721)0 s2D3DItemItem - largecapacitypowerregulator - 1
3308-07-30 21:43:312045 PC2(-17.7119,148.6805)0 s2D3DNearBailey Metallurgic Installation
3308-07-30 21:42:462045 PC2(-17.7121,148.68)0 s2D3DNearBailey Metallurgic Installation
3308-07-30 21:41:102045 PC2(-17.7189,148.6669)0 s2D3DItemData - axcombatlogs - 1
3308-07-30 21:41:102045 PC2(-17.7189,148.6669)0 s2D3DItemData - audiologs - 1
3308-07-30 21:41:102045 PC2(-17.7189,148.6669)0 s2D3DItemData - networksecurityprotocols - 1
3308-07-30 21:41:102045 PC2(-17.7189,148.6669)0 s2D3DItemData - vipsecuritydetail - 1
3308-07-30 21:41:102045 PC2(-17.7189,148.6669)0 s2D3DItemData - visitorregister - 1
3308-07-30 21:40:272045 PC2(-17.7185,148.6668)0 s2D3DItemComponent - microthrusters - 1
3308-07-30 21:40:262045 PC2(-17.7185,148.6668)0 s2D3DItemComponent - scrambler - 1
3308-07-30 21:40:242045 PC2(-17.7185,148.6668)0 s2D3DItemComponent - rdx - 1
3308-07-30 21:40:232045 PC2(-17.7185,148.6668)0 s2D3DItemComponent - graphene - 1
3308-07-30 21:40:192045 PC2(-17.7183,148.6668)0 s2D3DItemItem - gmeds - 1
3308-07-30 21:40:122045 PC2(-17.7183,148.6669)0 s2D3DItemItem - personaldocuments - 1
3308-07-30 21:39:222045 PC2(-17.718,148.6694)0 s2D3DItemComponent - electricalwiring - 1
3308-07-30 21:39:122045 PC2(-17.7183,148.6691)0 s2D3DItemComponent - electricalfuse - 1
3308-07-30 21:39:092045 PC2(-17.7183,148.6691)0 s2D3DItemData - atmosphericdata - 1
3308-07-30 21:39:092045 PC2(-17.7183,148.6691)0 s2D3DItemData - patrolroutes - 1
3308-07-30 21:39:092045 PC2(-17.7183,148.6691)0 s2D3DItemData - purchaserecords - 1
3308-07-30 21:39:092045 PC2(-17.7183,148.6691)0 s2D3DItemData - payrollinformation - 1
3308-07-30 21:39:052045 PC2(-17.7185,148.6686)0 s2D3DItemItem - personaldocuments - 1
3308-07-30 21:38:342045 PC2(-17.7173,148.6693)0 s2D3DItemComponent - electricalwiring - 1
3308-07-30 21:38:192045 PC2(-17.7161,148.6697)0 s2D3DItemItem - insightdatabank - 1
3308-07-30 21:38:072045 PC2(-17.7161,148.6698)0 s2D3DItemItem - gmeds - 1
3308-07-30 21:37:272045 PC2(-17.7163,148.6697)0 s2D3DItemComponent - memorychip - 1
3308-07-30 21:37:262045 PC2(-17.7163,148.6697)0 s2D3DItemComponent - memorychip - 1
3308-07-30 21:37:232045 PC2(-17.7162,148.6697)0 s2D3DItemComponent - memorychip - 1
3308-07-30 21:37:212045 PC2(-17.7162,148.6697)0 s2D3DItemComponent - memorychip - 1
3308-07-30 21:36:562045 PC2(-17.7154,148.6699)0 s2D3DItemItem - personalcomputer - 1
3308-07-30 21:36:532045 PC2(-17.7154,148.6699)0 s2D3DItemItem - universaltranslator - 1
3308-07-30 21:36:492045 PC2(-17.7154,148.6699)0 s2D3DItemComponent - ionbattery - 1
3308-07-30 21:36:482045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - ionbattery - 1
3308-07-30 21:36:472045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - ionbattery - 1
3308-07-30 21:36:462045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - circuitswitch - 1
3308-07-30 21:36:442045 PC2(-17.7155,148.6699)0 s2D3DItemComponent - metalcoil - 1
3308-07-30 21:36:332045 PC2(-17.7151,148.6693)0 s2D3DItemData - digitaldesigns - 1
3308-07-30 21:36:162045 PC2(-17.7139,148.6698)0 s2D3DItemData - campaignplans - 1
3308-07-30 21:36:162045 PC2(-17.7139,148.6698)0 s2D3DItemData - financialprojections - 1
3308-07-30 21:35:372045 PC2(-17.7146,148.6718)0 s2D3DItemComponent - circuitswitch - 1
3308-07-30 21:35:352045 PC2(-17.7145,148.6718)0 s2D3DItemComponent - metalcoil - 1
3308-07-30 21:35:342045 PC2(-17.7145,148.6718)0 s2D3DItemComponent - ionbattery - 1
3308-07-30 21:35:322045 PC2(-17.7144,148.6717)0 s2D3DItemComponent - memorychip - 1
3308-07-30 21:35:312045 PC2(-17.7144,148.6717)0 s2D3DItemItem - universaltranslator - 1
3308-07-30 21:35:292045 PC2(-17.7144,148.6717)0 s2D3DItemItem - compactlibrary - 1
3308-07-30 21:35:282045 PC2(-17.7144,148.6717)0 s2D3DItemItem - healthmonitor - 1
3308-07-30 21:35:262045 PC2(-17.7144,148.6717)0 s2D3DItemItem - insightdatabank - 1
3308-07-30 21:35:112045 PC2(-17.7151,148.6714)0 s2D3DItemItem - personaldocuments - 1
3308-07-30 21:35:072045 PC2(-17.7152,148.6715)0 s2D3DItemItem - healthmonitor - 1
3308-07-30 21:35:042045 PC2(-17.7152,148.6715)0 s2D3DItemComponent - memorychip - 1
3308-07-30 21:35:032045 PC2(-17.7152,148.6715)0 s2D3DItemComponent - graphene - 1
3308-07-30 21:35:012045 PC2(-17.7152,148.6715)0 s2D3DItemComponent - circuitswitch - 1
3308-07-30 21:34:522045 PC2(-17.7153,148.6716)0 s2D3DItemComponent - memorychip - 1
3308-07-30 21:34:512045 PC2(-17.7153,148.6716)0 s2D3DItemComponent - opticallens - 1
3308-07-30 21:34:492045 PC2(-17.7153,148.6716)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-07-30 21:34:482045 PC2(-17.7153,148.6716)0 s2D3DItemComponent - epoxyadhesive - 1
3308-07-30 21:34:452045 PC2(-17.7153,148.6716)0 s2D3DItemItem - personaldocuments - 1
3308-07-30 21:34:432045 PC2(-17.7153,148.6716)0 s2D3DItemItem - universaltranslator - 1
3308-07-30 21:34:172045 PC2(-17.7166,148.6711)0 s2D3DItemComponent - memorychip - 1
3308-07-30 21:34:152045 PC2(-17.7166,148.6711)0 s2D3DItemComponent - graphene - 1
3308-07-30 21:34:142045 PC2(-17.7166,148.6711)0 s2D3DItemComponent - opticallens - 1
3308-07-30 21:34:132045 PC2(-17.7166,148.6712)0 s2D3DItemComponent - graphene - 1
3308-07-30 21:34:112045 PC2(-17.7166,148.6712)0 s2D3DItemItem - insightentertainmentsuite - 1
3308-07-30 21:34:102045 PC2(-17.7166,148.6712)0 s2D3DItemItem - insight - 1
3308-07-30 21:34:092045 PC2(-17.7166,148.6712)0 s2D3DItemItem - compactlibrary - 1
3308-07-30 21:34:082045 PC2(-17.7166,148.6712)0 s2D3DItemItem - nutritionalconcentrate - 1
3308-07-30 21:33:332045 PC2(-17.7195,148.6728)0 s2D3DItemConsumable - bypass - 1
3308-07-30 21:31:382045 PC2(-17.7216,148.6736)0 s2D3DItemComponent - microhydraulics - 1
3308-07-30 21:31:372045 PC2(-17.7216,148.6736)0 s2D3DItemComponent - ionbattery - 1
3308-07-30 21:31:352045 PC2(-17.7216,148.6736)0 s2D3DItemComponent - microsupercapacitor - 1
3308-07-30 21:31:342045 PC2(-17.7216,148.6736)0 s2D3DItemComponent - graphene - 1
3308-07-30 21:31:332045 PC2(-17.7216,148.6736)0 s2D3DItemItem - ionisedgas - 1
3308-07-30 21:31:322045 PC2(-17.7216,148.6736)0 s2D3DItemItem - inertiacanister - 1
3308-07-30 21:31:052045 PC2(-17.7223,148.6727)0 s2D3DItemData - evacuationprotocols - 1
3308-07-30 21:31:052045 PC2(-17.7223,148.6727)0 s2D3DItemData - radioactivitydata - 1
3308-07-30 21:30:072045 PC2(-17.7234,148.6723)0 s2D3DItemItem - weaponschematic - 1
3308-07-30 21:30:062045 PC2(-17.7234,148.6723)0 s2D3DItemItem - buildingschematic - 1
3308-07-30 21:30:052045 PC2(-17.7234,148.6723)0 s2D3DItemItem - suitschematic - 1
3308-07-30 21:29:582045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - microtransformer - 1
3308-07-30 21:29:582045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - electricalfuse - 1
3308-07-30 21:29:562045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - titaniumplating - 1
3308-07-30 21:29:552045 PC2(-17.7233,148.6723)0 s2D3DItemComponent - electricalwiring - 1
3308-07-30 21:29:382045 PC2(-17.7222,148.672)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-07-30 21:27:112045 PC2(-17.7121,148.68)0 s2D3DNearBailey Metallurgic Installation
3308-07-30 21:22:562045 PC2(-19.5546,149.1347)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-30 21:17:542045 PC2(-23.1102,150.7401)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-30 12:23:542045 PC2(-18.2491,144.7893)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-26 13:14:032045 PC2(-13.0006,146.8709)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-26 12:35:352045 PC2(-22.9222,144.6133)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-07-26 12:00:292045 PC2(-11.099,148.5469)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-06-27 23:06:112045 PC2(-19.683,153.1845)0 s2D3DStlmtBailey Metallurgic Installation - (-17.7278,148.6754) - 3868051968
3308-06-27 22:50:042045 PC2(-17.7176,148.6684)0 s2D3DItemData - employmenthistory - 1
3308-06-27 22:50:042045 PC2(-17.7176,148.6684)0 s2D3DItemData - propaganda - 1
3308-06-27 22:50:042045 PC2(-17.7176,148.6684)0 s2D3DItemData - weapontestdata - 1
3308-06-27 22:49:022045 PC2(-17.7184,148.6667)0 s2D3DItemComponent - microthrusters - 1
