My CMDR name :
My position :
My system :




System : HR 6421 - EDSM
Planet : HR 6421 1 - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.

 Type : Metal-rich body
Radius : 5205.38 km - Area : 340.498 Mm²
Temperature : 1385 K
Mass : 1.278 Earth Mass
Gravity : 1.919 G
Terraforming : Not terraformable

Composition : Metal (100%), Rock (0%), Ice (0%)
Volcanism : Major Metallic Magma

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (36.9%)
    nickel (27.91%)
    manganese (15.24%)
    vanadium (9.06%)
    zirconium (4.29%)
    cadmium (2.87%)
    molybdenum (2.41%)
    technetium (1.32%)


Last update with EDSM : 3308-12-13 06:34:09



Type : material
Code : iron
Grade : 1
Family : iron > zinc > tin > selenium


DatePlanetNear coordinate2D3DTypeCode
3304-12-03 00:23:46HR 6421 1(41.8496,-61.0783)2D3DMatiron - Raw - 3
3304-12-03 00:23:41HR 6421 1(41.8497,-61.0783)2D3DMatiron - Raw - 3
3304-12-03 00:22:42HR 6421 1(41.8585,-61.0756)2D3DMatiron - Raw - 3
3304-12-03 00:22:16HR 6421 1(41.8586,-61.0756)2D3DMatiron - Raw - 3
3304-12-03 00:21:16HR 6421 1(41.8646,-61.0704)2D3DMatiron - Raw - 3
3304-12-03 00:20:30HR 6421 1(41.8674,-61.0664)2D3DMatiron - Raw - 3
3304-12-03 00:19:47HR 6421 1(41.8698,-61.0637)2D3DMatiron - Raw - 3
3304-12-03 00:19:14HR 6421 1(41.871,-61.0653)2D3DMatiron - Raw - 3
3304-12-03 00:17:54HR 6421 1(41.8826,-61.0665)2D3DMatiron - Raw - 6
3304-12-03 00:17:50HR 6421 1(41.8826,-61.0664)2D3DMatiron - Raw - 3
3304-12-03 00:16:51HR 6421 1(41.8832,-61.0521)2D3DMatiron - Raw - 3
3304-12-03 00:16:44HR 6421 1(41.8833,-61.0521)2D3DMatiron - Raw - 3
3304-12-03 00:16:27HR 6421 1(41.8822,-61.0504)2D3DMatiron - Raw - 3
3304-12-03 00:16:16HR 6421 1(41.8821,-61.0503)2D3DMatiron - Raw - 3
3304-12-03 00:14:38HR 6421 1(41.8742,-61.033)2D3DMatiron - Raw - 3
3304-12-03 00:09:43HR 6421 1(41.8962,-61.0539)2D3DMatiron - Raw - 3
3304-12-03 00:05:50HR 6421 1(41.9124,-61.0481)2D3DMatiron - Raw - 3
3304-12-03 00:04:19HR 6421 1(41.9211,-61.036)2D3DMatiron - Raw - 3
3304-12-03 00:04:16HR 6421 1(41.9212,-61.036)2D3DMatiron - Raw - 3
3304-12-02 23:57:31HR 6421 1(41.9381,-61.034)2D3DMatiron - Raw - 3
3304-12-02 23:57:07HR 6421 1(41.9406,-61.0351)2D3DMatiron - Raw - 3
3304-12-02 23:55:03HR 6421 1(41.9396,-61.0526)2D3DMatiron - Raw - 3
3304-12-02 23:54:55HR 6421 1(41.9397,-61.0526)2D3DMatiron - Raw - 3
3304-12-02 23:54:49HR 6421 1(41.9397,-61.0526)2D3DMatiron - Raw - 3
3304-12-02 23:53:45HR 6421 1(41.9328,-61.0472)2D3DMatiron - Raw - 3
3304-12-02 23:52:38HR 6421 1(41.9311,-61.0614)2D3DMatiron - Raw - 3
3304-12-02 23:52:35HR 6421 1(41.9312,-61.0614)2D3DMatiron - Raw - 3
3304-12-02 23:51:15HR 6421 1(41.9467,-61.0664)2D3DMatiron - Raw - 3
3304-12-02 23:48:18HR 6421 1(41.9522,-61.0373)2D3DMatiron - Raw - 3
3304-12-02 23:47:18HR 6421 1(41.9443,-61.0316)2D3DMatiron - Raw - 6
3304-12-02 23:46:09HR 6421 1(41.9556,-61.0206)2D3DMatiron - Raw - 9
3304-12-02 23:46:05HR 6421 1(41.9554,-61.0204)2D3DMatiron - Raw - 3
3304-12-02 23:45:24HR 6421 1(41.9538,-61.0164)2D3DMatiron - Raw - 6
3304-12-02 23:44:42HR 6421 1(41.9569,-61.0145)2D3DMatiron - Raw - 6
3304-12-02 23:42:57HR 6421 1(41.9597,-60.9973)2D3DMatiron - Raw - 3
3304-12-02 23:37:37HR 6421 1(41.9554,-61.0428)2D3DMatiron - Raw - 3
3304-12-02 23:37:33HR 6421 1(41.9554,-61.0428)2D3DMatiron - Raw - 3
3304-12-02 23:37:12HR 6421 1(41.9554,-61.043)2D3DMatiron - Raw - 3
3304-12-02 23:32:28HR 6421 1(41.9372,-61.0263)2D3DMatiron - Raw - 3
3304-12-02 23:29:23HR 6421 1(41.9654,-61.0366)2D3DMatiron - Raw - 6
3304-12-02 23:28:13HR 6421 1(41.967,-61.048)2D3DMatiron - Raw - 3
3304-12-02 23:27:17HR 6421 1(41.9698,-61.0602)2D3DMatiron - Raw - 3
3304-12-02 23:27:11HR 6421 1(41.9698,-61.0602)2D3DMatiron - Raw - 6
3304-12-02 23:24:22HR 6421 1(41.9571,-61.0858)2D3DMatiron - Raw - 3
3304-12-02 23:22:53HR 6421 1(41.9414,-61.0861)2D3DMatiron - Raw - 6
3304-12-02 23:20:25HR 6421 1(41.9492,-61.0713)2D3DMatiron - Raw - 6
3304-12-02 23:19:25HR 6421 1(41.9476,-61.0685)2D3DMatiron - Raw - 3
3304-04-22 15:57:46HR 6421 1(-7.97,-58.862)2D3DMatiron - Raw - 12
3304-04-22 15:56:09HR 6421 1(-7.9777,-58.8516)2D3DMatiron - Raw - 3
3304-04-22 15:53:51HR 6421 1(-7.9742,-58.8419)2D3DMatiron - Raw - 3
3304-04-22 15:53:42HR 6421 1(-7.9742,-58.8419)2D3DMatiron - Raw - 3
3304-04-22 15:51:32HR 6421 1(-7.9757,-58.8329)2D3DMatiron - Raw - 3
3304-04-22 15:51:01HR 6421 1(-7.9756,-58.8332)2D3DMatiron - Raw - 3
3304-04-22 15:49:45HR 6421 1(-7.9747,-58.8385)2D3DMatiron - Raw - 3
3304-04-22 15:47:43HR 6421 1(-7.9763,-58.8364)2D3DMatiron - Raw - 3
3304-04-22 15:45:00HR 6421 1(-7.9845,-58.8336)2D3DMatiron - Raw - 3
3304-04-22 15:42:21HR 6421 1(-7.9752,-58.8293)2D3DMatiron - Raw - 6
3304-04-22 15:41:57HR 6421 1(-7.9751,-58.8293)2D3DMatiron - Raw - 3
3304-04-22 15:41:47HR 6421 1(-7.9752,-58.8293)2D3DMatiron - Raw - 3
3304-04-22 15:36:45HR 6421 1(-7.9608,-58.8155)2D3DMatiron - Raw - 3
3304-04-22 15:36:36HR 6421 1(-7.9607,-58.8154)2D3DMatiron - Raw - 3
3304-04-22 15:33:12HR 6421 1(-7.958,-58.8073)2D3DMatiron - Raw - 3
3304-04-22 15:25:39HR 6421 1(-7.9665,-58.8163)2D3DMatiron - Raw - 3
3304-04-22 15:25:28HR 6421 1(-7.9665,-58.8165)2D3DMatiron - Raw - 3
3304-04-22 15:22:29HR 6421 1(-7.9741,-58.8077)2D3DMatiron - Raw - 3
3304-04-22 15:22:07HR 6421 1(-7.9741,-58.8077)2D3DMatiron - Raw - 3
3304-04-22 15:20:31HR 6421 1(-7.97,-58.804)2D3DMatiron - Raw - 3
3304-04-22 15:19:40HR 6421 1(-7.9699,-58.8041)2D3DMatiron - Raw - 3
3304-04-22 15:17:49HR 6421 1(-7.9692,-58.8003)2D3DMatiron - Raw - 3
3304-04-22 15:17:33HR 6421 1(-7.9688,-58.8004)2D3DMatiron - Raw - 3
3304-04-22 15:16:41HR 6421 1(-7.9689,-58.8003)2D3DMatiron - Raw - 3
3304-04-22 15:16:29HR 6421 1(-7.9692,-58.8004)2D3DMatiron - Raw - 3
3304-04-22 15:14:01HR 6421 1(-7.9637,-58.7922)2D3DMatiron - Raw - 3

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm