![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky body Radius : 885.8 km - Area : 9.86 Mm² Temperature : 180 K Mass : 0.002 Earth Mass Gravity : 0.1 G Terraforming : Not terraformable Composition : Rock (96.87%), Metal (3.13%), Ice (0%) Volcanism : Major Silicate Vapour Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (21.26%) iron (18.81%) carbon (17.87%) nickel (14.22%) phosphorus (11.44%) chromium (8.46%) arsenic (2.8%) zirconium (2.18%) cadmium (1.46%) mercury (0.82%) technetium (0.67%) |
| Date | Planet | Near coordinate | 2D | 3D | Type | Code |
|---|---|---|---|---|---|---|
| 3305-03-06 03:30:05 | HIP 43880 2 c a | (14.5084,-99.0334) | 2D | 3D | Vchr | Alliance - 4079 |
| 3305-03-05 02:47:20 | HIP 43880 2 c a | (14.7216,-100.2597) | 2D | 3D | Vchr | Alliance - 4713 |
| 3305-03-05 01:09:35 | HIP 43880 2 c a | (14.401,-103.1655) | 2D | 3D | Vchr | Alliance - 5994 |
| 3305-03-05 00:01:59 | HIP 43880 2 c a | (13.7769,-103.8159) | 2D | 3D | Vchr | Alliance - 3148 |
| 3305-03-04 23:42:55 | HIP 43880 2 c a | (13.8507,-103.9317) | 2D | 3D | Vchr | Federation - 6107 |
| 3305-03-04 03:31:13 | HIP 43880 2 c a | (13.3896,-102.8608) | 2D | 3D | Vchr | Federation - 4805 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |