My CMDR name :
My position :
My system :



DatePlanetTypeAtmosphereRadius2D3D
3308-05-17 17:55:07BD+07 4267 4 eRocky body797 km2D3D
3307-07-02 01:49:21BD+07 4267 6 cIcy body2722 km2D3D
3308-05-17 18:16:56BD+07 4267 6 c aIcy body734 km2D3D
3308-06-01 23:35:40BD+08 642 C 3 dIcy body713 km2D3D
3308-01-22 12:32:25BD+09 1105 5 aIcy body1009 km2D3D
3308-01-22 12:23:57BD+09 1105 5 bIcy body1169 km2D3D
3308-01-22 12:46:13BD+09 1105 5 eIcy body1312 km2D3D
3308-09-01 04:26:11BD+09 3000 1 bRocky body787 km2D3D
3307-06-30 20:12:02BD+09 3000 1 eRocky body1144 km2D3D
3308-01-13 20:05:41BD+09 874 A 3Metal-rich body5327 km2D3D
3308-02-25 17:25:40BD+10 4385 A 1 cIcy body1603 km2D3D
3305-10-30 02:16:56BD+10 5022 A 1 bIcy bodyUnknown3439 km2D3D
3305-10-30 03:45:21BD+10 5022 B 2High metal content world3565 km2D3D
3308-09-12 04:48:57BD+11 2853 A 1 eUnknown1293 km2D3D
3308-09-04 05:28:21BD+11 2853 B 5 aUnknown498 km2D3D
3308-09-10 04:44:35BD+11 2853 B 5 cUnknown474 km2D3D
3307-09-29 03:48:49BD+11 570 A 1High metal content world2100 km2D3D
3308-05-13 10:46:29BD+11 570 A 1 aRocky body684 km2D3D
3307-07-09 20:07:26BD+11 570 A 2High metal content world1941 km2D3D
3308-06-20 13:38:37BD+11 570 B 2High metal content worldThin Carbon dioxide1537 km2D3D
3308-05-13 10:53:53BD+11 570 B 3High metal content world1784 km2D3D
3308-05-13 11:18:14BD+11 570 C 1 aIcy body2616 km2D3D
3308-05-13 11:24:42BD+11 570 C 2Icy bodyThin Neon4860 km2D3D
3308-05-13 11:06:32BD+11 570 C 5Icy body4655 km2D3D
3308-07-15 07:51:50BD+12 1913 A 3High metal content worldThin Nitrogen3090 km2D3D
3308-07-15 08:00:54BD+12 1913 A 4 aIcy bodyThin Argon3531 km2D3D
3308-07-15 09:52:58BD+12 1913 B 1High metal content worldThin Sulphur dioxide2381 km2D3D
3308-07-15 10:13:10BD+12 1913 B 2High metal content worldThin Sulphur dioxide2648 km2D3D
3308-07-15 10:29:57BD+12 1913 B 2 aRocky body957 km2D3D
3308-07-15 11:07:16BD+12 1913 B 3High metal content worldThin Sulphur dioxide2292 km2D3D
3307-10-31 14:56:26BD+13 3769 1Metal-rich body3666 km2D3D
3307-10-31 14:54:56BD+13 3769 2Metal-rich body4453 km2D3D
3307-06-26 13:42:07BD+13 3769 6 dRocky bodyThin Carbon dioxide1128 km2D3D
3307-06-24 13:19:06BD+13 3769 8 bRocky body1693 km2D3D
3308-01-01 16:26:17BD+13 3769 8 dRocky body1432 km2D3D
3307-06-26 15:51:06BD+13 3769 8 eRocky bodyThin Ammonia1501 km2D3D
3307-06-27 15:42:14BD+13 3769 9 cRocky bodyThin Ammonia1118 km2D3D
3307-12-11 23:53:21BD+13 693 2 aIcy body1316 km2D3D
3308-09-10 05:12:39BD+13 693 4 aIcy body966 km2D3D
3308-08-10 20:18:13BD+13 693 5 eIcy bodyThin Argon1092 km2D3D
3307-07-18 16:21:54BD+14 1876 A 2High metal content world3167 km2D3D
3305-06-14 20:10:35BD+14 1876 A 3High metal content world4336 km2D3D
3307-07-17 09:34:58BD+14 1876 A 6 aIcy body874 km2D3D
3307-07-17 11:25:26BD+14 1876 A 6 bIcy body774 km2D3D
3307-08-27 20:05:39BD+14 1876 A 6 cIcy body1070 km2D3D
3307-07-17 10:35:33BD+14 1876 A 6 dIcy body918 km2D3D
3307-08-25 23:06:29BD+14 1876 A 8 bIcy body993 km2D3D
3307-07-17 13:08:40BD+14 1876 A 8 fIcy bodyThin Argon977 km2D3D
3307-08-26 23:28:43BD+14 1876 A 9 aIcy body839 km2D3D
3307-08-27 18:59:36BD+14 1876 A 9 bIcy body886 km2D3D
3307-07-18 16:48:16BD+14 1876 A 9 cIcy body644 km2D3D
3307-08-01 13:08:32BD+14 4559 6 aRocky body1479 km2D3D
3307-10-26 08:17:22BD+14 4559 6 bRocky body1469 km2D3D
3307-08-01 10:02:40BD+14 4559 6 cRocky body1454 km2D3D
3307-08-01 11:51:41BD+14 4559 6 dRocky body1494 km2D3D
3307-07-24 14:49:03BD+14 4559 7 aRocky Ice world1217 km2D3D
3307-07-31 20:03:15BD+14 4559 7 bRocky Ice world1314 km2D3D
3307-07-24 14:57:26BD+14 4559 7 eIcy bodyThin Argon3068 km2D3D
3304-08-13 07:35:33BD+14 611 A 2 bIcy body696 km2D3D
3307-11-10 12:15:37BD+14 611 B 1 aIcy body875 km2D3D
3307-11-20 18:55:05BD+14 611 B 2 cIcy body1451 km2D3D
3307-06-23 23:17:43BD+14 611 B 2 fIcy body1183 km2D3D
3307-07-01 23:42:16BD+15 176 A 5 aIcy bodyThin Argon3468 km2D3D
3305-06-09 15:27:31BD+15 176 B 4 bIcy body1730 km2D3D
3305-04-29 10:45:21BD+15 176 B 6 bIcy body590 km2D3D
3307-10-19 21:12:21BD+15 2847 A 1High metal content world2547 km2D3D
3308-09-10 04:11:46BD+15 2847 A 4Unknown3286 km2D3D
3308-12-02 20:30:16BD+15 4416 2 cRocky body839 km2D3D
3308-06-14 01:44:35BD+15 4416 2 eRocky body1114 km2D3D
3308-06-14 02:15:55BD+15 4416 3 bRocky body449 km2D3D
3308-01-30 05:20:29BD+16 1001 4 dRocky bodyThin Carbon dioxide468 km2D3D
3308-09-04 15:08:18BD+16 1001 4 dUnknown468 km2D3D
3307-07-08 15:53:44BD+16 2404 3High metal content world7886 km2D3D
3307-12-13 14:13:42BD+16 2404 4 cIcy body1579 km2D3D
3307-10-12 23:17:18BD+16 2404 5 aIcy body989 km2D3D
3308-09-30 22:20:21BD+16 2404 5 bIcy body971 km2D3D
3308-08-07 13:47:53BD+16 2404 5 dIcy body966 km2D3D
3307-11-05 18:09:27BD+16 2404 5 eIcy body1618 km2D3D
3308-11-11 18:38:12BD+17 4808 A 2 bRocky body1114 km2D3D
3304-09-05 08:59:27BD+17 4808 A 2 b aRocky body415 km2D3D
3305-06-04 20:06:07BD+17 4808 A 3 bIcy body1483 km2D3D
3304-05-22 20:50:11BD+17 4808 A 4 d aIcy body798 km2D3D
3304-05-19 09:04:03BD+17 4808 A 4 e aIcy body652 km2D3D
3304-05-16 18:46:26BD+17 4808 A 4 fIcy body1966 km2D3D
3308-01-20 08:05:25BD+17 4808 A 5 cIcy bodyThin Argon-rich4242 km2D3D
3308-11-11 18:57:24BD+17 4808 B 1 aIcy body1900 km2D3D
3304-05-22 21:11:42BD+17 4808 B 4 aIcy body656 km2D3D
3308-01-20 21:15:23BD+18 1160 A 1 aRocky body859 km2D3D
3305-07-12 20:08:00BD+19 2443 B 1High metal content world3151 km2D3D
3304-11-05 17:59:26BD+19 2443 B 3High metal content world3965 km2D3D
3308-11-19 05:05:55BD+19 2443 B 4High metal content worldThin Sulphur dioxide4279 km2D3D
3307-07-05 20:36:49BD+19 2443 B 6 cRocky bodyThin Carbon dioxide814 km2D3D
3307-10-26 02:04:35BD+19 2443 B 6 dRocky bodyThin Carbon dioxide1162 km2D3D
3305-07-11 07:35:06BD+19 2511 4High metal content world9249 km2D3D
3308-08-19 20:12:28BD+19 2511 6 cRocky body1580 km2D3D
3308-08-25 04:06:16BD+19 2929 2 aUnknown1204 km2D3D
3308-08-25 04:23:43BD+19 2929 2 bUnknown992 km2D3D
3308-07-10 02:44:27BD+20 2130 5 bRocky bodyThin Carbon dioxide479 km2D3D
3308-07-09 02:16:05BD+20 2130 5 cRocky bodyThin Carbon dioxide555 km2D3D
3308-07-04 00:53:23BD+20 2143B AB 1 eRocky bodyThin Carbon dioxide1026 km2D3D


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm